Page 133 - 2025 Los Angeles Angels Media Guide
P. 133
INFIELDER
YOÁN MONCADA
5 SWITCH RIGHT 6-1 220
BORN: MAY 27, 1995 OPENING DAY AGE: 29
BIRTHPLACE: CIENFUEGOS, CUBA RESIDES: GULFPORT, FL
MLB SERVICE: 7 YEARS, 106 DAYS
ACQUIRED: SIGNED AS A MAJOR LEAGUE FREE AGENT, FEB. 15, 2025
SIGNED THRU: 2025; SIGNED ONE-YEAR CONTRACT, FEB. 15, 2025
MONCADA’S LIFETIME PLAYING RECORD
Year Club AVG G AB R H 2B 3B HR RBI SH SF HBP BB IBB SO SB CS GDP SLG OBP E MONCADA
2012— Cienfuegos (CNS) .283 56 138 26 39 4 1 1 15 3 0 11 20 1 35 13 5 1 .348 .414 9
2013— Cienfuegos (CNS) .273 45 165 32 45 7 3 3 13 6 0 4 20 0 34 8 6 0 .406 .365 10
2014— DID NOT PLAY
2015— Greenville .278 81 306 61 85 19 3 8 38 2 3 10 42 1 83 49 3 3 .438 .380 23
2016— Salem .307 61 228 57 70 25 3 4 34 3 3 5 45 3 60 36 8 4 .496 .427 11
Portland .277 45 177 37 49 6 3 11 28 1 0 2 27 1 64 9 4 2 .531 .379 9
BOSTON .211 8 19 3 4 1 0 0 1 0 0 0 1 0 12 0 0 0 .263 .250 1
2017— Charlotte .282 80 309 57 87 9 3 12 36 0 3 0 49 3 102 17 8 4 .447 .377 11
CHICAGO (A.L.) .231 54 199 31 46 8 2 8 22 0 0 3 29 0 74 3 2 0 .412 .338 8
2018— CHICAGO (A.L.) .235 149 578 73 136 32 6 17 61 2 2 1 67 1 217 12 6 4 .400 .315 21
2019— CHICAGO (A.L.) .315 132 511 83 161 34 5 25 79 1 3 4 40 2 154 10 3 1 .548 .367 15
Charlotte (1) .409 5 22 6 9 1 0 2 6 0 0 0 0 0 3 0 0 0 .727 .409 1
2020— CHICAGO (A.L.) .225 52 200 28 45 8 3 6 24 0 2 1 28 0 72 0 0 1 .385 .320 6
2021— CHICAGO (A.L.) .263 144 520 74 137 33 1 14 61 0 2 10 84 1 157 3 2 6 .412 .375 16
2022— Charlotte (1) .318 6 22 5 7 1 0 2 5 0 1 0 2 1 7 0 1 1 .636 .360 1
CHICAGO (A.L.) .212 104 397 41 84 18 1 12 51 1 1 2 32 2 114 2 0 5 .353 .273 5
2023— CHICAGO (A.L.) .260 92 334 39 87 20 1 11 40 0 1 2 20 0 107 1 0 6 .425 .305 6
Charlotte (1) .409 13 44 7 18 4 0 2 5 0 0 0 6 0 13 0 0 0 .636 .480 3
2024— CHICAGO (A.L.) .275 12 40 4 11 3 1 0 0 0 0 0 5 0 11 1 0 2 .400 .356 2
ACL White Sox (1) .533 5 15 4 8 1 0 0 2 0 0 0 1 0 4 0 0 0 .600 .563 0
Charlotte (1) .342 12 41 8 14 5 0 1 6 0 0 0 5 0 12 1 0 0 .537 .413 3
MAJOR TOTALS .254 747 2798 376 711 157 20 93 339 4 11 23 306 6 918 32 13 25 .424 .331 80
CUBA TOTALS .277 101 303 58 84 11 4 4 28 9 0 15 40 1 69 21 11 1 .380 .388 19
MINOR TOTALS .298 308 1164 242 347 71 12 42 160 6 10 17 177 9 348 112 24 14 .488 .396 62
(1) rehab assignment
Disabling Injuries: 2024 — Left adductor strain; disabled Apr. 10 - Sept. 16
2023 — Lower back inflammation; disabled June 15 (retro to June 14) - July 25
Lower back soreness; disabled Apr. 14 (retro to Apr. 11) - May 12
2022 — Left hamstring strain; disabled Aug. 27 (retro to Aug. 26) - Sept. 5
Strained right hamstring; disabled June 20 (retro to June 18) - June 28
Right oblique strain; disabled Apr. 4 - May 9
2020 — Disabled July 10 - July 23
2019 — Strained right hamstring; disabled Aug. 1 (retro to July 31) - Aug. 22
2018 — Left hamstring tightness; disabled May 5 - May 15
2017 — Right shin contusion; disabled Aug. 25 - Sept. 5
2024 SEASON
◆ Played in a career-low 12 games in eighth season with White Sox and batted .275 (11/40) with a .756 OPS.
◆ Reached base safely in 10 consecutive games from Mar. 30 to Apr. 9; Batted .314 (11/35) with three doubles, five
walks and four runs scored in that span.
◆ Placed on the injured list with a left adductor strain on Apr. 10 and was transferred to the 60-day injured list on Apr.
12...Appeared in 17 games on rehab assignment split between ACL White Sox and Triple-A Charlotte and slashed a
combined .393/.452/.554 with seven extra-base hits.
◆ Returned to the Majors for one game on Sept. 18 at LAA, his final appearance of the season.
ANGELS.COM /ANGELS @ANGELS 167

