Page 291 - 2026 Los Angeles Angels Media Guide
P. 291

2025 IN REVIEW                             2026



                                              HOME                                     AWAY                              TOTALS
                         W    L   PCT.    W     L   PCT.    W     L    PCT.
        Season           39   42   .481   33   48    .407   72   90     .444
        Day Games         8   10   .444    8   19    .296   16   29     .355
        Night Games      31   32   .492   25   29    .463   56   61     .479
        vs . LH Starters   4   8    .333   7   9     .438   11   17     .393
        vs . RH Starters   35   34    .507   26   39    .400   61   73    .455

        One-Run Games    17   10   .630   11   11    .500   28   21     .571
        Two-Run Games     3   3    .500    4   12    .250    7   15     .318
        Extra Innings     4   2    .667    5   3     .625    9    5     .643
        Shutouts          1   4    .200    7   4     .636    8    8     .500
        In  Mar ./Apr .   5   4    .556    7   13    .350   12   17     .414
           May            5   11   .313    9   3     .750   14   14     .500
           June          10   5    .667    5   6     .455   15   11     .577
           July           8   6    .571    4   8     .333   12   14     .462
            Aug .         6   9    .400    5   7     .417   11   16     .407
           Sept ./Oct .   5   7    .417    3   11    .214    8   18     .308
        Pre All-Star Break   24   23    .511   23   26    .469   47   49    .490
        Post All-Star Break   15   19    .441   10   22    .313   25   41    .379
        Vs .  Houston     2   4    .333    3   4     .429    5    8     .385
           Athletics      4   2    .667    5   2     .714    9    4     .692
           Seattle        4   3    .571    0   6     .000    4    9     .308
           Texas          4   3    .571    1   5     .167    5    8     .385

        VS. A.L. WEST    14   12   .538   10   16   .385    23   29    .442
        Vs .  Chicago     1   2    .333    2   1     .667    3    3     .500  2025 REVIEW
           Cleveland      2   1   .667     1   2    .333     3    3    .500
           Detroit        1   3    .250    1   2     .333    2    5     .286
           Kansas City    1   2   .333     2   1    .667     3    3    .500
           Minnesota      2   1    .667    0   3     .000    2    4     .333
        VS. A.L. CENTRAL   7   9   .438    6   9    .400    13   18    .419
        Vs .  Baltimore   1   2    .333    0   3     .000    1    5     .167
           Boston         3   0  1 .000    2   1     .667    5    1     .833
           New York       0   3    .000    3   1     .750    3    4     .429
           Tampa Bay      1   2    .333    2   1     .667    3    3     .500
           Toronto        2   1    .667    0   3     .000    2    4     .333
        VS. A.L. EAST     7   8   .467     7   9    .438    14   17    .452
        VS. AMERICAN LEAGUE   28   29   .491   22   35   .386   50   64   .439
        Vs .  Arizona     2   1    .667   —    —     —       2    1     .667
           Atlanta       —    —    —       2   1     .667    2    1     .667
           Chicago        0   3    .000   —    —     —       0    3     .000
           Cincinnati     1   2    .333   —    —     —       1    2     .333
           Colorado      —    —    —       1   2    .333     1    2    .333
           Los Angeles    3   0  1 .000    3   0   1 .000    6    0   1 .000
           Miami          1   2    .333   —    —     —       1    2     .333
           Milwaukee     —    —    —       0   3     .000    0    3     .000
           New York      —    —    —       0   3     .000    0    3     .000
           Philadelphia   —   —    —       2   1    .667     2    1    .667
           Pittsburgh     1   2    .333   —    —     —       1    2     .333
           San Diego     —    —    —       1   2     .333    1    2     .333
           San Francisco   2   1   .667   —    —     —       2    1    .667
           St .  Louis   —    —    —       2   1     .667    2    1     .667
           Washington     1   2   .333    —    —     —       1    2    .333
        VS. NATIONAL LEAGUE    11   13   .458   11   13   .458   22   26   .458


                         ANGELS.COM     /ANGELS       @ANGELS      325
   286   287   288   289   290   291   292   293   294   295   296