Page 330 - 2025 Los Angeles Angels Media Guide
P. 330

YEAR BY YEAR RECORD/STANDINGS
                                       ANGELS RECORDS


        Year    Pos.  W  L  Pct.  GA/GB  Manager           Home      Away
        1961     8   70   91    .435   -38 1/2   Bill Rigney   46-36   24-55-1
        1962     3   86   76   .531   -10   Bill Rigney    40-41     46-35
        1963     9   70   91   .435   -34   Bill Rigney    39-42     31-49
        1964     5   82   80   .506   -17   Bill Rigney    45-36     37-44
        1965     7   75   87   .463   -27   Bill Rigney    46-34     29-53
        1966     6   80   82   .494   -18   Bill Rigney    42-39     38-43
        1967     5   84   77   .522   -7 1/2   Bill Rigney   53-30   31-47
        1968     8   67     95   .414   -36   Bill Rigney   32-49    35-46
        1969     3    71   91   .438   -26   Bill Rigney (11-28)   43-38   28-53-1
                                        Lefty Phillips (60-63)
        1970     3   86   76   .531   -12   Lefty Phillips   43-38   43-38
        1971     4   76   86   .469   -25 1/2   Lefty Phillips   35-46   41-40
        1972    5   75   80   .484   -18   Del Rice       44-46     31-44
        1973     4    79   83   .488   -15   Bob Winkles   43-38     36-45
        1974     6   68   94   .420   -22   Bob Winkles (30-44)   36-45   32-49-1
                                        +Dick Williams (36-48)
        1975     6   72   89   .447   -25 1/2   Dick Williams   35-46   37-43
        1976     T4   76   86   .469   -14   Dick Williams (39-57)   38-43   38-43
                                        Norm Sherry (37-29)
        1977     5   74   88   .457   -28   Norm Sherry (39-42)    39-42    35-46
                                        Dave Garcia (35-46)
        1978     T2   87   75    .537   -5   Dave Garcia (25-20)   50-31   37-44
                                        Jim Fregosi (62-55)
        1979     1   88   74   .543   +3   Jim Fregosi     49-32     39-42
        1980     6   65   95   .406   -32   Jim Fregosi    30-51     35-44
        1981    5   51   59   .464   -13 1/2   Jim Fregosi (22-25)   26-28   25-31
                                        Gene Mauch (29-34)
        1982     1    93   69   .574   +3   Gene Mauch     52-29     41-40
        1983     T5   70   92   .432   -29   John McNamara   35-46   35-46
        1984     T2   81   81   .500   -3   John McNamara    37-44   44-37
        1985     2   90   72   .549   -1   Gene Mauch      49-30     41-42
        1986     1   92   70   .568   +5   Gene Mauch      50-32     42-38
        1987     T6   75   87   .463   -10   Gene Mauch    38-43     37-44
        1988     4   75   87   .463   -29   ++Cookie Rojas (75-79)   35-46   40-41
        1989     3   91   71   .562   -8   Doug Rader      52-29     39-42
        1990     4   80   82   .494   -23   Doug Rader     42-39     38-43
        1991     7   81   81   .500   -14   Doug Rader (61-63)   40-41   41-40
                                        Buck Rodgers (20-18)
        1992     T5   72   90   .444   -24   +++Buck Rodgers (33-40)   41-40   31-50
        1993     T5   71   91   .438   -23   Buck Rodgers   44-37    27-54
        1994    4   47   68   .409   -5 1/2   Buck Rodgers (16-23)   23-40   24-28
                                        ++++Marcel Lachemann (30-44)
        1995    2   78   67   .538   -1   Marcel Lachemann   39-33   39-34
        1996     4   70   91   .435   -19 1/2   +++++Marcel Lachemann (52-59)   43-38   27-53
        1997     2   84   78   .519   -6   Terry Collins   46-36     38-42
        1998     2   85   77   .525   -3   ++++++Terry Collins (79-75)   42-39   43-38
        1999     4   70   92   .432   -25   +++++++Terry Collins (51-82)   37-44   33-48
        2000     3   82   80   .506   -9 1/2   Mike Scioscia   46-35   36-45
        2001     3   75   87   .463   -41   Mike Scioscia   39-42    36-45
        2002y$   2   99   63   .611   -4   Mike Scioscia   54-27     45-36
        2003     3   77   85   .475   -19   Mike Scioscia   45-37    32-48
        2004     1   92   70   .569   +1   Mike Scioscia   45-36        47-34
        2005     1   95   67   .586   +7   Mike Scioscia   49-32     46-35
        2006     2   89   73   .549   -4   Mike Scioscia   45-36     44-37
        2007     1   94   68   .580   +6   Mike Scioscia   54-27     40-41
        2008     1   100   62   .617   +21   Mike Scioscia   50-31   50-31
        2009     1   97   65   .599   +10   Mike Scioscia   49-32    48-33
        2010     3   80   82   .494   -10   Mike Scioscia   43-38    37-44
        2011     2   86   76   .531   -10   Mike Scioscia   45-36    41-40
        2012     3   89   73   .549   -5   Mike Scioscia   46-35     43-38
        2013     3   78   84   .481   -18   Mike Scioscia   39-42    39-42
        2014     1   98   64   .605   +10   Mike Scioscia   52-29    46-35
        2015     3   85   77   .525   -3   Mike Scioscia   49-32     36-45
        2016     4   74   88   .457   -21   Mike Scioscia   40-41    34-47
        2017     2   80   82   .494   -21   Mike Scioscia   43-38    37-44
        2018     4   80   82   .494   -23   Mike Scioscia   42-39    38-43
        2019     4   72   90   .444   -35   Brad Ausmus    38-43     34-47
        2020    4   26   34   .433   -10   Joe Maddon     16-15     10-19
        2021     4   77   85   .475   -18   Joe Maddon     40-42     37-43
        2022     3   73   89   .451   -33   Joe Maddon (27-29)   15-14   12-15
                                        Phil Nevin (46-60)              25-27   21-33
        2023     4   73   89   .451   -17   Phil Nevin     38-43     35-46
        2024     5   63   99   .389   -25 1/2   Ron Washington   32-49   31-50
        Totals*      5021   5115   .495      20 Full-time Managers   2678-2405   2343-2710-3
   CLUB HISTORY
                 *Tied three times in club history (6/8/61 @ Boston in 11 inn.; 9/12/69 @ Seattle in 10 inn.; 4/7/74 @ Chicago White Sox in 10 inn.)
        $      World Series Champions
        BOLD   A.L. West Division Champions
        y      Wild Card Entrant
        +      Totals do not include 2-2 under interim manager Whitey Herzog.
        ++     Totals do not include 0-8 under interim manager Moose Stubing.
        +++       Totals do not include 36-49 under interim manager John Wathan or 3-1 under interim manager Marcel Lachemann.
        ++++   Totals do not include 1-1 under interim manager Bobby Knoop.
        +++++    Totals do not include 10-18 under interim manager John McNamara or 8-14 under interim manager Joe Maddon.
        ++++++   Totals do not include 6-2 under interim manager Joe Maddon.
        +++++++   Totals do not include 19-10 under interim manager Joe Maddon.
              Shortened seasons; due to work stoppages: Apr. 1-13, 1972, June 12-July 30, 1981, Aug. 12, 1994-remainder of season,
                  Apr. 2-24, 1995...2020 season (60 games) began July 24, 2020 following suspension of operations due to COVID-19 pandemic.
          YEAR BY YEAR RECODS/STANDINGS              2025 ANGELS MEDIA GUIDE
           366
   325   326   327   328   329   330   331   332   333   334   335