Page 27 - 2026 Los Angeles Angels Media Guide
P. 27

Kurt
           K urt
        8 SUZUKI                                   2026



      SUZUKI’S MAJOR LEAGUE PLAYING RECORD
      Year   Club   AVG   G   AB   R   H   2B  3B   HR  RBI  SH  SF  HBP  BB  IBB  SO  SB  CS  GDP  SLG  OBP   E
      2007—  OAKLAND   .249   68   213   27   53   13   0   7   39   3   5   3  24   0   39   0   0   4  .408  .327   2
      2008—  OAKLAND   .279  148   530   54   148   25   1   7   42   2   1   11  44   2   69   2   3   20  .370  .346   6
      2009—  OAKLAND   .274  147   570   74   156   37   1   15   88   1   7   8  28   0   59   8   2   14  .421  .313   5
      2010—  OAKLAND   .242  131   495   55   120   18   2   13   71   0   4   12  33   3   49   3   2   22  .366  .303   8
      2011—  OAKLAND   .237  134   460   54   109   26   0   14   44   3   7   7  38   1   64   2   2   14  .385  .301   7
      2012—  OAKLAND   .218   75   262   19   57   15   0   1   18   2   2   3   9   0   53   1   0   3  .286  .250   2
          WASHINGTON  .267   43   146   17   39   5   0   5   25   2   3   2  11   3   20   1   0   2  .404  .321   3
      2013—  WASHINGTON  .222   79   252   19   56   11   1   3   25   2   4   3  20   6   32   2   0   2  .310  .283   5  SUZUKI
          OAKLAND   .303   15   33   6   10   2   0   2   7   0   0   0   2   0   3   0   0   0  .545  .343   1
      2014—  MINNESOTA  .288  131   452   37   130   34   0   3   61   1   7   9  34   0   46   0   1   9  .383  .345   4
      2015—  MINNESOTA  .240  131   433   36   104   17   0   5   50   6   4   7  29   4   59   0   0   14  .314  .296   3
      2016—  MINNESOTA  .258  106   345   34   89   24   1   8   49   1   4   5  18   0   48   0   0   9  .403  .301   5
      2017—  ATLANTA   .283   81   276   38   78   13   0   19   50   1   2   13  17   2   39   0   0   5  .536  .351   3
      2018—  ATLANTA   .271  105   347   45   94   24   0   12   50   0   6   13  22   0   43   0   0   6  .444  .332   5
      2019—  WASHINGTON  .264   85   280   37   74   11   0   17   63   0   3   6  20   1   36   0   1   10  .486  .324   3
      2020—  WASHINGTON  .270   33   111   15   30   8   0   2   17   0   3   4  11   0   19   1   0   4  .396  .349   0
      2021—  LAA   .224   72   219   17   49   8   0   6   16   2   3   11  12   0   44   0   0   7  .342  .294  10
      2022—  LAA   .180   51   139   10   25   4   0   4   15   1   2   2  15   0   29   0   0   3  .295  .266   1
      MAJOR TOTALS   .255  1635  5563  594  1421  295   6  143  730   27  67  119  387   22  751  20  11  148  .388  .314  73
      MINOR TOTALS  .283  317  1211  212  343  73  9  26  183  6  12  37  162  2  179  10  7  45  .423  .381  20
               ANGELS MANAGERIAL RECORDS
        Years  Manager      W    L  PCT  Years  Manager     W    L  PCT
        1961-69   Rigney, Bill   625   707   .469  1991-94   Rodgers, Buck   179   223   .445
        1969-71   Phillips, Lefty   222   225   .497  1992   Lachemann, Marcel#   3   1   .750
        1972   Rice, Del    75   80   .484  1994   Knoop, Bobby#   1   1   .500
        1973-74   Winkles, Bob   109   127   .462  1994-96   Lachemann, Marcel   160   170   .485
        1974   Herzog, Whitey#   2   2   .500  1996   McNamara, John#   10   18   .357
        1974-76   Williams, Dick   147   194   .431  1996   Maddon, Joe#   8   14   .364
        1976-77   Sherry, Norm   76   71   .517  1997-99   Terry Collins   214   235   .477
        1977-78   Garcia, Dave   60   67   .472  1999   Maddon, Joe#   19   10   .655
        1978-81   Fregosi, Jim   237   248   .489  2000-18   Scioscia, Mike   1650   1428   .536
        1981-82   Mauch, Gene   122   103   .542  2019   Ausmus, Brad   72   90   .444
        1983-84   McNamara, John   151   173   .466  2020-22   Maddon, Joe   130   148   .468
        1985-87   Mauch, Gene   257   229   .529  2022-23   Nevin, Phil##   46   60   .434
        1988   Rojas, Cookie   75   79   .487  2024-25   Washington, Ron   99   137   .419
        1988   Stubing, Moose#   0   8   .000  2025   Montgomery, Ray#   36   52   .409
        1989-91   Rader, Doug   232   216   .518  # - Interim Manager
                                         ## - Interim Manager (interim manager in 2022 and full-time in 2023)

























                         ANGELS.COM     /ANGELS       @ANGELS       61
   22   23   24   25   26   27   28   29   30   31   32