Page 281 - 2025 Los Angeles Angels Media Guide
P. 281

2024 IN REVIEW


                                              HOME                                     AWAY                              TOTALS
                         W    L   PCT.    W     L   PCT.    W     L    PCT.
        Season           32   49   .395   31   50   .383    63   99    .389
        Day Games         7   11   .388   12   18   .400    19   29    .396
        Night Games      25   38   .397   19   32   .373    44   70    .386
        vs. LH Starters   6   8   .429     8   12   .400    14   20    .412
        vs. RH Starters   26   41   .388   23   38   .377   49   79    .383

        One-Run Games    15   14   .517    7   12   .368    22   26    .458
        Two-Run Games     5   14   .263    5   10   .333    10   24    .291
        Extra Innings     3   2   .600     1   6    .143     4    8    .333
        Shutouts          2   3   .400     5   7    .417     7   10    .412
        In   Mar./Apr.    4   10   .286    7   9    .438    11   19    .367
           May            3   11   .214    7   6    .538    10   17    .370
           June          11   5   .688     4   6    .400    15   11    .577
           July           6   7   .462     5   7    .417    11   14    .440
            Aug.          4   8   .333     5   11   .313     9   19    .529
           Sept./Oct.     4   8   .333     3   11   .214     7   19    .269
        Pre All-Star Break   22   29   .431   19   26   .422   41   55   .427
        Post All-Star Break   10   20   .333   12   24   .333   22   44   .333
        Vs.   Houston     1   5   .167     3   4    .429     4    9    .308
           Oakland        4   3   .571     1   5    .167     5    8    .385
           Seattle        5   2   .714     3   8    .272     8    5    .615
           Texas          1   5   .167     3   4    .429     4    9    .308

        VS. A.L. WEST    11   15   .423   10   16   .385    21   31    .404
        Vs.   Chicago     2   1   .667     0   3    .000     2    4    .333   2024 REVIEW
           Cleveland      0   3   .000     1   2    .333     1    5    .166
           Detroit        3   1   .750     1   2    .333     4    3    .571
           Kansas City    1   3   .250     1   2    .333     2    5    .289
           Minnesota      0   3   .000     1   2    .333     1    5    .167
        VS. A.L. CENTRAL   6   11   .353   4   11   .266    10   22    .313
        Vs.   Baltimore   1   2   .333     1   2    .333     2    4    .333
           Boston         1   2   .333     1   2    .333     2    4    .333
           New York       1   2   .333     2   1    .667     3    3    .500
           Tampa Bay      1   2   .333     2   2    .500     3    4    .429
           Toronto        0   3   .000     0   4    .000     0    7    .000
        VS. A.L. EAST     4   11   .266    6   11   .353    10   22    .313
        Vs.   Arizona    —    —    —       1   2    .333     1    2    .333
           Atlanta        1   2   .333    —    —     —       1    2    .333
           Chicago       —    —    —       1   2    .333     1    2    .333
           Cincinnati    —    —    —       0   3    .000     0    3    .000
           Colorado       1   2   .333    —    —     —       1    2    .333
           Los Angeles    1   1   .500     1   1    .500     2    2    .500
           Miami         —    —    —       3   0   1.000     3    0   1.000
           Milwaukee      1   2   .333    —    —     —       1    2    .333
           New York       2   1   .667    —    —     —       2    1    .667
           Philadelphia   1   2   .333    —    —     —       1    2    .333
           Pittsburgh    —    —    —       2   1    .667     2    1    .667
           San Diego      3   0   1.000   —    —     —       3    0   1.000
           San Francisco   —   —   —       2   1    .667     2    1    .667
           St. Louis      1   2   .333    —    —     —       1    2    .333
           Washington    —    —    —       1   2    .333     1    2    .333
        VS. NATIONAL LEAGUE    11   12   .478   11   12   .478   22   24   .478

                         ANGELS.COM   /ANGELS      @ANGELS         317
   276   277   278   279   280   281   282   283   284   285   286