Page 280 - 2025 Los Angeles Angels Media Guide
P. 280

2024 IN REVIEW




        PLAYER   AVG   G   AB   R   H   TB   2B  3B  HR  RBI  SH   SF  HBP  BB     SO  SB  CS  OPS
        Adams, J.   .229   11   35   4   8   11   0   0   1   4   0   0   0   3   12   2   0   .604
        Adell, J.   .207   130   405   54   84   163   15   2   20   62   0   3   7   35   126  15   10   .682
        Adrianza, E.  .192   8   26   4   5   9   1   0   1   2   0   0   0   2   11   0   0   .596
        Calhoun, W.  .245   68   229   26   56   87   16   0   5   20   0   1   1   23   31   0   1   .695
        Campero, G.  .239   13   46   6   11   16   0   1   1   6   0   0   2   0   8   3   0   .619
        Drury, B.   .169   97   325   28   55   74   7   0   4   15   0   3   5   27   81   1   0   .469
        Goodrum, N.  .000   4   13   1   0   0   0   0   0   0   0   0   0   2   4   1   0   .133
        Guillorme, L.  .231   50   104   6   24   31   5   1   0   3   1   1   0   11   23   1   2   .600
        Hicks, A.   .140   18   57   6   8   11   0   0   1   5   0   0   0   6   23   0   0   .415
        Hiura, K.   .148   10   27   1   4   4   0   0   0   1   0   0   0   0   10   0   1   .296
        Kavadas, N.  .183   30   93   11   17   31   2   0   4   8   0   0   2   11   41   1   0   .616
        Leblanc, C.   .190   11   21   6   4   10   0   0   2   6   0   0   0   7   9   0   0   .869
        López, J.   .254   27   67   4   17   23   3   0   1   6   1   0   1   2   25   0   1   .629
        Moniak, M.  .219   124   392   48   86   149   17   2   14   49   0   1   4   21   114   8   4   .646
        Neto, Z.   .249   155   542   70   135   240   34   1   23   77   4   1   16   39   140  30   10   .761
        O’Hoppe, L.  .244   136   479   64   117   196   17   1   20   56   1   1   8   33   155   2   3   .712
        Paris, K.   .118   21   51   4   6   11   2   0   1   5   0   0   0   7   17   1   0   .440
        Pillar, K.   .236   83   259   37   61   98   14   1   7   41   0   2   9   12   61  10   3   .669
        Rendon, A.  .218   57   206   21   45   55   10   0   0   14   0   4   5   23   35   6   1   .574
        Rengifo, L.   .300   78   283   41   85   118   13   1   6   30   1   0   4   16   44  24   7   .763
        Sanó, M.   .205   28   83   9   17   26   3   0   2   6   0   1   2   9   36   0   0   .608
        Schanuel, N.  .250   147   519   62   130   188   19   0   13   54   3   7   9   68   103  10   1   .706
        Stefanic, M.  .218   40   110   8   24   28   4   0   0   8   1   0   3   10   20   0   0   .555
        Teodosio, B.  .083   5   12   1   1   1   0   0   0   0   0   0   0   0   5   0   0   .167
        Thaiss, M.   .204   57   157   14   32   47   9   0   2   16   0   1   0   28   58   3   0   .622
        Trout, M.   .220   29   109   17   24   59   1   2   10   14   0   0   1   16   27   6   1   .867
        Tucker, C.   .180   24   50   3   9   15   4   1   0   3   0   1   0   6   17   3   1   .563
        Wagaman, E. .250   18   72   6   18   29   5   0   2   10   0   0   0   2   17   0   0   .673
        Ward, T.   .246   156   585   73   144   249   26   2  25   75   0   8   7  63   163   6   4  .748
        TOTALS   .229  162  5357  635  1227  1979  227  15  165  596  12  35  86  482  1416 133  50  .671
        OPP.   .246  162  5404  797  797  1328  271  20  202  752  14  43  81  601  1252 107  34  .743
                                                                           OPP

        PITCHER     W  L  ERA   G  GS  CG  GF SHO  SV   IP   H   R  ER  HR HBP  BB IBB   SO WP  BK  AVG
        Aldegheri, S.      1  2  4.85   3   3   0   0   0   0   13.0   15  12   7   2  2  10  0   10  2  0  .273
        Anderson, T.     10  15  3.81   31  31   0   0   0   0   179.1  158  83  76  24  7  73  2  142  3  1  .231
        Baumann, M.     0  0  6.75   10   0   0   2   0   0   9.1   14   8   7   2  1   4  1   7  1  0  .341
        Brock, B.      2  1  3.54   21   1   0   5   0   0   20.1   16   8   8   1  0   7  2   25  0  0  .213
   2024 REVIEW
        Canning, G.      6  13  5.19   32  31   0   1   0   0   171.2  174  105  99  31  6  66  1  130  6  4  .261
        Cimber, A.      3  0  7.03   28   0   0   2   0   0   24.1   20  19  19   1  6  14  2   19  1  0  .230
        Cisnero, J.      0  0  6.89   15   0   0   3   0   0   15.2   18  15  12   4  2   8  0   17  3  0  .281
        Contreras, R.      1  4  4.33   37   3   0  14   0   2   52.0   44  28  25   8  4  23  4   40  3  0  .223
        Crouse, H.      4  3  2.84   25   0   0   5   0   0   25.1   14  10   8   2  2  17  1   34  1  0  .159
        Cueto, J.      0  2  7.15   2   2   0   0   0   0   11.1   14   9   9   4  0   3  1   6  0  0  .298
        Dana, C.      1  2  9.58   3   3   0   0   0   0   10.1   14  12  11   5  1   7  0   8  0  0  .318
        Davis, D.      1  4  6.23   6   6   0   0   0   0   30.1   39  22  21   5  1   6  0   28  0  1  .307
        Detmers, R.      4  9  6.70   17  17   0   0   0   0   87.1   98  67  65  18  2  38  0  109  4  0  .279
        Estévez, C.      1  3  2.38   34   0   0  29   0  20   34.0   20  10   9   3  0   5  2   32  1  0  .168
        Fulmer, C.      0  5  4.15   37   8   0  16   0   0   86.2   81  45  40  11  5  40  4   81  5  2  .243
        García, L.      5  1  3.71   45   0   0   8   0   4   43.2   37  21  18   4  3  14  1   40  5  0  .224
        Garrett, A.      0  0  5.06   6   0   0   1   0   0   5.1   4   3   3   1  0   5  0   11  0  0  .211
        Guillorme, L.      0  0  0.00   2   0   0   2   0   0   2.0   1   0   0   0  0   1  0   0  0  0  .143
        Hicks, A.      0  0  18.00   1   0   0   1   0   0   1.0   2   2   2   1  0   1  0   0  0  0  .400
        Joyce, B.      2  0  2.08   31   1   0  12   0   4   34.2   26   8   8   1  4  14  0   33  4  0  .210
        Kochanowicz, J.    2  6  3.99   11  11   0   0   0   0   65.1   68  30  29   7  8  10  1   25  1  0  .274
        Kristofak, Z.      0  0  0.00   1   0   0   1   0   0   2.0   3   2   0   0  0   2  0   2  0  0  .333
        Marte, J.      0  0  2.33   14   0   0   3   0   0   19.1   14   6   5   1  1  10  0   14  2  0  .203
        Mederos, V.      0  1  11.81   4   0   0   1   0   0   5.1   7   7   7   1  0   6  0   5  0  0  .333
        Miller, R.      0  1  4.15   13   0   0   5   0   0   13.0   13   7   6   2  0   8  2   11  0  0  .260
        Moore, M.       5  3  5.03   51   0   0  12   0   1   48.1   39  31  27  11  2  26  2   41  1  0  .214
        Plesac, Z.      1  1  8.25   3   3   0   0   0   0   12.0   12  11  11   4  0   7  0   5  0  0  .255
        Quijada, J.      2  2  3.26   22   0   0   5   0   0   19.1   12   9   7   1  2  17  0   24  0  1  .185
        Rosenberg, K.     0  1  6.00   7   1   0   3   0   0   24.0   28  17  16   5  0   8  1   17  2  0  .292
        Sandoval, P.      2  8  5.08   16  16   0   0   0   0   79.2   85  49  45   8  3  35  2   81  6  2  .270
        Sanó, M.      0  0  0.00   1   0   0   1   0   0   0.1   0   0   0   0  0   0  0   0  0  0  .000
        Silseth, C.      0  1  6.75   2   2   0   0   0   0   8.0   8   7   6   3  0   4  0   12  0  0  .235
        Soriano, J.      6  7  3.42   22  20   0   1   0   0   113.0   91  50  43   8  9  45  1   97  7  0  .220
        Stefanic, M.      0  0  0.00   1   0   0   1   0   0   1.0   1   0   0   0  1   0  0   0  0  0  .250
        Strickland, H.     3  2  3.31   72   0   0  10   0   1   73.1   56  31  27  10  2  24  1   57  1  0  .209
        Suarez, J.      1  2  6.02   22   3   0   7   0   1   52.1   57  38  35   7  4  27  0   56  1  0  .273
        Tucker, C.      0  0  0.00   1   0   0   1   0   0   1.0   1   0   0   0  0   1  0   0  0  0  .333
        Wantz, A.      0  0  6.75   1   0   0   0   0   0   1.1   1   1   1   1  0   1  0   3  0  0  .200
        Zeferjahn, R.      0  0  2.12   12   0   0   4   0   0   17.0   7   4   4   0  2   6  1   18  0  0  .125
        Zuñiga G.      0  0  5.09   15   0   0   6   0   2   17.2   16  10  10   5  1   8  2   12  1  0  .239
        TOTALS     63  99  4.57  162  162  0 162   0  35  1431.0 1328  797 726 202  81  601  34  1252  61  11  .246
        OPP.      99  63  3.56  162  162  4 158   1  51  1448.2 1227  635 573 165  86  482  4  1416  65  8  .229
           316                                       2025 ANGELS MEDIA GUIDE
   275   276   277   278   279   280   281   282   283   284   285