Page 306 - 2025 Los Angeles Angels Media Guide
P. 306

2002
                                    CLUB POSTSEASON




        ANGELS 2002 WORLD SERIES
        PLAYER   AVG   G   AB   R   H   TB  2B  3B  HR  RBI   SH  SF   HP   BB   IBB  SO   SB   CS  GIDP  E
        Anderson, G  .281  7  32  3  9  10  1  0  0  6  0  0  0  0  0  3  0  0  1  1
        Eckstein, D  .310  7  29  6  9  9  0  0  0  3  0  1  0  3  0  2  1  0  0  0
        Erstad, D  .300  7  30  6  9  15  3  0  1  3  1  1  0  1  0  4  1  0  0  1
        Figgins, C  .000  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
        Fullmer, B  .267  5  15  3  4  4  0  0  0  1  0  0  0  2  0  2  2  0  1  0
        Gil, B  .800  3  5  1  4  5  1  0  0  0  0  0  0  0  0  1  0  0  0  0
        Glaus, T  .385  7  26  7  10  22  3  0  3  8  0  0  0  4  1  6  0  0  1  1
        Kennedy, A  .280  7  25  1  7  9  2  0  0  2  0  0  1  0  0  7  0  0  0  0
        Molina, B  .286  7  21  2  6  8  2  0  0  2  0  0  0  3  2  1  0  0  2  1
        Molina, J  .000  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0
        Ochoa, A  .000  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
        Palmeiro, O  .250  4  4  1  1  2  1  0  0  0  0  0  0  0  0  2  0  0  0  0
        Salmon, T  .346  7  26  7  9  16  1  0  2  5  0  0  1  4  1  7  1  0  0  1
        Spiezio, S  .261  7  23  3  6  12  1  1  1  8  0  1  0  6  1  1  1  0  1  0
        Wooten, S  .500  3  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0
        Lackey, J  .500  3  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0
        Ortiz, R  .000  1  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0
        Washburn, J  .000  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
        PITCHERS  .167  7  6  0  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0
        TOTALS  .310  7  245  41  76  114  15  1  7  38  2  3  2  23  5  38  6  0  6  5
                                                                        OPP
        PITCHER   W  L   ERA  G  GS  CG  GF  SHO  SV   IP   H   R  ER   HR  HB  BB  IBB  SO  WP  BK  AVG
        Appier, K  0  0  11.37  2  2  0  0  0  0  6.1  9  8  8  4  0  5  1  4  0  0  .333
        Donnelly, B  1  0  0.00  5  0  0  0  0  0  7.2  1  0  0  0  0  4  0  6  0  0  .042
        Lackey, J  1  0  4.38  3  2  0  0  0  0  12.1  15  6  6  0  0  5  4  7  0  0  .319
        Ortiz, R  1  0  7.20  1  1  0  0  0  0  5.0  5  4  4  2  0  4  1  3  0  0  .263
        Percival, T  0  0  3.00  3  0  0  3  0  3  3.0  2  1  1  1  0  1  0  3  0  0  .182
        Rodriguez, F  1  1  2.08  4  0  0  1  0  0  8.2  6  3  2  1  0  1  0  13  1  0  .194
        Schoeneweis, S  0  0  0.00  2  0  0  1  0  0  2.0  1  0  0  0  0  1  0  2  0  0  .167
        Shields, S  0  0  5.40  1  0  0  1  0  0  1.2  5  5  1  2  0  0  0  1  0  0  .455
        Washburn, J  0  2  9.31  2  2  0  0  0  0  9.2  12  10  10  3  0  7  2  6  0  0  .324
        Weber, B  0  0  13.50  4  0  0  1  0  0  4.2  10  7  7  1  1  2  1  5  0  0  .455
        TOTALS  4  3  5.75  7  7  0  7  0  3  61.0  66  44  39  14  1  30  9  50  1  0  .281







    CLUB
  POSTSEASON


















           342                                       2025 ANGELS MEDIA GUIDE
   301   302   303   304   305   306   307   308   309   310   311