Page 309 - 2025 Los Angeles Angels Media Guide
P. 309

2004
        CLUB POSTSEASON




                                 2004 ALDS RECAP
                            BOSTON RED SOX VS. ANAHEIM ANGELS
                                   OCT. 5 - 8, 2004


      GAME 1 - Tuesday, October 5 at Anaheim (D)
      BOSTON      1  0  0     7  0  0     0  1  0            —    9  11  1
      ANAHEIM     0  0  0     1  0  0     2  0  0            —    3  9  1
      E: Figgins, Schilling. LOB: Boston 9; Anaheim 9. HR: Millar (off Washburn), Ramirez (off Shields), Glaus (off Schilling), Erstad (off Schilling) SB:
      Damon, Figgins. WP: Gregg,
      WP- Schilling, LP - Washburn. T: 3:04 A: 44,608.
      GAME 2 - Wednesday, October 6 at Anaheim (N)
      BOSTON      0  1  0     0  0  2     1  0  4            —    8  12  0
      ANAHEIM     0  1  0     0  2  0     0  0  0            —    3  7  0
      DP: Boston 2; Anaheim 1. GDP: Nixon. LOB: Boston 10; Anaheim 5. HR: Varitek (off Colon). SB: Damon. CS: DaVanon. PO: Bellhorn. SF: Ramirez.
      HB: by Martinez (Erstad); by Rodriguez (Varitek). WP: Rodriguez 2, Donnelly.
      WP - Martinez, LP - Rodriguez. T: 3:48. A: 45,118.
      GAME 3 - Friday, October 8 at Boston (D)
      ANAHEIM     0  0  0     1  0  0     5  0  0   0        —    6  8  2
      BOSTON      0  0  2     3  1  0     0  0  0   2        —    8  12  0
      E: Figgins, Eckstein. DP: Anaheim 1. GDP: Varitek. LOB: Anaheim 10; Boston 12. HR: Glaus (off Arroyo), Guerrero (off Timlin), Ortiz (off
      Washburn). SB: Kennedy. S: Damon. SF: Ramirez. SH: Amezaga. HB: by Arroyo (Figgins).
      WP - Lowe, LP - Rodriguez. T: 4:11. A: 35,547.
      ANGELS 2004 DIVISION SERIES
      PLAYER   AVG   G   AB   R   H   TB  2B  3B  HR  RBI   SH  SF   HP   BB   IBB  SO   SB   CS  GIDP  E
      Amezaga, A  .000  2  2  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  0
      Anderson, G  .154  3  13  1  2  2  0  0  0  0  0  0  0  0  0  3  0  0  0  0
      DaVanon, J  .200  3  10  1  2  2  0  0  0  0  0  0  0  2  0  1  0  1  0  0
      Eckstein, D  .333  3  12  2  4  4  0  0  0  0  0  0  0  0  0  1  0  0  0  1
      Erstad, D  .500  3  10  2  5  9  1  0  1  2  0  0  1  3  0  1  0  0  0  0
      Figgins, C  .143  3  14  0  2  2  0  0  0  0  0  0  1  0  0  5  1  0  0  2
      Glaus, T  .364  3  11  3  4  12  2  0  2  3  0  0  0  2  0  4  0  0  0  0
      Guerrero, V  .167  3  12  1  2  5  0  0  1  6  0  0  0  2  1  4  0  0  0  0
      Kotchman, C  .000  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
      McPherson, D .111  3  9  0  1  1  0  0  0  1  0  0  0  0  0  4  0  0  0  0
      Molina, B  .167  3  6  0  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0
      Molina, J  .333  2  3  2  1  1  0  0  0  0  0  0  0  2  0  0  0  0  0  0
      Pride, C  .000  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0
      Riggs, A  .000  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  CLUB  POSTSEASON
      TOTALS  .226  3  106  12  24  39  3  0  4  12  1  0  2  11  1  28  1  1  0  3
                                                                      OPP
      PITCHER   W  L   ERA  G  GS  CG  GF  SHO  SV   IP   H   R  ER   HR  HB  BB  IBB  SO  WP  BK  AVG
      Colon, B  0  0  4.50  1  1  0  0  0  0  6.0  7  3  3  1  0  3  0  3  0  0  .304
      Donnelly, B  0  0  10.80  2  0  0  1  0  0  3.1  3  4  4  0  0  2  2  5  1  0  .231
      Escobar, K  0  0  8.10  1  1  0  0  0  0  3.1  5  5  3  0  0  5  1  4  0  0  .333
      Gregg, K  0  0  0.00  1  0  0  0  0  0  2.0  3  0  0  0  0  1  0  0  1  0  .333
      Ortiz, R  0  0  4.50  1  0  0  1  0  0  2.0  2  1  1  0  0  1  1  0  0  0  .250
      Rodriguez, F  0  2  3.86  1  0  0  0  0  0  4.2  4  2  2  0  1  3  1  5  2  0  .235
      Shields, S  0  0  6.00  2  0  0  0  0  0  3.0  5  2  2  1  0  2  1  3  0  0  .357
      Washburn, J  0  1  10.80  2  1  0  1  0  0  3.1  6  8  4  2  0  3  0  3  0  0  .353
      TOTALS  0  3  5.86  3  3  0  3  0  0  27.2  35  25  18  4  1  20  6  23  4  0  .302







                         ANGELS.COM   /ANGELS      @ANGELS         345
   304   305   306   307   308   309   310   311   312   313   314