Page 313 - 2025 Los Angeles Angels Media Guide
P. 313

2005
        CLUB POSTSEASON




      ANGELS 2005 LEAGUE CHAMPIONSHIP SERIES
      PLAYER   AVG   G   AB   R   H   TB  2B  3B  HR  RBI   SH  SF   HP   BB   IBB  SO   SB   CS  GIDP  E
      Anderson, G  .176  5  17  2  3  6  0  0  1  2  0  1  0  1  0  5  0  0  0  0
      Cabrera, O  .200  5  20  1  4  8  1  0  1  3  0  0  0  0  0  2  0  0  0  1
      DaVanon, J  .000  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
      Erstad, D  .235  5  17  1  4  5  1  0  0  0  0  0  0  1  0  2  1  0  0  0
      Figgins, C  .118  5  17  1  2  3  1  0  0  1  2  0  0  1  0  3  1  0  0  1
      Finley, S  .222  3  9  1  2  2  0  0  0  0  0  0  0  0  0  2  0  0  1  0
      Guerrero, V  .050  5  20  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  2  1
      Izturis, M  .000  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
      Kennedy, A  .286  5  14  3  4  4  0  0  0  1  1  0  0  0  0  1  0  0  1  1
      Kotchman, C  .286  2  7  0  2  3  1  0  0  1  0  0  0  1  0  1  0  0  0  0
      Molina, B  .118  5  17  0  2  2  0  0  0  1  0  0  1  0  0  2  0  0  0  0
      Molina, J  .333  1  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0
      Paul, J  .000  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1
      Quinlan, R  .333  1  3  1  1  4  0  0  1  1  0  0  0  0  0  2  0  0  0  0
      Rivera, J  .111  3  9  1  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0
      TOTALS  .175  5  154  11  27  41  5  0  3  11  3  1  1  4  0  22  2  0  4  7
                                                                   OPP
      PITCHER   W  L   ERA  G  GS  CG  GF  SHO  SV   IP   H   R  ER   HR  HB  BB  IBB  SO  WP  BK  AVG
      Byrd, P  1  0  3.38  2  2  0  0  0  0  10.2  10  4  4  1  2  2  0  2  0  0  .256
      Donnelly, B  0  0  0.00  3  0  0  1  0  0  3.1  2  0  0  0  0  1  0  5  0  0  .182
      Escobar, K  0  2  2.08  2  0  0  1  0  0  4.1  4  3  1  1  0  2  0  10  0  0  .222
      Gregg, K  0  0  0.00  1  0  0  0  0  0  2.0  1  0  0  0  0  1  0  3  0  0  .143
      Lackey, J  0  1  9.00  1  1  0  0  0  0  5.0  8  5  5  1  0  1  0  3  0  0  .381
      Rodriguez, F  0  0  0.00  2  0  0  2  0  1  2.1  2  2  0  0  0  3  0  3  0  0  .250
      Santana, E  0  1  10.38  1  1  0  0  0  0  4.1  3  6  5  2  1  3  0  2  0  0  .188
      Shields, S  0  0  0.00  4  0  0  0  0  0  6.0  4  0  0  0  0  1  1  5  0  0  .200
      Washburn, J  0  0  0.00  1  1  0  0  0  0  4.2  4  1  0  0  1  1  0  1  0  0  .235
      Yan, E  0  0  9.00  1  0  0  1  0  0  2.0  3  2  2  0  0  1  0  2  0  0  .375
      TOTALS  1  4  3.43  5  5  0  5  0  1  44.2  41  23  17  5  4  16  1  36  0  0  .248
      ANGELS 2005 CUMULATIVE POSTSEASON STATISTICS
      PLAYER   AVG   G   AB   R   H   TB  2B  3B  HR  RBI   SH  SF   HP   BB   IBB  SO   SB   CS  GIDP  E
      Anderson, G  .222  10  36  4  8  19  0  1  3  9  0  2  0  1  0  5  0  0  0  0
      Cabrera, O  .220  10  41  4  9  15  3  0  1  6  0  0  0  0  0  3  0  0  0  2
      DaVanon, J  .000  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
      Erstad, D  .270  10  37  2  10  13  3  0  0  3  0  0  0  1  0  8  1  0  1  0
      Figgins, C  .132  10  38  3  5  9  2  1  0  3  2  0  0  2  0  11  1  1  1  1
      Finley, S  .150  8  20  3  3  4  1  0  0  1  4  0  0  1  0  6  0  0  1  0
      Guerrero, V  .184  10  38  5  7  7  0  0  0  1  0  0  1  2  1  3  1  1  2  1
      Izturis, M  .000  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
      Kennedy, A  .258  10  31  3  8  10  0  1  0  3  2  0  0  0  0  4  0  2  1  1
      Kotchman, C  .222  4  9  0  2  3  1  0  0  1  0  0  0  1  0  1  0  0  0  0
      Molina, B  .286  10  35  5  10  19  0  0  3  6  0  0  2  0  0  2  0  0  0  0  CLUB  POSTSEASON
      Molina, J  .500  2  4  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0
      Paul, J  .000  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1
      Quinlan, R  .400  3  5  1  2  5  0  0  1  1  0  0  0  0  0  2  0  0  0  0
      Rivera, J  .269  8  26  4  7  12  2  0  1  1  0  0  0  1  0  3  0  0  0  0
      TOTALS  .227  10  321  36  73  118  12  3  9  36  8  2  3  9  1  48  3  4  6  8
                                                                      OPP
      PITCHER   W  L   ERA  G  GS  CG  GF  SHO  SV   IP   H   R  ER   HR  HB  BB  IBB  SO  WP  BK  AVG
      Byrd, P  1  0  5.02  3  3  0  0  0  0  14.1  17  8  8  2  2  4  0  4  0  0  .298
      Colon, B  0  1  4.50  2  2  0  0  0  0  8.0  10  4  4  0  1  2  0  7  0  0  .313
      Donnelly, B  0  0  2.45  4  0  0  1  0  0  3.2  4  2  1  0  0  2  0  5  0  0  .286
      Escobar, K  1  2  1.59  6  0  0  2  0  0  11.1  6  4  2  2  0  7  0  15  2  0  .150
      Gregg, K  0  0  0.00  1  0  0  0  0  0  2.0  1  0  0  0  0  1  0  3  0  0  .143
      Lackey, J  0  1  4.41  3  3  0  0  0  0  16.1  15  8  8  1  0  10  0  12  2  0  .250
      Rodriguez, F  0  0  1.59  5  0  0  5  0  3  5.2  7  3  1  1  0  3  0  5  0  0  .318
      Santana, E  1  1  7.45  2  1  0  0  0  0  9.2  8  9  8  3  2  5  0  4  0  0  .229
      Shields, S  1  1  1.64  8  0  0  1  0  0  11.0  8  2  2  0  0  4  1  10  0  0  .205
      Washburn, J  0  0  0.00  1  1  0  0  0  0  4.2  4  1  0  0  1  1  0  1  0  0  .235
      Yan, E  0  0  9.00  1  0  0  1  0  0  2.0  3  2  2  0  0  1  0  2  0  0  .375
      TOTALS  4  6  3.65  10  10  0  10  0  3  88.2  83  43  36  9  6  40  1  68  4  0  .251
                         ANGELS.COM   /ANGELS      @ANGELS         349
   308   309   310   311   312   313   314   315   316   317   318