Page 315 - 2025 Los Angeles Angels Media Guide
P. 315

2007
        CLUB POSTSEASON



       ANGELS 2007 DIVISION SERIES

       PLAYER   AVG   G   AB   R   H   TB  2B  3B  HR  RBI   SH  SF   HP   BB   IBB  SO   SB   CS  GIDP  E
       Anderson, G  .222  3  9  0  2  3  1  0  0  0  0  0  0  1  0  2  0  0  0  0
       Aybar, E  .000  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
       Cabrera, O  .250  3  12  0  3  4  1  0  0  1  0  0  0  1  0  1  0  0  0  0
       Figgins, C  .231  3  13  1  3  5  2  0  0  1  0  0  0  0  0  4  0  0  0  0
       Guerrero, V  .200  3  10  0  2  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0
       Haynes, N  .000  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0
       Izturis, M  .333  3  12  1  4  6  2  0  0  0  0  0  0  0  0  2  2  0  0  0
       Kendrick, H  .200  3  10  0  2  2  0  0  0  1  0  1  0  0  0  1  2  0  1  0
       Kotchman, C  .000  2  5  1  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0
       Mathis, J  .000  2  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0
       Morales, K  .111  3  9  1  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0
       Napoli, M  .167  3  6  0  1  1  0  0  0  0  0  0  0  0  0  3  0  0  0  0
       Quinlan, R  .000  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
       Rivera, J  .333  2  3  0  1  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0
       Willits, R  .000  3  4  0  0  0  0  0  0  0  0  0  0  1  0  2  1  0  0  0
       TOTALS  .192  3  99  4  19  25  6  0  0  4  0  1  1  7  0  20  5  0  1  0
                                                                      OPP
       PITCHER   W  L   ERA  G  GS  CG  GF  SHO  SV   IP   H   R  ER   HR  HB  BB  IBB  SO  WP  BK  AVG
       Escobar, K  0  0  5.40  1  1  0  0  0  0  5.0  4  3  3  0  0  5  1  5  0  0  .222
       Lackey, J  0  1  6.00  1  1  0  0  0  0  6.0  9  4  4  2  0  2  0  4  1  0  .391
       Moseley, D  0  0  0.00  1  0  0  1  0  0  1.0  1  0  0  0  0  0  0  1  0  0  .333
       Oliver, D  0  0  27.00  1  0  0  0  0  0  0.2  2  2  2  0  0  0  0  0  0  0  .400
       Rodriguez, F  0  0  54.00  1  0  0  1  0  0  0.1  1  2  2  1  0  1  1  1  0  0  .500
       Santana, 9E  0  0  0.00  1  0  0  1  0  0  2.0  0  0  0  0  0  0  0  2  0  0  .000
       Shields, S  0  0  2.25  2  0  0  0  0  0  4.0  0  1  1  0  0  4  0  4  0  0  .000
       Speier, J  0  1  27.00  2  0  0  0  0  0  1.2  4  5  5  0  0  1  0  0  0  0  .500
       Weaver, J  0  1  3.60  1  1  0  0  0  0  5.0  4  2  2  2  0  3  0  5  0  0  .222
       TOTALS  0  3  6.66  3  3  0  3  0  0  25.2  25  19  19  5  0  16  2  22  1  0  .269
                        angels retired uniform numbers
                  No.             Individual             Year
                  26              Gene Autry             1982
                  29              Rod Carew              1986
                  30              Nolan Ryan             1992
                  50              Jimmie Reese           1995
                  11              Jim Fregosi            1998
              Note: The Angels and Major League Baseball retired number 42 on Jackie Robinson’s behalf in 1997.
                                                                              CLUB  POSTSEASON

        ANGELS A.L. WEST DIVISION CLINCHING DATES

        Year  No.  Date  Details
        1979   158   Sept. 25   Angels defeat Kansas City, 4-1, at Anaheim Stadium (Tanana over Chamberlain).
        1982   161   Oct. 2   Angels defeat Texas, 6-4, at Anaheim Stadium (Goltz over Hough).
        1986   153   Sept. 26   Angels defeat Texas, 8-3, at Anaheim Stadium (Candelaria over Mohorcic).
        2004   161   Oct. 2   Angels defeat Oakland, 5-4 at Network Associates Coliseum (Donnelly over Rincon).
        2005   157   Sept. 27   Angels defeat Oakland, 4-3 at McAfee Coliseum (Santana over Kennedy).
        2007   156   Sept. 23   Angels defeat Seattle, 7-4 at Angel Stadium (Lackey over Jeff Weaver).
        2008   145   Sept. 10   Angels defeat New York Yankees, 4-2 at Angel Stadium (Moseley over Pettitte).
        2009   156   Sept. 28   Angels defeat Texas, 11-0 at Angel Stadium (Santana over Hunter).
        2014   152   Sept. 17   Angels defeat Seattle, 5-0 at Angel Stadium (Wilson over Paxton).




                         ANGELS.COM   /ANGELS      @ANGELS         351
   310   311   312   313   314   315   316   317   318   319   320