Page 385 - 2026 Los Angeles Angels Media Guide
P. 385

A ngels in Extr a Innings
        Angels in Extra Innings
        CLUB HISTORY                               2026


       YEAR    HOME    ROAD    TOTAL    YEAR    HOME    ROAD   TOTAL
       1961     2-5     3-4     5-9     2000     2-2    7-5     9-7
       1962     6-5     4-4    10-9     2001     4-5    3-3     7-8
       1963     5-3     6-4    11-7     2002     7-3    3-2     10-5
       1964     2-4     8-1    10-5     2003     1-2    1-2     2-4
       1965     5-3     3-4     8-7     2004     2-4    2-2     4-6
       1966     6-6     3-2     9-8     2005     6-4    3-6     9-10
       1967     4-2     2-5     6-7     2006     4-4    4-3     8-7
       1968     5-5     4-0     9-5     2007     6-2    1-1     7-3
       1969     4-6     3-0     7-6     2008     2-3    1-2     3-5
       1970     6-4     3-3     9-7     2009     3-2    4-2     7-4
       1971     2-4     7-6     9-10    2010     6-4    3-3     9-7
       1972     8-2     1-1     9-3     2011     6-5    2-8     8-13
       1973     4-7     7-4    11-11    2012     0-1    3-3     3-4
       1974     2-3     1-3     3-6     2013     5-6    3-2     8-8
       1975     4-7     3-3     7-10    2014     7-4    3-3     10-7
       1976     6-7     7-5    13-12    2015     4-4    1-3     5-7
       1977     3-3     5-3     8-6     2016     0-3    0-1     0-4
       1978     5-3     5-2     10-5    2017     4-4    4-3     8-7
       1979     2-3     2-1     4-4     2018     3-4    2-3     5-7
       1980     4-6     2-4     6-10    2019     1-3    2-4     3-7
       1981     3-0     1-4     4-4     2020     2-3    1-2     3-5
       1982     7-2     2-3     9-5     2021     0-4    3-1     3-5
       1983     3-9     5-5     8-14    2022     3-4    4-4     7-8
       1984     4-6     5-5     9-11    2023     3-7    4-1     7-8
       1985     7-1     4-2    11-3     2024     3-2    1-6     4-8
       1986     4-1     3-4     7-5     2025     4-2    5-3     9-5
       1987     7-5     2-8     9-13
       1988     3-6     7-2    10-8
       1989     4-3     4-2     8-5
       1990     6-2     4-3    10-5
       1991     2-7     0-2     2-9
       1992     4-3     4-5     8-8
       1993     4-3     0-5     4-8
       1994     2-6     2-1     4-7
       1995     2-4     4-1     6-5
       1996     4-2     4-5     8-7
       1997     4-3     1-5     5-8
       1998     2-3     4-3     6-6
       1999     3-4     1-4     4-8
                           ANGELS LONGEST WINNING STREAKS
          #G    YEAR      OPPONENTS            DATES
          11    1964      (WSA 5, CLE 3, KC 3)   June 16   —    June 26
          10    2014      (MIN 3, CLE 1, TEX 3, HOU 2)   Sept. 4   —   Sept. 13
         10     1979      (MIN 5, OAK 5)       Apr. 11   —      Apr. 21
          10    1997      (SEA 2, OAK 4, TEX 2, DET 2)   July 5   —   July 17
          10    2002      (TB 1, BAL 3, TB 3, BAL 3)   Aug. 29   —   Sept. 8
           9    1998      (MIN 1, KC 2, SEA 2, COL 3, ARI 1)   May 31   —   June 9
           9    2004      (MIN 2, DET 3. TB 4)   May 1   —      May 9
           9    2004      (TB 2, NYY 3, KC 3, MIN 1)   Aug. 18   —   Aug. 27
           8    1987      (KC 1, TEX 3, CWS 3, CLE 1)   June 21   —   June 29
           8    1995      (CLE 2, MIL 4, SEA 2)   July 25   —   Aug. 2
           8    2002      (SEA 1, TOR 3, CLE 3, TOR 1)   Apr. 24   —   May 3
           8    2002      (DET 2, CWS 3, DET 2, CWS 1)   May 8   —   May 17
           8    2005      (TEX 3, LAD 3, TEX 2)   June 20   —   June 28
           8    2005      (DET 3, TEX 3, TB 2)   Sept. 16   —   Sept. 24
           8    2006      (OAK 3, TB 3, CLE 2)   July 7    —    July 18
           8    2009      (OAK 2, KC 3, MIN 3)   July 18   —    July 25
           8    2012      (OAK 2, SEA 4, NYY 2)   May 22   —    May 29
           8    2013      (CWS 2, SEA 2, KC 4)   May 18   —     May 26
           8    2025      (LAD 3, ATH 4, MIA 1)   May 16   —    May 23
           7    1961      (CWS 1, KC 3, MIN 2, DET 1)   July 2   —   July 7
           7    1966      (CWS 2, MIN 3, KC 2)   June 13   —    June 18
           7    1967      (CWS 2, MIN 4, BOS 1)   July 17   —   July 25
           7    1971      (CWS 2, KC 2, MIN 3)   Apr. 12   —    Apr. 18
           7    1982      (SEA 4, MIN 3)       Apr. 13   —      Apr. 19
           7    1983      (CLE 4, NYY 3)       May 22    —      May 29
           7    1986      (BAL 1, NYY 2, DET 4)   Aug. 24   —   Aug. 31
           7    1988      (TOR 1, CLE 4, DET 2)   July 6   —    July 15
           7    1988      (OAK 1, CWS 4, SEA 2)   July 27   —   Aug. 2
           7    1989      (TOR 1, DET 4, OAK 2)   July 18   —   July 25
           7    1990      (CLE 2, TOR 2, MIL 3)   May 21   —    May 27
           7    1995      (MIN 1, CWS 3, NYY 3)   May 18   —    May 25
           7    1996      (TOR 2, DET 4, MIL 1)   Apr. 17   —   Apr. 24
           7    1996      (CLE 1, KC 3, TOR 3)   June 9   —     June 15
           7    1997      (CWS 2, BAL 2, MIL 3)   June 12   —   June 18
           7    2008      (TOR 2, SEA 3, OAK 2)   May 31   —    June 7
           7    2009      (SD 3, SF 3, LAD 1)   June 12   —     June 19
           7    2013      (DET 3, HOU 3, STL 1)   June 25   —   July 7
           7    2015      (SEA 1, BOS 4, MIN 2)   July 12   —   July 22
           7    2015      (HOU 2, SEA 3, OAK 2)   Sept. 22   —   Sept. 29
           7    2018      (OAK 1, TEX 3, KC 3)   Apr. 8   —     Apr. 14       CLUB HISTORY
           7    2022      (MIN 1, OAK 3, TEX 3)   Sept. 25   —   Oct. 2
                            ANGELS LONGEST LOSING STREAKS
          #G    YEAR      OPPONENTS            DATES
          14    2022      (TEX 1, TOR 4, NYY 3, PHI 3, BOS 3)   May 25   —    June 8
          13   1988-89    (MIL 5, MIN 7, TEX 1)   Sept. 19   —    Apr. 4
          11    1974      (TEX 1, OAK 4, CLE 3, BAL 3)   June 30   —    July 10
          11    1992      (SEA 1, MIN 3, TOR 4, CLE 2, DET 1)   June 28   —    July 9
          11    1999      (LAD 2, SD 3. TEX 2, BAL 3, TB 1)   July 16   —   July 26
          11    2016      (OAK 1, SEA 4, CWS 2, CLE 4)   Aug. 4   ---   Aug. 20
          10    1963      (DET 1, BAL 3, WSA 4, NYY 2)   June 30   —    July 12
          10    1969      (NYY 4, BOS 3, DET 3)   May 16   —    May 25
          10    1993      (CLE 2, BOS 3, NYY 4, OAK 1)   July 17   —   July 26
           9    1961      (NYY 3, CWS 5, KC 1)   June 11   —    June 16
           9    1970      (MIN 3, KC 2, CWS 2, MIL 2)   Sept. 4   —    Sept. 12
           9    1980      (NYY 3, BOS 4, BAL 2)   June 11   —    June 19
           9    1987      (NYY 4, BAL 2, TOR 3)   May 22   —    May 31
           9    1995      (BAL 3, NYY 3, BOS 3)   Aug. 25   —   Sept. 3
           9    1995      (CWS 1, KC 3, OAK 3, TEX 2)   Sept. 13   —   Sept. 23
        ANGELS IN EXTRA INNINGS
                         ANGELS.COM     /ANGELS       @ANGELS      419
   380   381   382   383   384   385   386   387   388   389   390