Page 388 - 2025 Los Angeles Angels Media Guide
P. 388

ATTENDANCE
                                             CLUB HISTORY



          The Angels established their single-game home attendance record when 64,406 witnessed Game 1 of the
        1982 ALCS against Milwaukee, Oct. 5 at Anaheim Stadium. During the ensuing 1983 campaign, the top two
        regular season crowds in club history were set when 63,132 watched the Angels host Kansas City, July 4, and
        63,073 viewed the Apr. 23 game against Baltimore.
          On June 10, 2019, a record-setting 45,477 fans came through the gates to watch the club square off against
        the Dodgers, setting the mark for the largest regular season crowd at Angel Stadium since the 1998 renovations.
          The 2020 regular season was played without fans in attendance due to health and safety protocols related
        to the COVID-19 pandemic. The Angels welcomed fans back to Angel Stadium at full capacity in June 2021, after
        starting that season with limited seating capacity.
        YEAR            HOME                 AWAY             TOTAL     YEAR         HOME               AWAY                TOTAL
        (Wrigley Field; 1961)              (Edison International Field; 1998-2003)
        1961      603,510  712,510  1,316,020  1998  2,519,063  2,234,389  4,753,452
        (Chavez Ravine; 1962-65)           1999    2,253,123  2,203,406  4,464,004
        1962     1,144,063   861,699   2,005,762    2000  2,066,977  2,272,015  4,338,992
        1963      821,015   657,245   1,478,260    2001  2,000,917  2,499,385  4,500,304
        1964      760,439   719,631   1,480,070    2002  2,305,557  2,143,937  4,449,494
        1965      566,727  756,000  1,322,727  2003  3,061,094  2,177,087  5,238,181
        (Anaheim Stadium; 1966-97)         (Angel Stadium of Anaheim; 2004 - current)
        1966     1,400,321   884,181   2,284,502    2004  ##3,375,677  2,391,458  5,767,135
        1967     1,317,713   971,836   2,289,549    2005  3,404,686  2,462,630  5,867,078
        1968     1,025,956   912,803   1,938,759    2006   3,406,790  2,242,532  5,649,322
        1969      758,388   805,415   1,563,803    2007  3,365,632  2,527,958   5,893,590
        1970     1,077,741  976,786  2,054,527  2008  3,336,747  2,399,332  5,736,079
        1971      926,373  851,525  1,777,898  2009  3,240,374  2,124,179  5,364,553
        1972      744,190  814,630  1,558,820  2010  3,250,814  2,450,870  5,701,684
        1973     1,058,206  964,831  2,023,037  2011  3,166,321  2,116,193  5,282,514
        1974      917,269  860,552  1,777,821  2012  3,061,770  2,497,339  5,559,109
        1975     1,058,163  975,645  2,033,808  2013  3,019,505  2,234,632  5,254,137
        1976     1,006,774  1,094,333  2,101,107  2014  3,095,935  2,253,991  5,349,926
        1977     1,432,633  1,345,027  2,777,660  2015  3,012,765  2,345,619  5,358,384
        1978     1,755,366  1,366,915  3,122,281  2016  3,016,142  2,322,769  5,338,911
        1979     2,523,575  1,728,537  4,252,112  2017  3,019,585  2,240,721  5,260,306
        1980     2,297,327  1,399,754  3,697,081  2018  3,020,216  2,270,826  5,291,042
        1981     1,441,545   831,550   2,273,095    2019  3,019,012  2,174,808  5,193,820
        1982     2,807,360   1,897,660   4,705,020    2020  —    —       —
        1983     2,555,016  1,882,234  4,437,250  2021  1,515,689  1,541,449  3,057,138
        1984     2,402,997   1,723,251   4,126,248    2022  2,457,461  2,070,514  4,527,975
        1985     2,567,427   1,793,715   4,361,142    2023  2,640,575  2,512,194  5,152,769
        1986     2,655,892  1,685,439  4,341,331  2024  2,577,597  2,029,360  4,606,957
        1987     2,696,299  1,877,624  4,573,923
        1988     2,340,925  1,894,314  4,235,239  Bold - club season records
        1989     2,647,291  1,970,796  4,618,087  ##Club record 45 home sellouts in 2004
        1990     2,555,688  2,042,315  4,598,003
        1991     2,416,236  2,336,106  4,752,342
        1992     2,065,444  2,117,538  4,182,982
        1993     2,057,460  2,286,553  4,344,013
        1994     1,512,622  1,577,606  3,090,228
        1995     1,748,680  1,871,338  3,620,018
        1996     1,820,333  2,105,769  3,926,102
        1997     1,767,324  1,820,521  3,587,845
         TOP 10 REGULAR SEASON SELLOUT CROWDS AT ANGEL STADIUM (SINCE RENOVATION)
   CLUB HISTORY
           DATE     ATTENDANCE   OPP. / SCORE     DATE   ATTENDANCE   OPP. / SCORE
        1.  6/10/2019   45,477   Dodgers/5-3 win  6.   6/29/2017   44,807   Dodgers/2-6 loss
        2.   6/11/2019   45,404   Dodgers/5-3 win  7.   6/21/2023   44,760   Dodgers/0-2 loss
        3.   5/19/2016   45,007   Dodgers/7-4 win  8.   4/8/2018   44,742   A’s/6-1 win
        4.   9/4/2024   44,822   Dodgers/10-1 win  9.   4/21/2023   44,741   Royals/2-0 win
        4.   4/17/2018   44,822   Red Sox/1-10 loss  10.  4/7/2023   44,735   Blue Jays/3-4 loss
        Largest crowd at Angel Stadium during regular season

        ATTENDANCE
           424                                       2025 ANGELS MEDIA GUIDE
   383   384   385   386   387   388   389   390   391   392   393