Page 55 - 2026 Los Angeles Angels Media Guide
P. 55

Jeimer
              Jeimer
        46    CANDELARIO




                              Bats    Throws   Height   Weight
                    Infielder  SWITCH  RIGHT    6-1     215
                         BORN: NOV. 24, 1993   OPENING DAY AGE: 32
                         BIRTHPLACE: NEW YORK, NY  RESIDES: SAN PEDRO DE MACORÍS, DR
                         MLB SERVICE: 7 YEARS, 133 DAYS
                         ACQUIRED: SIGNED AS MINOR LEAGUE FREE AGENT, FEB. 4, 2026
                         SIGNED THRU: 2026; SIGNED ONE-YEAR CONTRACT



                                NON-ROSTER INVITEE                            CANDELARIO
      CANDELARIO’S LIFETIME PLAYING RECORD
      Year   Club   AVG   G   AB   R   H   2B  3B   HR  RBI  SH  SF  HBP  BB  IBB  SO  SB  CS  GDP  SLG  OBP   E
      2011— DSL Cubs 2   .337   72   249   50   84   16   2   5   53   0   5   1  50   0   42   4   4   4  .478  .443  17
      2012— Boise  .281  71  278  34  78  14  0  6  47  0  3  3  26  0  55  2  1  6  .396  .345  20
      2013— Kane County  .253  130   501   70   127   35   1   11   57   0   2   2  68   1   90   1   0   18  .393  .344  26
      2014— Daytona   .193   62   218   24   42   10   2   5   26   0   1   2  23   0   44   0   3   6  .326  .275   9
          Kane County  .250   63   244   32   61   19   3   6   37   0   1   0  18   1   45   0   1   3  .426  .300   6
      2015— Myrtle Beach  .270   82   318   42   86   25   3   5   39   0   2   3  20   0   62   0   1   5  .415  .318   8
          Tennessee  .291  46  158  21  46  10  1  5  25  0  1  1  22  1  21  0  0  7  .462  .379  5
      2016— Tennessee  .219  56  210  30  46  17  1  4  23  0  1  1  32  0  46  0  0  8  .367  .324  5
          Iowa   .333   76   264   44   88   22   3   9   54   0   4   3  38   2   53   0   2   7  .542  .417   6
          CHICAGO (N.L.)  .091   5   11   0   1   0   0   0   0   0   0   1   2   1   5   0   0   0  .091  .286   1
      2017— Iowa   .266   81   286   39   76   27   3   12   52   0   1   2  41   1   72   0   0   4  .507  .361   5
          CHICAGO (N.L.)  .152   11   33   2   5   2   0   1   3   0   0   2   1   0   12   0   0   1  .303  .222   1
          Toledo  .264  29  121  13  32  9  1  3  19  0  1  1  5  0  32  1  0  1  .430  .297  1
          DETROIT   .330   27   94   16   31   7   0   2   13   0   0   0  12   0   18   0   0   2  .468  .406   4
      2018— DETROIT   .224  144   539   78   121   28   3   19   54   0   5   9  66   1  160   3   2   4  .393  .317  10
          Toledo (1)   .250   2   8   3   2   0   0   0   1   0   0   0   1   0   1   0   0   0  .250  .333   0
      2019— DETROIT   .203   94   335   33   68   17   2   8   32   0   1   7  43   1   99   3   1   3  .337  .306   7
          Toledo (1)   .320   39   153   30   49   10   2   9   33   0   0   3  22   0   35   0   0   1  .588  .416   2
      2020— DETROIT   .297   52   185   30   55   11   3   7   29   0   0   1  20   0   49   1   1   3  .503  .369   4
      2021— DETROIT   .271  149   557   75   151   42   3   16   67   0   0   4  65   1  135   0   0   10  .443  .351   9
      2022— DETROIT   .217  124   429   49   93   19   2   13   50   0   4   6  28   1  109   0   1   9  .361  .272  11
          Toledo (1)   .375   4   16   3   6   2   0   1   3   0   1   0   2   0   3   0   0   0  .688  .421   1
      2023— WASHINGTON  .258   99   368   57   95   30   2   16   53   0   2   12  36   1   88   6   1   10  .481  .342   6
          CHICAGO (N.L.)  .234   41   137   20   32   9   1   6   17   0   2   1  17   0   39   2   0   1  .445  .318   3
      2024— CINCINNATI   .225  112   427   47   96   23   2   20   56   0   3   6  27   1  114   4   3   7  .429  .279  11
      2025— CINCINNATI   .113   22   80   3   9   2   0   2   10   0   2   0   9   0   29   0   1   1  .213  .198   1
          ACL Reds (1)  .500   2   6   1   3   2   0   0   3   0   0   0   2   0   1   0   0   0  .833  .625   1
          Louisville (1)  .211   15   57   7   12   4   0   1   10   0   0   3   6   0   19   0   0   0  .333  .318   0
          Scranton/WB  .203   61   227   30   46   14   0   7   31   0   1   3  25   0   75   0   1   3  .357  .289   5
      MAJOR TOTALS   .237  880  3195  410   757  190   18  110  384   0  19   49  326   7  857  19  10   51  .411  .315  68
      MINOR TOTALS   .267  891  3314  473   884  236   22   89  513   0  24   28  401   6  696   8  13   73  .432  .349  117
       (1)  rehab assignment
      Disabling Injuries:   2025  —  Lumbar spine strain; disabled Apr. 30 (retro to Apr. 28) - June 23
                 2024  —  Left great toe fracture; disabled Aug. 20 - end of the season
                 2023  —  Low back strain; disabled Sept. 12 - Sept. 27
                 2022  —  Left shoulder subluxation; June 7 (retro to June 6) - June 20
                 2021  —  Disabled; June 12 - June 15
                 2020  —  Lower back strain; disabled Sept. 25 - Sept. 28
                 2019  —  Left shoulder inflammation; disabled June 4 (retro to June 2) - Aug. 23
                 2018  —  Left wrist tendonitis; disabled May 14 - May 25




                         ANGELS.COM     /ANGELS       @ANGELS       89
   50   51   52   53   54   55   56   57   58   59   60