Page 58 - 2026 Los Angeles Angels Media Guide
P. 58

r
                                                                avis
                                                              T
                                                              Travis
                                                         d’ARNAUD 25


                                       Bats    Throws    Height  Weight
                             Catcher  RIGHT    RIGHT     6-0      220
                               BORN: FEB 10, 1989       OPENING DAY AGE: 36
                               BIRTHPLACE: LONG BEACH, CA  RESIDES: LOS ALAMITOS, CA
                               MLB SERVICE: 12 YEARS, 44 DAYS
                               ACQUIRED: SIGNED AS FREE AGENT, NOV. 12, 2024
                                  SIGNED THRU: 2026; SIGNED TWO-YEAR CONTRACT, NOV. 12, 2024


        D’ARNAUD’S LIFETIME PLAYING RECORD
        Year   Club   AVG   G   AB   R   H   2B  3B   HR  RBI  SH  SF  HBP  BB  IBB  SO  SB  CS  GDP  SLG  OBP         E
        2007— GCL Phillies   .241   41   141   18   34   3   0   4   20   0   2   4   4   0   23   4   2   7  .348  .278   4
        2008— Williamsport  .309   48   175   21   54   13   1   4   25   0   3   1  18   2   29   1   2   3  .463  .371   6
   D'ARNAUD
            Lakewood   .297   16   64   12   19   5   0   2   5   0   0   1   5   0   10   0   0   2  .469  .357   4
        2009— Lakewood   .255  126   482   71   123   38   1   13   71   0   9   8  41   1   75   8   4   10  .419  .319   6
        2010— Dunedin   .259   71   263   36   68   20   1   6   38   0   5   4  20   1   63   3   1   6  .411  .315   2
        2011— New Hampshire  .311  114   424   72   132   33   1   21   78   0   1   8  33   1  100   4   2   5  .543  .371   6
        2012— Las Vegas  .333  67  279  45  93  21  2  16  52  0  2  3  19  1  59  1  1  11  .595  .380  4
        2013— Las Vegas  .304  19  56  19  17  8  0  2  12  0  1  0  21  2  12  0  0  2  .554  .487  2
            GCL Mets (1)  .318   6   22   4   7   3   0   0   5   0   0   0   1   0   2   0   0   0  .455  .348   1
            Binghamton (1)  .222   7   27   2   6   2   1   1   3   0   0   0   3   0   9   0   0   1  .482  .300   2
            NEW YORK (N.L.)  .202   31   99   4   20   3   0   1   5   0   1   0  12   0   21   0   0   3  .263  .286   0
        2014— NEW YORK (N.L.)  .242  108   385   48   93   22   3   13   41   1   1   2  32   5   64   1   0   15  .416  .302   9
            Binghamton (1)  .125   3   8   2   1   0   0   1   2   0   0   0   1   0   0   0   0   0  .500  .222   0
            Las Vegas  .436  15  55  13  24  8  0  6  16  0  0  1  3  0  5  0  0  3  .909  .475  2
        2015— NEW YORK (N.L.)  .268   67   239   31   64   14   1   12   41   0   2   4  23   0   49   0   0   7  .485  .340   3
            St. Lucie (1)   .375   5   16   0   6   0   0   0   4   0   0   0   2   0   2   0   0   1  .375  .444   0
            Las Vegas (1)  .125   2   8   0   1   1   0   0   0   0   0   0   0   0   2   0   0   1  .250  .125   0
            Binghamton (1)  .300   5   20   3   6   1   0   0   1   0   0   0   0   0   2   0   0   1  .350  .300   0
        2016— NEW YORK (N.L.)  .247   75   251   27   62   7   0   4   15   2   1   3  19   1   50   0   0   7  .323  .307   1
            St. Lucie (1)   .310   8   29   3   9   2   0   0   5   0   0   0   9   0   5   1   0   1  .379  .474   0
            Las Vegas (1)  .333   3   12   2   4   2   0   0   2   0   0   0   2   0   3   0   0   1  .500  .429   0
        2017— NEW YORK (N.L.)  .244  112   348   39   85   19   1   16   57   0   3   2  23   3   59   0   0   12  .443  .293   4
            St. Lucie (1)   .250   2   8   0   2   0   0   0   0   0   0   0   0   0   1   0   0   0  .250  .250   0
            Las Vegas (1)  .231   4   13   1   3   2   0   0   1   0   0   0   0   0   2   0   0   0  .385  .231   0
        2018— NEW YORK (N.L.)  .200   4   15   1   3   0   0   1   3   0   0   0   1   0   5   0   0   0  .400  .250   1
        2019— St. Lucie (1)   .286   2   7   0   2   0   0   0   1   0   0   0   1   0   1   0   0   0  .286  .375   0
            NEW YORK (N.L.)  .087   10   23   2   2   0   0   0   2   0   0   0   2   0   5   0   0   1  .087  .160   1
            LOS ANGELES (N.L.)  .000   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000   -
            TAMPA BAY   .263   92   327   50   86   16   0   16   67   0   6   2  30   0   80   0   1   3  .459  .323   2
        2020— ATLANTA  .321  44  165  19  53  8  0  9  34  0  1  2  16  0  50  1  0  8  .533  .386  3
        2021— ATLANTA  .220  60  209  21  46  14  0  7  7  26  0  1  2  0  53  0  0  7  .388  .284  1
            Gwinnett (1)  .235   6   17   2   4   0   0   0   1   0   0   0   2   0   4   0   0   0  .235  .316   0
        2022— ATLANTA  .268  107  396  61  106  25  1  18  60  0  0  11  19  0  90  0  0  12  .472  .319  2
        2023— ATLANTA  .225  74  267  31  60  13  0  11  39  0  1  3  21  0  67  0  0  6  .397  .288  5
            Gwinnett (1)  .000   3   8   1   0   0   0   0   0   0   0   0   2   0   3   0   0   1  .000  .200   0
        2024— ATLANTA  .238  99  307  40  73  16  0  15  48  0  4  6  24  0  89  1  0  8  .436  .302  3
        2025— LAA  .197  69  213  16  42  13  0  6  21  0  1  4  13  0  74  0  0  5  .343  .255  2
        MAJOR TOTALS   .245  953  3245  390   795  170   6  129  459   3  22   41  252   9  756   3   1   94  .420  .306  37
        MINOR TOTALS   .288  573  2134  327   615  162   7   76  342   0  23   30  187   8  412  22  12   56  .478  .351  39
        (1) rehab assignment
        Disabling Injuries:   2025  —  Disabled Sept. 12 - end of season
                 2023  —  Concussion; disabled Apr. 9 - May 8
                 2021  —  Left thumb sprain; disabled May 2 - Aug. 11
                 2020  —  Disabled July 24 - July 29
                 2019  —  Recovery from Tommy John surgery (performed April 17, 2018); disabled Mar. 28 (retro to Mar. 25) - Apr. 7
                 2018  —  Partial tear of right ulnar collateral ligament; disabled Apr. 11 - end of season
                 2017  —  Bruised right wrist; disabled May 5 (retro to May 3) - May 24
                 2016  —  Right rotator cuff strain; disabled Apr. 26 - June 21
                 2015  —  Sprained left elbow; disabled June 23 (retro to June 21) - July 31
                       Right little finger fracture; disabled Apr. 21 (retro to Apr. 20) - June 10
                 2014  —  Concussion; disabled May 15 (retro to May 14) - May 29
                                                               26
                                                                  A
                                                                   ngels
                                                            20
                                                            2026 Angels
                                                            MEDIA GUIDE
           109
           92
   53   54   55   56   57   58   59   60   61   62   63