Page 207 - 2026 Los Angeles Angels Media Guide
P. 207
Kirby
K irby
39 YATES
Bats Throws Height Weight
RHP LEFT RIGHT 5-10 210
BORN: MARCH 25, 1987 OPENING DAY AGE: 39
BIRTHPLACE: LIHUE, HI RESIDES: PHOENIX, AZ
MLB SERVICE: 11 YEARS, 21 DAYS
ACQUIRED: SIGNED AS FREE AGENT, JAN. 6, 2026
SIGNED THRU: 2026; SIGNED ONE-YEAR CONTRACT, JAN. 6, 2026
YATES’ LIFETIME PITCHING RECORD
Year Club W-L ERA G GS CG GF SHO SV IP H R ER HR HB BB IBB SO WP BK BAA YATES
2009— Princeton 0-1 2.39 14 0 0 12 0 4 26.1 22 7 7 0 5 8 1 49 4 0 .227
2010— Bowling Green 3-6 3.30 27 12 0 14 0 5 90 73 41 33 9 5 41 3 97 5 1 .225
Charlotte 0-0 5.06 1 1 0 0 0 0 5.1 7 3 3 0 0 2 0 3 0 0 .368
2011— GCL Rays 0-1 2.70 4 4 0 0 0 0 6.2 6 3 2 0 1 2 0 3 0 0 .231
Charlotte 2-0 1.62 16 0 0 11 0 2 33.1 14 6 6 0 5 22 0 45 1 2 .128
2012— Montgomery 4-2 2.65 50 0 0 39 0 16 68 48 21 20 4 1 39 2 94 8 0 .200
2013— Durham 3-2 1.90 51 0 0 38 0 20 61.2 38 14 13 2 5 23 2 93 6 0 .175
2014— Durham 1-0 0.36 21 0 0 21 0 16 25 10 1 1 0 1 9 0 35 0 1 .118
TAMPA BAY 0-2 3.75 37 0 0 12 0 1 36 33 16 15 4 3 15 3 42 2 0 .241
2015— TAMPA BAY 1-0 7.97 20 0 0 10 0 0 20.1 23 18 18 10 1 7 0 21 0 0 .274
Durham (1) 1-2 5.33 23 0 0 10 0 6 25.1 27 16 15 5 2 12 0 34 3 0 .265
Charlotte (1) 0-0 9.00 2 1 0 0 0 0 2 2 3 2 0 0 1 0 2 0 0 .250
2016— NEW YORK (A.L.) 2-1 5.23 41 0 0 11 0 0 41.1 41 24 24 5 4 19 1 50 1 0 .258
Scranton/WB 0-1 1.62 14 0 0 10 0 4 16.2 12 3 3 0 1 6 0 19 2 1 .197
2017— Salt Lake 0-0 2.57 6 0 0 1 0 1 7.0 8 2 2 0 1 3 0 14 0 0 .276
LAA 0-0 18.00 1 0 0 0 0 0 1.0 2 2 2 2 0 0 0 1 0 0 .400
SAN DIEGO 4-5 3.72 61 0 0 12 0 1 55.2 42 26 23 10 2 19 2 87 0 1 .206
2018— SAN DIEGO 5-3 2.14 65 0 0 28 0 12 63.0 41 15 15 6 4 17 0 90 2 0 .181
2019— SAN DIEGO 0-5 1.19 60 0 0 51 0 41 60.2 41 14 8 2 7 13 1 101 2 0 .186
2020— SAN DIEGO 0-1 12.46 6 0 0 3 0 2 4.1 7 6 6 1 0 4 0 8 2 0 .350
2021— TORONTO INJURED — DID NOT PLAY
2022— FCL Braves (1) 0-0 0.00 1 1 0 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 .000
Mississippi (1) 0-0 0.00 2 1 0 0 0 0 2.0 2 0 0 0 0 0 0 4 0 0 .250
Gwinnett (1) 0-0 1.69 5 0 0 0 0 0 5.1 2 1 1 0 1 2 0 4 0 0 .111
ATLANTA 0-0 5.14 9 0 0 3 0 0 7.0 6 4 4 2 0 5 0 6 2 0 .222
2023— ATLANTA 7-2 3.28 61 0 0 16 0 5 60.1 35 22 22 9 5 37 1 80 5 1 .167
2024— TEXAS 7-2 1.17 61 0 0 50 0 33 61.2 23 10 8 3 2 28 5 85 1 2 .113
2025— LOS ANGELES (N.L.) 4-3 5.23 50 0 0 15 0 3 41.1 38 26 24 9 1 17 0 52 1 0 .239
Oklahoma City (1) 0-0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 1 0 1 0 0 .000
MAJOR TOTALS 30-24 3.36 472 0 0 211 0 98 452.2 332 183 169 63 29 181 13 623 18 4 .201
MINOR TOTALS 14-15 2.58 238 20 0 156 0 74 376.2 271 121 108 20 28 171 8 499 29 5 .201
led or tied for league lead
(1) rehab assignment
Disabling Injuries: 2025 — Right hamstring strain; disabled Sept. 24 (retro to Sept. 21) - end of season
Disabling Injuries: 2025 — Righ t hams tring s tr ain; disabled Sep t. 24 (r e tr o t o Sep t. 21) - end of season
e
w
Lo
er back pain; disabled Aug. 1 (r
o July 29) - Aug. 23
o t
tr
Lower back pain; disabled Aug. 1 (retro to July 29) - Aug. 23
Right hamstring strain; disabled May 18 - June 7
Righ t hams tring s tr ain; disabled Ma y 18 - June 7
d Sep
2022 — Right elbow inflammation; disabled Sept. 16 (retro to Sept.13) - end of season
2022
t elbo
w in
tion; disable
flamma
t.13) - e
o Sep
ason
nd of se
e
t. 16 (r
o t
tr
—
Righ
r
y;
om righ
t elbo
w sur
d Mar
e
e
g
ch 16 - Aug. 10
Recovery from right elbow surgery; disabled March 16 - Aug. 10
v
disable
o
R
c
y fr
er
Righ
ch 29 - end of season
d Mar
2021 — Right elbow surgery; disabled March 29 - end of season
—
w sur
t elbo
2021
er
y;
disable
g
nd of se
—
ason
w in
flamma
2020
t elbo
Righ
tion; disable
2020 — Right elbow inflammation; disabled Aug. 15 - end of season
d Aug. 15 - e
2018 — Righ t ankle t endonitis; disabled April 9 (r e tr o t o April 8) - April 20
2018 — Right ankle tendonitis; disabled April 9 (retro to April 8) - April 20
2025 SEASON
◆ Pitched in 50 games with Dodgers, going 4-3 with three saves, a 5.23 ERA (41.1 IP - 24 ER) and 52 strikeouts...Third
consecutive year making at least 50 appearances, and sixth such season in career.
ANGELS.COM /ANGELS @ANGELS 241

