Page 210 - 2025 Los Angeles Angels Media Guide
P. 210

SO    SERVICE  0.031  95   14  25  10  9.065  142  1.036  9  34  7  4.045  16   4  17  25  1.002  59   34  0.031  147   8  0.000  15   2.159  109   101  10.081  87   7  6  14.073  62   1.075  34   33  6.000  130   76  0.063  86   25  0.000   44   34  6  0.049  69   5  5  6  0.053  44   11  3  4.046  11



          BB   28   4  9  10  73  0  17  4  9   0  13  7  13   17  39   7  1   38   27  43   0  3  20   11   14  30   14  27   10  23   5  1  48   2  6  2  8   8   3  0   4  17  4   0  18  45
          ER   24   4  10  7  76  1  23  9  14   0  12  8  8   8  38   11  3   65   48  86   2  1  20   9   8  61   18  51   29  19   7  0  63   6  7  4  6   10   3  2   0  7  6   0  20  43

          R   27   7  11  12  83  1  29  10  14   0  12  8  9   10  46   12  3   67   50  88   2  1  20   9   8  63   22  56   30  25   9  1  69   6  7  4  7   10   4  2   0  9  7   0  21  50
          H   44   9  16  15  158  5  38  15  21   1  25  16  22   14  89   14  6   98   82  147   6  5  38   11   26  125   42  103   68  43   19  2  105   5  7  7  17   14   7  4   1  12  8   4  33  91

          IP   68.0   10.0  17.1  13.0  179.1  6.2  39.1  15.2  13.2   2.0  20.1  20.1  31.2   25.1  135.2   10.1  10.0   87.1   78.0  130.2   5.0  4.1  54.2   19.0   34.2  115.2   60.0  102.0   65.1  45.0   25.1  3.0  88.2   6.0  5.1  9.1  33.0   14.0   5.2  4.2   3.0  19.1  8.0   7.0  28.1  113.0
          SV   0   0  0  0  0  0  34  0  0   0  0  0  2   0  0   0  0   0   0  0   0  0  27   1   4  0   0  0   0  0   1  0  0   0  0  0  10   0   0  0   0  0  0   0  0  0
          SHO   0   0  0  0  0  0  0  0  0   0  0  0  0   0  0   0  0   0   0  0   0  0  0   0   0  0   0  0   0  0   0  0  0   0  0  0  0   0   0  0   0  0  0   0  0  0
          CG   0   0  0  0  0  0  0  0  0   0  0  0  0   0  1   0  0   0   0  0   0  0  0   0   0  0   0  2   0  0   0  0  0   0  0  0  0   0   0  0   0  0  0   0  0  0
          GS   13   2  4  3  31  4  9  3  0   2  0  1  0   0  23   3  0   17   14  24   1  1  0   0   1  22   10  18   11  7   0  0  20   1  0  3  0   0   0  2   0  0  2   2  7  20

          G   13   2  4  3  31  4  9  3  13   2  16  21  29   25  23   3  8   17   14  29   1  1  54   18   31  22   10  18   11  11   19  2  20   1  4  3  35   11   5  5   4  22  2   2  7  22
          ERA   3.18   3.60  5.19  4.85  3.81  1.35  5.26  5.17  9.22   0.00  5.31  3.54  2.27   2.84  2.52   9.58  2.70   6.70   5.54  5.92   3.60  2.08  3.29   4.26   2.08  4.75   2.70  4.50   3.99  3.80   2.49  0.00  6.39   9.00  11.81  3.86  1.64   6.43   4.76  3.86   0.00  3.26  6.75   0.00  6.35  3.42
          W-L   6-5   0-2  0-2  1-2  10-15  0-0  0-4  1-2  0-0   0-0  0-0  2-1  3-0   4-3  9-7   1-2  0-0   4-9   6-6  4-12   1-0  0-0  4-2   1-0   2-0  4-9   5-1  5-8   2-6  0-4   5-1  0-0  4-8   0-1  0-1  0-0  2-0   3-0   0-1  0-0   0-0  2-2  0-1   0-0  0-3  6-7

          2024 Club(s)    Jersey Shore   Reading  Rocket City  LAA  LAA  ACL Angels  Rocket City  Salt Lake  TEXAS   ACL Rangers  Round Rock  LAA  Salt Lake   LAA  Rocket City   LAA  Rocket City   LAA   Salt Lake  CHICAGO (N.L.)   Tennessee  Iowa  BOSTON   Rocket City   LAA  TORONTO   HOUSTON  Rocket City   LAA  Ra






          Residence   Verona, IT   Las Vegas, NV  Fishers, IN  Peoria, AZ   Dana Point, CA   Montgomery, NY   Carlsbad, CA   Chatham, IL   Paradise Valley, AZ   Willemstad, Curaçao  Palos Verdes, CA   Knoxville, TN   Tokyo, Japan   Bala Cynwyd, PA   Marion, SC   Miami, FL   Middlesex, UK      Caripito, VZ   Farming





          Birthplace   Verona, IT   Las Vegas, NV   Indianapolis, IN   Chicago, IL   Dana Point, CA   Warwick, NY   San Diego, CA   Nokomis, IL   San Juan Capistrano, CA   Knoxville, TN   Morioka, Japan   Philadelphia, PA   Marion, SC   Santa Clara, Cuba   Middlesex, UK      Caripito, VZ   Farmington, NM   Santo Do


          Born   Wt.   9/19/01   180   12/30/89  220  9/30/99  235  8/4/96   210   9/15/98   210   12/17/03   215   11/17/97   240   7/8/99   210   12/7/89  190  11/30/87   265   9/17/00   225   6/17/91   215   12/22/00   228   12/15/99   185   6/8/01   215   5/16/94   190         11/9/95   5-11  215   5/18/00   21
        40-MAN ROSTER  Ht.   T   B  PITCHERS (22)     No.    6-1   L   L  Aldegheri, Sam   66      6-2  L  L  Tyler  Anderson,  31  6-1  R  R  Sam  Bachman,  40  6-4   L   L   Burke, Brock   46      6-5   R   L   Crouse, Hans   52      6-4   R   L   Dana, Caden   36      6-6   L   L  Dashwood, Jack    60      6-2
   205   206   207   208   209   210   211   212   213   214   215