Page 211 - 2025 Los Angeles Angels Media Guide
P. 211

7.049  4.022  0.038  CS  SERVICE  11.044  2.008  0.129  SERVICE  0.045  3.051  7.106  1.170  6.046  1.055  0.061  11.130  5.043  1.045  SERVICE  3.085  0.015  0.000  3.027  9.143  13.070  4.164
        0   56   62  22   31  8  18  0   3   2   0  CS   1   0  0  2   0   0  0  10   0  1  0  1  1   0  1  1   7   1   CS   10   7   0  0  1   0  0  4   0  0  0  1   0  4
        1   27   17  3   17  1  6  SB   1   2   0   0  SB   0   0  1  25   1   0  1  30   1  8  0  5  8   1  8  6   24   10   SB   15   29   4  3  9   7  0  8   1  0  0  6   0  6

        0   35   38  0   15  2  4  SO   89   155   56   20  SO   112   18  41  138   11   4  12  140   8  48  37  134  36   17  52  35   44   103   SO   126   60   9  8  36   38  0  114   97  1  44  27   1  163
        0   38   42  2   18  2  4  BB   24   33   13   5  BB   58   4  11  34   5   1  5  39   3  15  14  89  9   7  16  23   16   68   BB   35   39   5  0  20   12  0  21   44  1  24  16   0  63
        0   57   67  9   20  5  7  RBI   48   56   32   0  RBI   63   4  8  67   0   2  6  77   7  28  4  54  7   5  19  14   30   54   RBI   62   45   5  6  35   19  3  49   40  1  24  14   0  75
        0.0   52.1   52.1  13.2   24.2  7.2  17.0  HR   15   20   7   0  HR   17   2  4  25   0   0  1  23   1  3  1  22  0   1  4  0   6   13   HR   20   14   0  1  11   5  1  14   12  0  9  10   0  25
        0   1   0  3   4  0  0  3B   0   1   1   0  3B   0   0  0  5   1   0  0  1   1  1  0  2  1   0  2  0   1   0   3B   2   4   0  1  4   0  0  2   1  0  0  2   0  2
        0   0   0  0   0  0  0  2B   16   17   4   0  2B   20   2  2  17   3   1  5  34   1  17  4  21  1   2  5  10   13   19   2B   15   17   3  0  10   10  1  17   21  0  11  1   0  26
        0   0   0  0   0  0  0  H   73   117   49   9  H   74   7  17  124   11   8  14  135   8  80  13  78  7   6  29  45   85   130   H   84   87   14  11  46   31  2  86   82  2  37  24   0  144

        0   3   11  0   1  0  0  R   40   64   22   2  R   57   4  11  73   4   4  8  70   6  41  8  81  8   4  20  21   41   62   R   54   56   8  6  27   21  2  48   57  1  27  17   0  73
        1   22   11  7   18  5  12  AB   307   479   199   70  AB   263   44  93  463   40   15  41  542   22  288  95  348  77   51  139  206   283   519   AB   405   312   50  46  146   124  5  392   341  7  152  109   1  585
          6.02   6.54  0.00   5.47  2.35  2.12  G   99   136   55   26  G   83   11  30  125   12   5  12  155   6  111  36  101  23   21  37  57   78   147   G   130   93   14  13  43   35  1  124   93  2  49  29   1  156
        -
        0-0   1-2   2-3  1-0   0-3  0-0  0-0  AVG   .238   .244   .246   .129  AVG   .281   .159  .183  .268   .275   .533  .342  .249   .364  .278  .137  .224  .091   .118  .209  .218   .300   .250   AVG   .207   .279   .280  .239  .315   .250  .400  .219   .240  .286  .243  .220   .000  .246

        Salt Lake   LAA   Salt Lake  Portland   Worcester  Salt Lake  LAA  2024 Club(s)   ATLANTA   LAA   Charlotte   CHICAGO (A.L.)  2024 Club(s)   Worcester   Salt Lake  LAA  Lehigh Valley   CHICAGO (A.L.)   ACL White Sox  Charlotte  LAA   Reno  ARIZONA  OAKLAND  Las Vegas  Rocket City   LAA  Salt Lake  LAA   LAA





        Martinez, CA   San Diego, VZ   Topeka, KS   Residence   Los Alamitos, CA   Sayville, NY   San Antonio, TX   Residence   South Bend, IN   Tampa, FL   Gulfport, FL   Miami, FL   AZ  Chandler,  OH  Cincinnati,  Oakley, CA   Houston, TX   Valencia, VZ   Boynton Beach, FL   Residence   Prospect, KY   San Antero,





        Martinez, CA   Naguanagua, VZ   Topeka, KS   Birthplace   Long Beach, CA   West Islip, NY   Danville, IL   Birthplace   South Bend, IN   Phoenix, AZ   Cienfuegos, CU   Miami, FL   CA  Poway,  Waukegan, IL  Berkeley, CA   Houston, TX   Naguanagua, VZ   Boca Raton, FL   Birthplace   4/8/99   Shelby, NC    Lor



        2/24/93   1/3/98   2/28/98   Born   2/10/89   2/9/00   12/14/94   Born   10/27/98   4/29/94   5/27/95   1/31/01   8/4/93  3/30/96  11/11/01   6/6/90   2/26/97   2/14/02   Born   11/20/97   5/9/01   5/13/98   2/25/92   8/7/91   12/14/93


        205   5-10  225   210   Wt.   210   215   215   Wt.   235   180   220   185   195  235  180   200   195   220   Wt.   215    180   190   200   245   235   200
        6-3   6-5   Ht.   6-2   6-2   6-0   Ht.   6-1   5-10   6-1   6-0   6-1  6-3  6-0   6-1   5-10   6-4   Ht.   6-3    5-6   6-1   6-2   6-4   6-2   6-1
        R   L   R   T   R   R   R   T   R   R   R   R   R  L  R   R   R   R   T   R    R   R   R   R   R   R
                   B   R   R   R   B   L   R   S   R   R  L  R   R   S   L   B   R    S   R   L   R   R   R
            R
        Stephenson, Robert^ R   Suarez, José   Zeferjahn, Ryan   CATCHERS (3)    d’Arnaud, Travis   O’Hoppe, Logan   Robinson, Chuckie   INFIELDERS (10)   Kavadas, Niko   Kingery, Scott   Moncada, Yoán   Neto, Zach   Kevin  Newman,  Noda, Ryan  Paris, Kyren   Rendon, Anthony^   Rengifo, Luis   Schanuel, Nolan   OUT
          L



        24      54      56      No.    25     14     33     No.   20     13        5          9     10  49  19       6       2     18     No.     7     51     15       8     12     27       3
   206   207   208   209   210   211   212   213   214   215   216