Page 216 - 2026 Los Angeles Angels Media Guide
P. 216

SO    SERVICE  0.047  110   12  3  1.149  3   24  18  0.060  85   33  3.159  80   0.028  142   24  0.117  15   39  4  15  0.043  16   65  2.075  1   7.000  174   1.012  72   16  4.063  1   2  2  30  0.101  14   14  71  12.008  14   57  2.129  6.051  47  0.005  4   3  47  2  1.105  43   12  13  3.121  152



          BB   58   10  2  1   16  10  46   18  25   55   11  1   23  1  5  5   10  1   74   58   16  2   0  3  18  3   12  34  6   15  17  2   0  17  2  24   1  6  78   0   1  3  18   70  3  17   1  35
          ER   53   12  3  0   2  14  54   23  28   55   18  1   17  2  2  12   12  3   79   84   13  3   1  2  11  6   14  33  5   12  39  0   3  16  2  14   4  2  80   1   3  3  34   66  2  24   0  30

          R   58   14  3  1   3  15  60   24  29   64   19  1   21  2  2  15   13  4   87   89   15  4   1  2  19  6   14  34  6   14  40  0   4  17  2  16   4  2  89   1   3  4  38   73  2  26   0  31
          H   5  1   84   58   3   2  9  24   5   1   3  5  17   6   1   3  1  27   9  2   4  7  69   4  38   0  49
            116   20  19  22  30  115   24  25  41  180   136   18  27  18  83  38  45  29  10  158   115
          IP   128.1   13.2  5.0  2.0   25.1  20.1  82.0   32.1  63.2   116.0   24.1  8.0   34.1  1.2  10.1  14.2   57.1  4.1   178.1   111.0   19.2  0.1   2.0  3.0  33.1  15.1   17.0  87.2  9.2   49.2    DID NOT PLAY  42.2  2.2   2.1  31.2  0.2  39.0   7.0  11.0  169.0   3.0   5.0  10.0  67.2   135.1  5.2  41.1
          SV   0   0  0  0   5  0  0   0  3   0   0  0   0  0  2  1   0  0   0   0   0  0   0  0  0  0   0  0  2   1  8  0   0  3  0  3   0  0  0   0   0  0  0   0  0  3   0  2
          SHO   0   0  0  0   0  0  0   0  0   0   0  0   0  0  0  0   1  0   0   0   0  0   0  0  0  0   0  0  0   0     0  0   0  0  0  0   0  0  0   0   0  0  0   0  0  0   0  0
          CG   0   0  0  0   0  0  0   0  0   1   0  0   0  0  0  0   1  0   0   0   0  0   0  0  0  0   0  0  0   0     0  0   0  0  0  0   0  0  0   0   0  0  0   1  0  0   0  0
          GS   23   2  1  0   0  0  18   5  0   22   5  0   0  1  0  0   12  0   33   23   4  1   1  1  7  3   3  16  0   4     0  0   0  0  0  7   1  0  31   0   0  0  3   27  1  0   0  1
          G   23   4  1  2   24  23  18   7  61   23   5  6   40  2  10  14   12  5   33   23   4  1   1  1  7  3   5  16  9   57     49  2   2  34  1  18   5  10  31   3   5  12  48   27  1  50   1  62
          ERA   3.72   7.90  5.40  0.00   0.71  6.20  5.93   6.40  3.96   4.27   6.66  1.13   4.46  10.80  1.74  7.36   1.88  6.23   3.99   6.81   5.95  81.00   4.50  6.00  2.97  3.52   7.41  3.39  4.66   2.17     8.23  0.00   11.57  4.55  27.00  3.23   5.14  1.64  4.26   3.00   5.40  2.70  4.52   4.39  3.18  5.23

          W-L   8-8   0-2  0-0  0-0   1-1  2-3  6-9   0-4  5-3   3-8   1-3  3-0   3-2  0-0  1-0  1-1   4-3  1-0   7-11   3-11   0-2  0-0   0-0  0-0  1-1  0-2   0-2  7-5  0-1   2-2        2-4  0-0   0-1  3-1  0-0  3-2   0-1  0-0  10-11   1-0   0-0  2-0  1 -2   6-9  0-0  4-3   0-0  6-5

          2025 Club(s)    Rocket City   LAA  Salt Lake  Inland Empire   Salt Lake  LAA  Salt Lake   LAA  LAA   Rocket City   LAA  Rocket City   LAA  ACL Angels  Salt Lake  LAA   Tri-City  LAA   LAA   LAA   Salt Lake  FCL Blue Jays   Dunedin  New Hampshire  Buffalo  Tri-City   LAA  Salt Lake  Tacoma   CHICAGO (N.L.)






          Residence   Verona, IT   Fishers, IN   Montgomery, NY   Chatham, IL   Palm Harbor, FL   Payita, DR   Red Oak, TX   Knoxville, TN   Tokyo, JP   Bala Cynwyd, PA   Miami, FL   Miami, FL   Collierville, TN   Nacogdoches, TX  Markham, ON, Canada  Markham, ON, Canada  Hagerstown, MD   Farmington, NM   Boca Chic





          Birthplace   Verona, IT   Indianapolis, IN   Warwick, NY   Nokomis, IL   Charlotte, NC   Payita, DR   Dallas, TX   Knoxville, TN   Morioka, JP   Philadelphia, PA   Homestead, FL   Santa Clara, CU   Memphis, TN   Nacogdoches, TX   Hagerstown, MD   Farmington, NM   Santo Domingo, DR   Martinez, CA   Chicago


          Born   Wt.   9/19/01   180   9/30/99   235   12/17/03   215   7/8/99   210   2/14/01   190   11/28/01   245   8/5/02   215   9/17/00   225   6/17/91   215   12/22/00   228   1/9/98   290   6/8/01   215   11/22/88   250   11/16/99   230   4/21/93  210  2/11/99   220   5/18/00   215   10/20/98   220   2/24/
        40-MAN ROSTER  Ht.   T   B  PITCHERS (23)     No.    6-1   L   L  Aldegheri, Sam   61      6-1   R   R  Bachman, Sam   40      6-4   R   L   Dana, Caden   36      6-2   L   L  Detmers, Reid   48      6-2   L   L  Farris, Mitch   70      6-3   R   R  Fermin, José   65      6-6   R   S  Johnson, Ryan   32
   211   212   213   214   215   216   217   218   219   220   221