Page 218 - 2026 Los Angeles Angels Media Guide
P. 218

SO    SERVICE  2.085  88   11  0.000  111   0.000  114  0.000  90   24  0.000  95   0.000  56   3  0.000  126   8  0.000  68   17  2.108  5   49  2.150  2  13  4.157  16   4  1  3.146  12   24  0.000  70   0.000  42   8.167  15   2  14  3.117  1   CS  SERVICE  0.000  1   0.000  2   0  0  0.000  0  0



              BB   39   3  19   84   18   6  27   27   1  46   1  31   11  5   27  3  13  8   1  2  6   10  31   21   9   1  10  7   SB   0   1   0  0  4  3  1   1
              ER   78   13  30   54   27   11  51   26   2  61   2  14   4  2   25  2  9  4   1  5  11   6  36   25   14   1  8  5   SO   94   76   26  37  32  9  45   9

              R   85   13  32   64   33   13  54   29   2  68   2  19   9  3   26  2  9  7   2  5  12   6  42   34   14   1  9  8   BB   18   32   9  11  7  2  14   1
              H   60   94   80   88   81   3  6  30   5  7   2  11   2  6  19   62   56   20   3  4   RBI   40   36   9  45   2
               146   20  27  106   35  14   16     17      10  29  12
              IP   116.2   11.1  77.1   113.2   86.0   29.0  84.1   86.2   5.0  102.2   6.0  47.2   9.1  6.1   46.0  3.1  14.2  16.1   2.1  1.1  13.1   19.2  63.2   49.2   15.1   3.0  22.0  4.1   HR   10   8   3  1  1  0  9   0
              SV   0   0  0   0   0   0  0   0   0  0   0  8   0  0   1  0  0  1   0  0  0   1  2   5   0   0  1  0   3B   0   0   0  1  0  0  1   0
              SHO   0   0  0   0   0   0  0   0   0  0   0  0   0  0   0  0  0  0   0  0  0   0  0   0   0   0  0  0   2B   11   7   5  1  9  2  9   2
              CG   0   0  0   0   0   0  0   0   0  1   0  0   0  0   0  0  0  0   0  0  0   0  0   0   0   0  0  0   H   63   49   18  15  50  16  61   6
              GS   23   0  14   26   17   5  21   18   1  24   1  0   0  0   0  0  0  0   1  0  0   0  9   1   0   0  0  0   R   38   28   11  10  20  8  31   4
              G   24   7  14   26   18   5  21   18   1  24   1  41   8  7   49  4  12  19   2  3  10   22  23   23   12   3  19  5   AB   305   212   85  75  161  62  231   33
              ERA   6.02   10.32  3.72   4.28   2.83   3.41  5.44   2.70   3.60  5.35   3.00  2.64   3.86  2.84   4.89  5.40  5.52  2.20   3.86  33.75  7.43   2.75  5.09   4.53   8.22   3.00  3.27  10.38   G   89   57   24  23  45  18  68   11

              W-L   5  -8   -0  1  5-4   3-8   4-7   -2  2  4-5   5  -6   0-0  4  -12   0-0  4  -1   -0  0  0-0   2-2  0-0  1-1  0  -2   -1  0  -0  0  0  -0   3-0  5-3   4-2   1-2   -1  0  1-2  0-1   AVG   .207   .231   .212  .200  .311  .258  .264   .182

              2025 Club(s)    Salt Lake   LAA  UC Santa Barbara   Tri-City   Hub City   Frisco  Tri-City   Rocket City   Salt Lake  Rocket City   Salt Lake  Rocket City   Salt Lake  Sugar Land   HOUSTON  ATHLETICS  Las Vegas  TORONTO   FCL Blue Jays  Buffalo  SEATTLE   Tacoma  LSU   Tennessee   Round Rock   Salt La






              Residence   Birthplace   Coral Springs, FL  Coral Springs, FL   San Diego, CA  San Diego, CA   Las Vegas, NV  Las Vegas, NV   El Vigia, VZ   El Vigia, VZ   Myrtle Beach, SC  Myrtle Beach, SC   Puerto Plata, DR  Puerto Plata, DR   Port Washington, WI  West Bend, IN   Juarez, MX   Juarez, MX   Lowell, M





           NON-ROSTER INVITEES  Born   Wt.   Ht.   T   B  PITCHERS (16)     No.    10/29/94   230   6-6   R   R  Anderson, Shaun   64      4/20/04   190   6-2   R   R  Bremner, Tyler   94      10/6/02   205   6-1   R   R   Cortez, Chris   71      8/5/01   230   6-3   R   R  Gonzalez, Jose   75      6/14/03   200
   213   214   215   216   217   218   219   220   221   222   223