Page 217 - 2026 Los Angeles Angels Media Guide
P. 217
CS SERVICE 12.044 0 3.008 1 CS SERVICE 1.086 2 0.016 3 0 0 8.106 0 0 0 0.108 3 1 0 0 2.170 2 9 0.124 1 1 1 2.014 0 0 12.130 2.045 1 0 CS SERVICE 4.085 1 3.093 4 0 0 0.066 7 0 10.143 0 0.081 1 1 1 14.070 0
SB 0 2 SB 9 8 6 0 0 0 0 5 4 3 1 1 26 7 11 0 3 6 5 0 SB 5 18 0 1 11 0 0 7 3 7 2
SO 74 139 SO 73 92 45 22 75 2 2 40 40 62 2 13 149 59 37 1 47 33 71 3 SO 151 109 1 6 136 24 94 10 8 47 178
BB 13 24 BB 37 41 21 1 32 4 4 21 14 19 5 7 33 10 20 0 11 6 59 0 BB 33 33 2 4 32 0 28 3 2 5 87
RBI 21 43 RBI 48 53 21 3 35 0 2 14 26 16 2 8 62 11 16 0 13 7 53 0 RBI 98 40 2 2 60 9 34 5 7 7 64
HR 6 19 HR 13 11 6 2 12 0 1 1 5 7 1 4 26 6 6 0 3 2 12 0 HR 37 11 1 1 13 4 12 0 1 1 26
3B 0 1 3B 0 1 0 0 2 0 0 2 2 1 0 0 1 1 3 0 0 0 DID NOT PLAY 1 0 3B 1 2 0 0 5 1 0 3 1 2 1
2B 13 8 2B 24 23 7 1 13 0 0 4 4 5 2 3 29 4 3 1 5 1 23 1 2B 18 21 0 0 28 2 12 3 2 7 14
H 42 90 H 100 81 34 8 58 0 4 29 35 32 5 14 129 24 25 1 24 16 129 4 H 124 87 1 4 111 16 60 17 12 28 106
R 16 35 R 69 39 26 4 39 0 3 15 22 20 3 16 82 20 24 0 18 6 64 3 R 63 56 2 3 63 9 31 12 8 12 73
AB 213 423 AB 370 335 130 42 248 5 9 124 120 162 11 49 502 126 111 5 158 86 488 8 AB 526 396 3 17 424 69 279 53 35 138 456
G 69 119 G 96 93 36 13 84 2 3 34 30 53 4 13 128 44 32 2 71 35 132 2 G 152 108 1 5 102 31 82 16 9 50 130
AVG .197 .213 AVG .270 .242 .262 .190 .234 .000 .444 .234 .292 .198 .455 .286 .257 .190 .225 .200 .152 .186 .264 .500 AVG .236 .220 .333 .235 .262 .232 .215 .321 .343 .203 .232
2025 Club(s) LAA LAA 2025 Club(s) Worcester Rocket City Salt Lake LAA LAA Inland Empire ACL Angels Rocket City Salt Lake LAA Inland Empire Salt Lake LAA LAA Salt Lake Tri-City NEW YORK (A.L.) LAA LAA LAA Salt Lake 2025 Club(s) LAA TAMPA BAY FCL Rays Durham Salt
Residence Los Alamitos, CA Sayville, NY Residence Chuluota, FL San Pedro de Macorís, DR San Pedro de Macorís, DR Gulfport, FL Brooklyn, NY Miami, FL Oakley, CA Barquisimeto, VZ Houston, TX Boynton Beach, FL Residence Prospect, KY Clermont, FL Barceloneta, PR Pembroke Pines,
Birthplace Long Beach, CA West Islip, NY Birthplace Orlando, FL Cienfuegos, CU Brooklyn, NY Miami, FL Berkeley, CA Barquisimeto, VZ Houston, TX Boca Raton, FL Birthplace Shelby, NC Chesapeake, VA Manati, PR La Habana, CU Greenville, SC Vineland, NJ
Born 2/10/89 2/9/00 Born 1/5/01 2/8/04 5/27/95 10/21/02 1/31/01 11/11/01 6/15/00 6/6/90 2/14/02 Born 4/8/99 2/2/98 5/9/01 2/25/92 6/18/99 8/7/91
Wt. 210 215 Wt. 220 180 220 210 185 180 200 200 220 Wt. 215 220 190 245 220 235
Ht. 6-2 6-2 Ht. 6-2 6-1 6-1 6-1 6-0 6-0 6-0 6-1 6-4 Ht. 6-3 6-4 6-1 6-4 6-3 6-2
T R R T R R R R R R R R R T R R R R L R
B R R B R R S R R R R R L B R L R R R R
CATCHERS (2) d’Arnaud, Travis O’Hoppe, Logan INFIELDERS (9) Grissom, Vaughn Denzer Guzman, Moncada, Yoán Moore, Christian Neto, Zach Paris, Kyren Peraza, Oswald Rendon, Anthony^ Schanuel, Nolan OUTFIELDERS (6) Adell, Jo Lowe, Josh Lugo, Matthew Soler, Jorge Teodosio, Br
No. 25 14 No. 5 23 10 4 9 19 17 6 18 No. 7 3 15 12 22 27

