Page 321 - 2025 Los Angeles Angels Media Guide
P. 321
2009
CLUB POSTSEASON
ANGELS 2009 CUMULATIVE STATISTICS
PINCH HIT
PLAYER AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IBB SO SB CS GIDP E SLG OBP AB H HR RBI
Abreu, B .265 9 34 6 9 13 4 0 0 3 0 0 0 8 3 8 0 1 0 1 .382 .405 0 0 0 0
Aybar, E .290 9 31 4 9 13 2 1 0 3 2 0 0 1 0 2 3 0 2 0 .419 .313 0 0 0 0
Figgins, C .086 9 35 3 3 3 0 0 0 1 3 0 1 4 0 9 0 0 0 1 .086 .200 0 0 0 0
Guerrero, V .378 9 37 5 14 20 3 0 1 7 0 0 0 3 0 6 0 0 0 0 .541 .425 0 0 0 0
Hunter, T .273 9 33 4 9 14 2 0 1 5 0 0 1 7 1 5 1 1 2 1 .424 .415 0 0 0 0
Izturis, M .118 6 17 2 2 3 1 0 0 2 0 1 0 1 1 3 1 0 0 1 .176 .158 1 0 0 1
Kendrick, H .263 6 19 4 5 10 0 1 1 1 0 0 0 1 0 3 1 0 0 1 .526 .300 0 0 0 0
Mathis, J .533 7 15 2 8 13 5 0 0 1 1 0 0 0 0 4 0 0 0 1 .867 .533 0 0 0 0
Matthews, G .000 4 5 1 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 .000 .167 4 0 0 0
Morales, K .176 9 34 2 6 12 0 0 2 7 0 1 1 2 0 6 0 0 1 0 .353 .237 0 0 0 0
Napoli, M .154 7 13 1 2 3 1 0 0 0 0 0 2 0 0 4 0 0 0 0 .231 .267 1 0 0 0
Quinlan, R .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Rivera, J .222 9 36 1 8 10 2 0 0 2 0 0 0 0 0 3 1 0 4 1 .278 .222 0 0 0 0
Willits, R .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Wilson, R .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
TOTALS .243 9 309 35 75 114 20 2 5 32 6 2 5 28 5 56 7 2 9 9 .369 .314 6 0 0 1
OPP
PITCHER R/L W L ERA G GS CG GF SHO SV IP H R ER HR HB BB IBB SO WP BK AVG
Bulger, J R 0 0 2.70 4 0 0 0 0 0 3.1 1 1 1 1 1 4 0 5 1 0 .091
Fuentes, B L 0 0 1.93 5 0 0 3 0 3 4.2 1 1 1 1 1 4 2 3 0 0 .067
Jepsen, K R 1 0 3.60 5 0 0 0 0 0 5.0 8 2 2 1 0 2 0 3 0 0 .364
Kazmir, S L 0 1 7.59 3 2 0 0 0 0 10.2 11 10 9 1 0 8 0 4 1 0 .268
Lackey, J R 1 1 2.29 3 3 0 0 0 0 19.2 19 7 5 0 0 7 0 14 1 0 .253
Oliver, D L 1 0 3.12 8 0 0 1 0 0 8.2 7 3 3 0 0 4 2 8 0 0 .226
Palmer, J R 0 0 13.50 2 0 0 2 0 0 2.2 5 4 4 1 0 1 0 2 0 0 .385
Santana, E R 1 1 1.59 4 0 0 2 0 0 5.2 5 3 1 0 1 4 1 5 0 0 .250
Saunders, J L 0 1 4.35 2 2 0 0 0 0 10.1 13 5 5 1 0 6 0 5 0 0 .317
Weaver, J R 1 0 2.63 4 2 0 1 0 0 13.2 7 4 4 3 0 6 0 14 0 0 .146
TOTALS 5 4 3.74 9 9 0 9 1 3 84.1 77 40 35 9 3 46 5 63 3 0 .243
CLUB POSTSEASON
This red seat in Section 135 was dedicated in 2012 during the Angels’ 10-year World
Series Anniversary. It represents the location where Scott Spiezio’s 3-run HR landed
in Game 6 of the 2002 Fall Classic. The HR sparked the Angels in overcoming a 5-run
deficit en route to the crucial comeback win.
ANGELS.COM /ANGELS @ANGELS 357