Page 324 - 2025 Los Angeles Angels Media Guide
P. 324

ANGELS ALL-TIME GAME-BY-GAME
                                    CLUB POSTSEASON


                               Pitchers in CAPS represent complete game   Bold = home game
        GM   DATE   OPP   W-L   SCORE   WINNER   LOSER   RECORD    ATTN   CUMULATIVE
                                       (1979 ALCS vs. BALTIMORE)
         1    10/3/79   BAL   L   3-6 (10)   Stanhouse   Montague   0-1   52,787   52,787
         2    10/4/79   BAL   L   8-9   Flannigan   Frost   0-2   52,108   104,895
         3    10/5/79   BAL   W   4-3   Aase   Stanhouse   1-2   43,199   148,094
         4   10/6/79   BAL   L   0-8   McGREGOR   Knapp   1-3   43,199   191,293
                                   (1982 ALCS vs. MILWAUKEE)
         5   10/5/82    MIL   W   8-3   JOHN   Caldwell   1-0   64,406   255,699
         6   10/6/82    MIL   W   4-2   KISON   VUCKOVICH   2-0   64,179   319,878
         7   10/8/82    MIL   L   3-5   Sutton   Zahn   2-1   50,134   370,012
         8   10/9/82   MIL   L   5-9   Haas   John      2-2   51,003   421,015
         9   10/10/82   MIL   L   3-4   McClure   Sanchez   2-3   54,968   475,983
                                   (1986 ALCS vs. BOSTON)
        10  10/7/86  BOS  W  8-1   WITT       Clemens   1-0   32,993  508,976
        11  10/8/86  BOS  L  2-9   HURST      McCaskill  1-1  32,786   541,762
        12  10/10/86  BOS  W  5-3  Candelaria  Boyd     2-1   64,206  605,968
        13   10/11/86   BOS   W   4-3 (11)   Corbett   Schiraldi   3-1   64,223   670,191
        14   10/12/86   BOS   L   6-7 (11)   Crawford   Moore   3-2   64,223   734,414
        15  10/14/86  BOS  L  4-10  Boyd      McCaskill  3-3  32,998   767,412
        16  10/15/86  BOS  L  1-8  Clemens    Candelaria  3-4  33,001  800,413
                                      (2002 ALDS vs. NEW YORK)
        17  10/1/02  NYY  L  5-8   Karsay     Weber     0-1   56,710   857,123
        18  10/2/02  NYY  W  8-6   Rodriguez  Hernandez  1-1  56,695   913,818
        19  10/4/02  NYY  W  9-6   Rodriguez  Stanton   2-1   45,072  958,890
        20  10/5/02  NYY  W  9-5   Washburn   Wells     3-1   45,067  1,003,957
                                   (2002 ALCS vs. MINNESOTA)
        21  10/8/02  MIN  L  1-2   Mays       Appier    0-1   55,562  1,059,519
        22  10/9/02  MIN  W  6-3   Ortiz      Reed      1-1   55,990  1,115,509
        23  10/11/02  MIN  W  2-1  Rodriguez  Romero    2-1   44,234  1,159,743
        24  10/12/02  MIN  W  7-1  Lackey     Radke     3-1   44,830  1,204,573
        25  10/13/02  MIN  W  13-5  Rodriguez  Santana  4-1   44,835  1,249,408
                                                (2002 WORLD SERIES VS. SAN FRANCISCO)
        26  10/19/02  SF  L  3-4   Schmidt    Washburn  0-1   44,603  1,294,011
        27  10/20/02  SF  W  11-10  Rodriguez  Rodriguez  1-1  44,584  1,338,595
        28  10/22/02  SF  W  10-4  Ortiz      Hernandez  2-1  42,707  1,381,302
        29  10/23/02  SF  L  3-4   Worrell    Rodriguez  2-2  42,703  1,424,005
        30  10/24/02  SF  L  4-16  Zerbe      Washburn  2-3   42,713  1,466,718
        31  10/26/02  SF  W  6-5   Donnelly   Worrell   3-3   44,506  1,511,224
        32  10/27/02  SF  W  4-1   Lackey     Hernandez  4-3  44,598  1,555,822
                                   (2004 ALDS vs. BOSTON)
        33  10/5/04  BOS  L  3-9   Schilling  Washburn  0-1   44,608  1,600,430
        34  10/6/04  BOS  L  3-8   Martinez   Rodriguez  0-2  45,118  1,645,548
        35   10/8/04   BOS   L   6-8 (10)   Lowe   Rodriguez   0-3   35,547   1,681,095
                                      (2005 ALDS vs. NEW YORK)
        36  10/4/05  NYY  L  2-4   Mussina    Colon     0-1   45,142  1,726,237
        37  10/5/05  NYY  W  5-3   Escobar    Wang      1-1   45,150  1,771,387
        38  10/7/05  NYY  W  11-7  Shields    Small     2-1   56,277  1,827,664
        39  10/9/05  NYY  L  2-3   Leiter     Shields   2-2   56,226  1,883,890
        40  10/10/05  NYY  W  5-3  Santana    Mussina   3-2   45,133  1,929,023
                                   (2005 ALCS vs. CHICAGO)
        41  10/11/05  CWS  W  3-2  Byrd       Contreras  1-0  40,659  1,969,682
        42  10/12/05  CWS  L  2-1  BUEHRLE    Escobar   1-1   41,013  2,010,695
        43  10/14/05  CWS  L  2-5  GARLAND    Lackey    1-2   44,725  2,055,420
        44  10/15/05  CWS  L  2-8  GARCIA     Santana   1-3   44,857  2,100,277
        45  10/16/05  CWS  L  3-6  CONTRERAS  Escobar   1-4   44,712  2,144,989
                                   (2007 ALDS vs. BOSTON)
        46  10/3/07  BOS  L  0-4   BECKETT    Lackey    0-1   37,597  2,182,586
    CLUB
        47  10/5/07  BOS  L  3-6   Papelbon   Speier    0-2   37,706  2,220,292
        48  10/7/07  BOS  L  1-9   Schilling  Weaver    0-3   45,262  2,265,554
  POSTSEASON
                                   (2008 ALDS vs. BOSTON)
        49  10/1/08  BOS  L  1-4   Lester     Lackey    0-1   44,996  2,310,550
        50  10/3/08  BOS  L  5-7   Papelbon   Rodriguez  0-2  45,354  2,355,904
        51   10/5/08   BOS   W   5-4 (12)   Weaver   Lopez   1-2   39,067   2,394,971
        52  10/6/08  BOS  L  2-3   Delcarmen  Shields   1-3   38,785  2,433,756
                                   (2009 ALDS vs. BOSTON)
        53  10/8/09  BOS  W  5-0   Lackey     Lester    1-0   45,070  2,478,826
        54  10/9/09  BOS  W  4-1   Weaver     Beckett   2-0   45,223  2,524,049
        55  10/11/09  BOS  W  7-6  Oliver     Papelbon  3-0   38,704  2,562,753
                                      (2009 ALCS vs. NEW YORK)
        56  10/16/09  NYY  L  1-4  Sabathia   Lackey    0-1   49,588  2,612,341
        57   10/17/09   NYY   L   3-4 (13)   Robertson   Santana   0-2   49,922   2,662,263
        58   10/19/09   NYY   W   5-4 (11)   Santana   Aceves   1-2   44,911   2,568,960
        59  10/20/09  NYY  L  1-10  Sabathia  Kazmir    1-3   45,160  2,614,120
        60  10/22/09  NYY  W  7-6  Jepsen     Hughes    2-3   45,114  2,659,234
        61  10/25/09  NYY  L  2-5  Pettitte   Saunders  2-4   50,173  2,712,436
                                   (2014 ALDS vs. KANSAS CITY)
        62   10/2/14   KC   L   2-3 (11)   Duffy   Salas   0-1   45,321   2,704,555
        63   10/3/14   KC   L   1-4 (11)   Finnegan   Jepsen   0-2   45,361   2,749,916
        64  10/5/14  KC  L  3-8    Shields    Wilson    0-3   40,657  2,753,093
        (27-37 in 64 all-time postseason games)
          ANGELS ALL-TIME GAME-BY-GAME
           360                                       2025 ANGELS MEDIA GUIDE
   319   320   321   322   323   324   325   326   327   328   329