Page 323 - 2025 Los Angeles Angels Media Guide
P. 323

2014
        CLUB POSTSEASON




        ANGELS 2014 DIVISION SERIES
                                                                  PINCH  HIT
      PLAYER   AVG   G  AB   R   H   TB  2B  3B  HR  RBI  SH  SF  HP  BB  IBB  SO  SB  CS    GIDP E  SLG  OBP  AB  H  HR  RBI
      Aybar,  E  .455  3  11  0  5  6  1  0  0  0  2  0  0  0  0  1  1  0  0  0  .545  .455  0  0  0  0
      Beckham, G  .000  2  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .000  .500  0  0  0  0
      Calhoun,  K  .333  3  15  1  5  5  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .667  .333  0  0  0  0
      Conger,  H  .000  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .000  .000  1  0  0  0
      Cowgill, C  ---  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  ---  ---  0  0  0  0
      Cron,  C.J.  .111  3  9  0  1  2  1  0  0  0  0  0  0  2  0  4  0  0  0  0  .222  .273  0  0  0  0
      Freese, D  .125  3  8  1  1  4  0  0  1  1  0  0  1  2  0  4  0  0  1  0  .500  .364  0  0  0  0
      Hamilton, J  .000  3  13  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  1  0  .000  .000  0  0  0  0
      Iannetta, C  .100  3  10  1  1  4  0  0  1  1  0  0  0  1  0  2  0  0  0  1  .400  .182  0  0  0  0
      Kendrick,  H  .154  3  13  1  2  3  1  0  0  0  0  0  0  0  0  5  0  0  0  0  .231  .185  0  0  0  0
      Navarro, E  .000  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .000  .000  1  0  0  0
      Pujols,  A  .167  3  12  1  2  5  0  0  1  2  0  0  0  1  0  1  0  0  0  0  .417  .231  0  0  0  0
      Trout, M  .083  3  12  1  1  4  0  0  1  1  0  0  0  3  0  2  0  1  0  0  .333  .267  0  0  0  0
      TOTALS  .170  3  106  6  18  33  3  0  4  6  2  0  2  9  0  25  1  1  2  1  .311  .248  2  0  0  0
                                                                      OPP
      PITCHER   R/L  W   L  ERA   G  GS  CG  GF  SHO  SV   IP   H   R  ER  HR  HB  BB  IBB  SO  WP  BK  AVG
      Grilli,  J  R  0  0  0.00  2  0  0  0  0  0  2.0  0  0  0  0  0  0  0  2  0  0  .000
      Jepsen,  K  R  0  1  13.50  3  0  0  0  0  0  2.0  4  4  3  1  0  4  1  2  0  0  .400
      Morin, M  R  0  0  18.00  1  0  0  0  0  0  1.0  3  2  2  1  0  0  0  1  1  0  .600
      Pestano, V  R  0  0  0.00  2  0  0  1  0  0  1.0  1  0  0  0  0  0  0  1  0  0  .250
      Rasmus,  C  R  0  0  0.00  1  0  0  1  0  0  2.2  0  0  0  0  0  1  0  2  0  0  .000
      Salas, F  R  0  1  6.75  2  0  0  1  0  0  1.1  1  1  1  1  0  0  0  1  0  0  .200
      Shoemaker, M  R  0  0  1.50  1  1  0  0  0  0  6.0  5  1  1  0  0  0  0  6  0  0  .227
      Smith, J  R  0  0  0.00  2  0  0  0  0  0  2.0  0  0  0  0  0  0  0  2  0  0  .000
      Street,  H  R  0  0  0.00  2  0  0  0  0  0  3.0  0  0  0  0  0  2  1  3  0  0  .000
      Weaver, J  R  0  0  2.57  1  1  0  0  0  0  7.0  3  2  2  0  0  2  0  6  0  0  .143
      Wilson,  C.J.  L  0  1  40.50  1  1  0  0  0  0  0.2  3  3  3  0  0  1  0  1  0  0  .600
      TOTALS    0  3  4.20  3  3  0  0  0  0  30.0  21  15  14  4  0  12  2  26  1  0  .198










                                                                              CLUB  POSTSEASON





















                         ANGELS.COM   /ANGELS      @ANGELS         359
   318   319   320   321   322   323   324   325   326   327   328