Page 455 - 2026 Los Angeles Angels Media Guide
P. 455

2025 Batting Stats
        2 02 5  B atting Stats
        SPRING TRAINING                            2026



                             SPRING TRAINING 2025 BATTING STATS
      PLAYER   AVG   G   AB   R   H   TB   2B  3B  HR  RBI  SH   SF  HBP  BB     SO  SB  CS  OPS
      Adell, J   .172   23   64   6   11   24   1   0   4   13   0   1   1   1   17   1   1   .569
      Anderson, T  .250   22   60   4   15   19   1   0   1   3   0   0   0   4   12   3   0   .614
      Blankenhorn, T  .500   2   2   0   1   1   0   0   0   0   0   0   0   0   1   0   0  1.000
      Brown, S   .300   7   10   1   3   6   0   0   1   5   0   0   0   0   2   0   0   .900
      Burns, P   .000   2   1   0   0   0   0   0   0   0   0   0   0   0   1   0   0   .000
      Calabrese, D  .000   6   5   0   0   0   0   0   0   0   0   0   0   0   4   0   0   .000
      Campero, G  .300   13   20   3   6   7   1   0   0   2   0   0   0   3   5   1   0   .741
      Castillo, K   .167   4   6   1   1   1   0   0   0   0   0   0   0   0   3   0   0   .334
      d’Arnaud, T  .200   12   25   4   5   10   2   0   1   1   0   0   2   2   9   0   0   .710
      Daly, M   .000   1   1   0   0   0   0   0   0   0   0   0   0   0   1   0   0   .000
      Davis, J   .255   26   47   4   12   19   4   0   1   4   0   0   0   5   21   0   0   .731
      De Jesus, R  .143   4   7   2   1   1   0   0   0   1   0   0   0   0   4   0   0   .286
      Flint, T   .333   6   3   1   1   1   0   0   0   0   0   0   0   2   2   0   0   .933
      Flores, J   .071   10   14   0   1   1   0   0   0   0   0   0   0   2   6   0   0   .259
      Fontenelle, C  .050   15   20   2   1   3   0   1   0   0   0   0   0   5   11   0   0   .390
      Foster, R   .143   7   7   0   1   1   0   0   0   0   0   0   0   0   3   0   0   .286
      Gobbel, B   .200   4   5   1   1   1   0   0   0   0   1   0   0   0   3   0   0   .400
      Guzman, D  .111   11   9   2   1   3   0   1   0   1   0   0   0   6   3   0   0   .800
      Holland, K   .333   2   3   0   1   3   0   1   0   0   0   0   0   0   2   0   0  1.333
      Humphreys, Z .000   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .000
      Kavadas, N   .100   11   20   2   2   3   1   0   0   0   0   0   0   2   13   0   0   .332
      Ketchup, C   1.000   2   1   1   1   1   0   0   0   0   0   0   0   0   0   0   0  2.000
      Kieboom, C  .357   9   14   1   5   6   1   0   0   0   0   0   0   2   5   0   0   .867
      Kingery, S   .138   17   29   4   4   5   1   0   0   2   1   1   2   3   11   0   0   .429
      Laverde, D   .000   3   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0  1.000
      Lugo, J   .500   2   2   0   1   1   0   0   0   2   0   0   0   0   0   0   0  1.000
      Lugo, M   .293   25   58   9   17   27   4   3   0   5   0   0   1   2   18   2   0   .794
      Mershon, D  .258   23   31   5   8   9   1   0   0   6   0   1   0   8   12   0   2   .690
      Moncada, Y  .190   10   21   3   4   8   1   0   1   2   0   0   0   7   6   0   0   .774
      Moniak, M  .192   21   52   6   10   19   1   1   2   9   0   2   0   4   18   3   2   .606
      Moore, C   .217   25   46   5   10   13   1   1   0   4   0   0   1   6   18   1   0   .604
      Newman, K  .205   19   39   1   8   9   1   0   0   4   1   0   1   5   7   2   0   .542
      Nicholson, R  .333   4   6   1   2   5   0   0   1   2   0   0   0   0   3   0   0  1.166
      Noda, R   .182   25   33   6   6   12   3   0   1   1   0   0   1   15   18   1   0   .813
      O’Hoppe, L  .263   14   38   1   10   14   4   0   0   4   0   0   1   2   16   0   0   .685
      Paris, K   .400   24   45   14   18   30   6   0   2   13   0   0   0   4   14   4   1  1.116
      Placencia, A  1.000   1   1   0   1   1   0   0   0   0   0   0   0   0   0   0   0  2.000
      Rada, N   .333   11   21   3   7   7   0   0   0   6   0   0   1   4   7   0   0   .795
      Redfield, J   .500   2   2   1   1   2   1   0   0   0   0   0   0   0   0   0   0  1.500
      Rengifo, L   .143   10   21   1   3   3   0   0   0   1   0   0   0   4   4   1   0   .423
      Rivero, S   .100   7   10   2   1   1   0   0   0   0   0   0   0   2   4   0   0   .350
      Robinson, C  .160   21   25   6   4   5   1   0   0   2   2   0   2   7   5   0   0   .582
      Ruiz, J   1.000   1   1   0   1   2   1   0   0   1   0   0   0   0   0   0   0  3.000
      Sánchez, Y   .200   7   10   1   2   2   0   0   0   2   0   0   0   0   4   1   0   .400
      Schanuel, N  .254   23   59   8   15   20   2   0   1   3   0   0   0   6   9   1   1   .662
      Soler, J   .296   21   54   11   16   33   2   0   5   11   0   0   2   6   22   0   0   .998
      Stevens, C   .250   2   4   0   1   1   0   0   0   0   0   0   0   1   1   0   0   .650
      Trout, M   .282   17   39   6   11   22   2   0   3   5   0   0   1   12   13   0   1  1.026
      Vera, A   .286   6   7   0   2   2   0   0   0   1   0   0   0   0   1   0   0   .572
      Ward, T   .292   18   48   5   14   23   3   0   2   6   0   0   0   6   18   1   0   .849
      TOTALS  .232  33  1066  134  247  387  46  8  26  124  6  7  16  142  363  23  9  .692








                                                                             SPRING  TRAINING
          JOE MADDON
                         ANGELS.COM     /ANGELS       @ANGELS     489
   450   451   452   453   454   455   456   457   458   459   460