Page 456 - 2026 Los Angeles Angels Media Guide
P. 456

2025 Pitching Stats
                                                       2 02 5  P itc hing Stats
                   2026                              SPRING TRAINING



                              SPRING TRAINING 2025 PITCHING STATS
                                                                           OPP
        PITCHER     W  L  ERA   G  GS  CG  GF SHO  SV   IP   H   R  ER  HR  HBP  BB IBB   SO WP  BK  AVG
        Aldegheri, S      0  0  18.00   1   0   0   1   0   0   1.0   2   2   2   2  0   0  0   3  0  0  .400
        Anderson, S      1  0  3.00   3   0   0   1   0   0   6.0   5   2   2   1  0   1  0   7  0  0  .250
        Anderson, T      1  2  7.41   5   5   0   0   0   0   17.0   23  14  14   3  0   5  0   12  0  0  .324
        Block, A      0  0  0.00   1   0   0   0   0   0   0.2   0   0   0   0  0   0  0   0  0  0  .000
        Briceno, E      0  0  0.00   2   0   0   0   0   0   1.2   1   0   0   0  0   1  0   1  0  0  .200
        Brogdon, C      0  1  14.73   4   0   0   1   0   0   3.2   6   6   6   4  0   1  0   4  1  0  .353
        Burke, B      0  0  1.08   8   0   0   1   0   0   8.1   6   1   1   0  0   1  0   9  0  0  .200
        Choban, B      0  0  8.10   4   0   0   2   0   1   3.1   4   3   3   0  0   1  1   0  1  0  .333
        Clark, C      0  0  4.50   4   0   0   1   0   0   2.0   2   1   1   0  0   0  0   3  0  0  .250
        Clark, D      0  0  0.00   1   0   0   1   0   0   0.1   0   0   0   0  0   0  0   0  0  0  .000
        Cortez, C      0  0  21.60   2   0   0   0   0   0   1.2   4   4   4   0  1   3  0   1  0  0  .500
        Costeiu, R      1  0  9.00   2   0   0   1   0   0   2.0   3   2   2   1  0   1  0   2  0  0  .333
        Crouse, H      0  0  9.64   6   0   0   0   0   0   4.2   6   5   5   1  0   3  0   7  0  0  .300
        Dana, C      0  1  15.88   3   1   0   0   0   0   5.2   8  10  10   1  1   6  0   6  0  0  .348
         Darrell-Hicks, M   1  0  4.50   6   0   0   0   0   0   6.0   5   3   3   0  1   2  0   8  1  0  .238
        Dashwood, J      0  1  15.00   4   0   0   2   0   0   3.0   4   5   5   0  2   3  0   5  0  0  .308
        Detmers, R      2  1  2.79   6   3   0   2   0   0   19.1   17   7   6   0  0   4  0   17  0  0  .224
        Erla, M      0  0  0.00   4   0   0   1   0   0   2.1   3   0   0   0  0   4  0   0  0  0  .375
        Espinosa, C      0  0  0.00   1   0   0   0   0   0   0.1   1   0   0   0  0   0  0   0  0  0  .500
        Farris, M      0  0  0.00   1   0   0   0   0   0   1.2   0   0   0   0  0   0  0   0  0  0  .000
        Fermin, J      0  0  6.75   6   0   0   1   0   0   5.1   7   4   4   0  0   3  0   5  1  0  .333
        Garcia, V      0  0  0.00   1   0   0   0   0   0   0.1   0   0   0   0  0   1  0   0  0  0  .000
        González, V      0  1  9.82   4   0   0   0   0   0   3.2   4   4   4   2  0   3  0   7  0  0  .308
        Gordon, A      0  0  63.00   2   0   0   0   0   0   1.0   4   7   7   0  0   4  0   1  0  0  .571
        Hendricks, K      2  1  2.41   5   5   0   0   0   0   18.2   17   5   5   0  1   3  0   16  0  0  .246
        Hudson, D      0  0  0.00   1   0   0   0   0   0   2.0   2   0   0   0  0   1  0   3  0  0  .286
        Hurtado, J      0  1  4.50   3   1   0   1   0   1   4.0   4   2   2   0  0   2  0   4  0  0  .250
        Jansen, K      0  1  3.00   6   0   0   0   0   0   6.0   3   2   2   0  0   3  0   4  0  0  .158
        Johnson, R      1  0  3.97   6   1   0   2   0   0   11.1   11   5   5   2  1   1  0   10  0  0  .256
        Jones, N      0  1  4.50   2   0   0   1   0   0   2.0   2   1   1   1  0   2  0   3  0  0  .250
        Joyce, B      1  0  2.25   8   0   0   2   0   0   8.0   5   2   2   0  2   4  0   15  1  0  .179
        Key, K      0  0  0.00   1   0   0   1   0   0   1.0   1   0   0   0  0   2  1   1  0  0  .250
        Kikuchi, Y      0  0  3.00   3   3   0   0   0   0   12.0   12   4   4   1  1   6  0   16  1  0  .255
        Klassen, G      0  0  3.00   2   0   0   0   0   0   3.0   3   1   1   1  0   0  0   3  0  0  .273
        Kochanowicz, J     1  2  2.79   5   5   0   0   0   0   19.1   13   7   6   1  0   6  0   10  1  0  .186
        McDaniels, G     0  0  3.00   8   0   0   0   0   0   9.0   7   3   3   0  0   4  0   4  0  0  .219
        Mederos, V      0  0  13.50   2   0   0   0   0   0   2.0   3   3   3   2  0   1  0   3  0  0  .333
        Minacci, C      0  0  0.00   4   0   0   1   0   0   2.2   3   0   0   0  0   3  0   1  1  0  .273
        Murphy, L      0  0  0.00   4   0   0   2   0   1   2.0   2   1   0   0  0   1  0   1  2  0  .250
        Natera Jr., S      0  0  9.00   1   0   0   1   0   0   1.0   1   1   1   1  0   0  0   2  0  0  .250
        Olejnik, P      0  0  0.00   1   0   0   0   0   0   1.0   0   0   0   0  0   0  0   1  0  0  .000
        Perdomo, A      0  0  0.00   2   0   0   0   0   0   1.2   4   4   0   0  0   2  0   2  0  0  .400
        Petersen, M      0  0  3.18   5   0   0   0   0   0   5.2   5   2   2   2  0   2  0   7  0  0  .227
        Quijada, J      0  0  13.50   8   0   0   0   0   0   7.1   13  11  11   1  0   5  1   6  0  0  .406
        Seig, H      0  0  4.91   5   0   0   0   0   0   3.2   5   4   2   0  0   2  0   2  2  0  .294
        Silseth, C      0  1  10.38   5   2   0   0   0   0   13.0   17  16  15   2  0  10  0   15  4  0  .309
        Soriano, J      0  2  3.60   6   6   0   0   0   0   20.0   18   8   8   2  0  10  0   21  1  0  .237
        Suarez, J      0  2  6.55   6   1   0   3   0   0   11.0   12   9   8   3  0   5  0   13  1  2  .261
        Urena, W      0  0  3.38   2   0   0   1   0   0   2.2   2   1   1   0  0   1  0   3  0  0  .200
        Zeferjahn, R      0  0  0.00   8   0   0   1   0   0   9.0   6   0   0   0  0   4  0   8  0  0  .188
        TOTALS     11  18  5.20  33  33  0  33   1  4  283.2  289  175 164  34  10  127  3  272  18  2  .263








                                                            20 26  A ngels
                                                            2026 Angels
                                                            MEDIA GUIDE
           490
    SPRING
   TRAINING
   451   452   453   454   455   456   457   458   459   460