Page 344 - 2025 Los Angeles Angels Media Guide
P. 344

CLUB BATTING STATS BY YEAR
                                             CLUB HISTORY



             AVG   AB    R     H   2B   3B   HR    RBI   SH   SF   SB   CS
        1961  .245  5424  744  1331  218  22  189  700  80   37   37  28
        1962  .250  5499  718  1377  232  35  137  667  82   43   46  27
        1963  .250  5506  597  1378  208  38  95   551  84   46   43  30
        1964  .243  5332  544  1297  186  27  102  508  78   37   49  39
        1965   .239  5354  527  1279  200  36  97  486  93   44  107  57
        1966   .232  5360  604  1244  179  54  122  562  69  46   80  54
        1967  .238  5307  567  1265  170  37  114  524  88   23   40  36
        1968  .227  5331  498  1209  170  33  83   453  75   37   62  50
        1969   .225  5416  528  1221  151  29  88  480  75   41   54  39
        1970  .251  5532  631  1391  197  40  114  597  69   37   69  27
        1971  .231  5495  511  1271  213  18  96   477  83   31   72  34
        1972  .242  5165  454  1249  171  26  78   420  66   25   57  37
        1973  .253  5505  629  1395  183  29  93   595  60   45   59  47
        1974   .254  5401  618  1372  203  31  95  550  82   48  119  79
        1975  .246  5377  628  1324  195  41  55   572  97   47  220  108
        1976  .235  5385  550  1265  210  23  63   511  92   48  126  80
        1977  .255  5410  675  1380  233  40  131  636  74   51  159  89
        1978   .259  5472  691  1417  226  28  108  646  72  56   86  69
        1979   .282   5550      866  1563   242   43   164      808  79  56  100  52
        1980  .265  5443  698  1442  236  32  106  655  75   44   91  63
        1981  .256  3688  476  944  134  16   97   439  51   30   44  33
        1982   .274  5532  814  1518  268  26  186  760  114  56  55  53
        1983  .260  5640  722  1467  241  22  154  682  68   46   41  39
        1984  .249  5470  696  1363  211  30  150  649  65   46   80  51
        1985  .251  5442  732  1364  215  31  153  685  99   35  106  51
        1986  .255  5433  786  1387  236  36  167  743  91  61  109   42
        1987   .252  5570  770  1406  257  26  172  709  70  36  125  44
        1988   .261  5582  714  1458  258  31  124  660  63  52   86  52
        1989  .256  5543  669  1421  207  37  145  623  54  46   89  40
        1990   .260  5570  690  1448  237  27  147  646  58  45   68  43
        1991  .255  5470  653  1396  245  29  115  607  63   31   94  56
        1992  .243  5364  579  1306  202  20  88   537  56   40  160  101
        1993  .260  5391  684  1399  259  24  114  644  50   46  169  100
        1994  .264  3943  543  1042  178  16  120  518  42   29   65  54
        1995   .277  5019  801  1390  252  25  186  761  33  38   57  39
        1996  .276  5686  762  1571  256  24  192  727  45   33   53  39
        1997  .272  5628  829  1531  279  25  161  775  40   57  126  72
        1998   .272  5630  787  1530  314  27  147  739  49  41   93  45
        1999  .256  5494  711  1404  248  22  158  673  41   42   71  45
        2000  .280  5628  864  1574  309  34  236  837  47   43   93  52
        2001  .261  5551  691  1447  275  26  158  662  46   53  116  52
        2002  .282   5678  851  1603  333  32  152  811  49  64  117  51
        2003   .268  5487  736  1473  276  33  150  687  50  50  129  61
        2004  .282  5675  836  1603  272  37  162  783  56  41  143  46
        2005  .270  5624  761  1520  278  30  147  726  43   39  161  57
        2006   .274  5609  766  1539  309  29  159  737  31  53  148  57
        2007   .284  5554  822  1578  324  23  123  776  32  65  139  55
        2008  .268  5540  765  1486  274  25  159  721  32   50  129  48
        2009  .285  5622   883   1604  293  33  173  841  43  52  148  63
        2010  .248  5488  681  1363  276  19  155  656  42   37  104  52
        2011  .253  5513  667  1394  289  34  155  629  50   32  135  52
        2012   .274  5536  767  1518  273  22  187  732  47  41  134  33
        2013   .264  5588  733  1476  270  39  164  696  37  64  82  34
        2014  .259  5652  773  1464  304  31  155  729  26  54  81  39
        2015  .246  5417  661  1331  243  21  176  621  37   40   52  34
   CLUB HISTORY
        2016   .260  5431  717  1410  279  20  156  686  36  49   73  34
        2017   .243  5415  710  1314  251  14  186  678  17  46  136  44
        2018   .242  5472  721  1323  249  23  214  690  7   39   89  22
        2019  .247  5542  769  1368  268  21  220  734   4   42   65  20
        2020  .248  2020  294  501  97   8    85   285   6   18   21   8
        2021  .245  5437  723  1331  265  23  190  691  30   25   79  26
        2022  .233  5423  623  1265  219  31  190  600  25   25   77  27
        2023  .245  5489  739  1346  248  26  231  708   8   46   72  31
        2024   .229  5357  635  1227  227  15  165  596  12  35  133  50
        Led or tied for League lead
          CLUB BATTING STATS BY YEAR
           380                                       2025 ANGELS MEDIA GUIDE
   339   340   341   342   343   344   345   346   347   348   349