Page 348 - 2026 Los Angeles Angels Media Guide
P. 348

Car
                                                   Career Batting Leaders
                                                       eer B
                                                            atting L
                                                                   eaders
                   2026                                  CLUB HISTORY
              AVERAGE             EXTRA-BASE HITS        STRIKEOUTS
          1.  Vladimir Guerrero   .319    1.  Garret Anderson   796    1.  MIKE TROUT   1,663
          2.  Rod Carew   .314    2.  MIKE TROUT   784    2.  Tim Salmon   1,360
          3.  Garret Anderson   .296    3.  Tim Salmon   662    3.  Garret Anderson   1,117
          4.  MIKE TROUT   .294    4.  Brian Downing   526    4.  Kole Calhoun   862
          5.  Howie Kendrick   .292    5.  Albert Pujols   437    5.  Jim Fregosi   835
          6.  Chone Figgins   .291    6.  Darin Erstad   423    6.  Darin Erstad   796
          7.  Wally Joyner   .286    7.  Jim Fregosi   404    7.  Troy Glaus   784
             Darin Erstad   .286    8.  Vladimir Guerrero   377    8.  Howie Kendrick   761
          9.  Tim Salmon   .282    9.  Bobby Grich   357    9.  Brian Downing   759
          10.  Adam Kennedy   .280     Howie Kendrick   357    10.  Bobby Grich   758
                GAMES                 DOUBLES             STOLEN BASES
          1.  Garret Anderson   2,013    1.  Garret Anderson   489    1.  Chone Figgins   280
          2.  Tim Salmon   1,672    2.  Tim Salmon   339    2.  MIKE TROUT   214
          3.  Brian Downing   1,661    3.  MIKE TROUT   325    3.  Gary Pettis   186
          4.  MIKE TROUT   1,648    4.  Brian Downing   282    4.  Luis Polonia   174
          5.  Jim Fregosi   1,429    5.  Darin Erstad   279    5.  Darin Erstad   170
          6.  Darin Erstad   1,320    6.   Howie Kendrick   249    6.  Erick Aybar   141
          7.  Bobby Grich   1,222    7.  Erick Aybar   222    7.  Sandy Alomar   139
          8.  Erick Aybar   1,220    8.  Jim Fregosi   219    8.  Mickey Rivers   126
          9.  Albert Pujols    1,181    9.  Albert Pujols    214    9.  Adam Kennedy   123
          10.  Gary DiSarcina   1,086    10.  Vladimir Guerrero   194     Devon White   123
           Dick Schofield   1,086
                                      TRIPLES            ON-BASE PCT. 
                AT-BATS         1.  Jim Fregosi   70    1.  MIKE TROUT   .406
          1.  Garret Anderson   7,989    2.  MIKE TROUT   55    2.  Rod Carew   .393
          2.  MIKE TROUT   5,967    3.  Chone Figgins   53     3.  Tim Salmon   .385
          3.  Tim Salmon   5,934    4.  Erick Aybar   43    4.  Vladimir Guerrero   .381
          4.  Brian Downing   5,854    5.  Garret Anderson   35    5.  Brian Downing   .372
          5.  Darin Erstad   5,258    6.  Adam Kennedy   32    6.  Bobby Grich   .370
          6.  Jim Fregosi   5,244     Mickey Rivers   32    7.  Chili Davis   .365
          7.  Albert Pujols   4,613    8.  Darin Erstad   30    8.  Chone Figgins   .363
          8.  Erick Aybar   4,427     Howie Kendrick   30    9.  Troy Glaus   .357
          9.  Howie Kendrick   4,117    10.  Shohei Ohtani   29  10.  Wally Joyner   .350
          10.  Bobby Grich   4,100                       SLUGGING PCT. 
                 RUNS                HOME RUNS        1.  MIKE TROUT   .570
          1.  MIKE TROUT   1196    1.  MIKE TROUT   404      2.   Vladimir Guerrero   .546
          2.  Garret Anderson   1024    2.  Tim Salmon   299    3.  Tim Salmon   .498
          3.  Tim Salmon   986    3.  Garret Anderson   272    4.  Troy Glaus   497
          4.  Brian Downing   889    4.  Brian Downing   222    5.  Garret Anderson   .469
          5.  Darin Erstad   818     Albert Pujols    222    6.  Chili Davis   .464
          6.  Jim Fregosi   691    6.  Troy Glaus   182    7.  Doug DeCinces   .463
          7.  Bobby Grich   601    7.  Vladimir Guerrero   173    8.   Wally Joyner   .450
          8.  Chone Figgins   596    8.  Shohei Ohtani   171    9.  Don Baylor   .448
          9.  Erick Aybar    572    9.  Chili Davis   156    10.  Albert Pujols   .447
          10.  Albert Pujols   561    10.  Bobby Grich   154       OPS 
                 HITS              RUNS BATTED IN     1.  MIKE TROUT   .976
          1.  Garret Anderson   2,368    1.  Garret Anderson   1,292    2.  Vladimir Guerrero   .927
          2.  MIKE TROUT   1,754    2.  MIKE TROUT   1,018    3.  Tim Salmon   .884
          3.  Tim Salmon   1,674    3.  Tim Salmon   1,016    4.  Troy Glaus   .854
          4.  Brian Downing   1,588    4.  Brian Downing   846    5.  Chili Davis   .829
          5.  Darin Erstad   1,505    5.  Albert Pujols   783    6.  Brian Downing   .813
          6.  Jim Fregosi   1,408    6.  Darin Erstad   625    7.  Bobby Grich   .806
          7.  Erick Aybar   1,223    7.  Chili Davis    618    8.  Wally Joyner   .801
          8.  Howie Kendrick   1,204    8.  Vladimir Guerrero   616    9.  Doug DeCinces   .798
          9.  Albert Pujols   1,180    9.  Bobby Grich   557  10.  Garret Anderson   .796
          10.  Bobby Grich   1,103    10.  Jim Fregosi   546
              TOTAL BASES          BASES ON BALLS   All Caps/BOLD — Current Angel
   CLUB HISTORY
          1.  Garret Anderson   3,743    1.  MIKE TROUT   1067   Based on 3,000-or-more
          2.  MIKE TROUT   3,401    2.  Tim Salmon   970  plate appearances
          3.  Tim Salmon   2,958    3.  Brian Downing   866
          4.  Brian Downing   2,580    4.  Bobby Grich   630
          5.  Darin Erstad   2,186    5.  Jim Fregosi   558
          6.  Jim Fregosi   2,112    6.  Chili Davis   493
          7.  Albert Pujols   2,062    7.  Troy Glaus   470
          8.  Bobby Grich   1,788    8.  Darin Erstad   419
          9.  Vladimir Guerrero   1,767     9.  Chone Figgins   412
          10.  Howie Kendrick   1,747    10.  Rod Carew   405
                                                            2026 Angels
                                                            20 26  A ngels
          CAREER BATTING LEADERS
           382                                              MEDIA GUIDE
   343   344   345   346   347   348   349   350   351   352   353