Page 347 - 2025 Los Angeles Angels Media Guide
P. 347
CAREER LEADERS PITCHING
CLUB HISTORY
COMBINED ERA SAVES MOST SO/9 IP *
1. Dean Chance 2.83 1. Troy Percival 316 1. Francisco Rodriguez 11.7
2. Nolan Ryan 3.07 2. Francisco Rodriguez 208 2. Shohei Ohtani 11.4
3. Frank Tanana 3.08 3. Bryan Harvey 126 3. Bryan Harvey 10.7
4. George Brunet 3.13 4. Ernesto Frieri 71 4. Troy Percival 10.4
5. Clyde Wright 3.28 Brian Fuentes 71 5. Nolan Ryan 10.0
6. Jered Weaver 3.55 6. Huston Street 66 6. REID DETMERS 9.8
7. Rudy May 3.67 7. Dave LaRoche 65 7. Cam Bedrosian 9.4
8. Chuck Finley 3.72 8. Donnie Moore 61 8. Andrew Heaney 9.4
9. Mike Witt 3.76 9. Bob Lee 58 9. Brendan Donnelly 9.0
10. John Lackey 3.81 10. Carlos Estévez 51 Félix Peña 9.0
WINS STARTERS ERA # FEWEST HITS/9 IP *
1. Chuck Finley 165 1. Dean Chance 2.86 1. Troy Percival 6.0
2. Jered Weaver 150 2. Andy Messersmith 2.94 2. Francisco Rodriguez 6.1
3. Nolan Ryan 138 3. Nolan Ryan 3.05 3. Nolan Ryan 6.3
4. Mike Witt 109 4. Frank Tanana 3.08 4. Bryan Harvey 6.4
5. Frank Tanana 102 5. George Brunet 3.12 5. Shohei Ohtani 6.5
John Lackey 102 6. Clyde Wright 3.27 6. Andy Messersmith 6.5
7. Ervin Santana 96 7. Jim McGlothlin 3.29 7. Bob Lee 6.6
8. Mark Langston 88 8. Fred Newman 3.44 8. Mark Clear 7.0
9. Clyde Wright 87 9. Garrett Richards 3.45 9. Brendan Donnelly 7.3
10. Kirk McCaskill 78 10. Dan Haren 3.53 Art Fowler 7.3
LOSSES INNINGS PITCHED LOWEST WHIP*
1. Chuck Finley 140 1. Chuck Finley 2,675.0 1. Shohei Ohtani 1.08
2. Nolan Ryan 121 2. Nolan Ryan 2,181.1 2. Bob Lee 1.09
3. Mike Witt 107 3. Jered Weaver 2,025.0 3. Troy Percival 1.10
4. Jered Weaver 93 4. Mike Witt 1,965.1 4. Art Fowler 1.11
5. Clyde Wright 85 5. Frank Tanana 1,615.1 5. Francisco Rodriguez 1.11
6. Ervin Santana 80 6. John Lackey 1,501.0 6. Bryan Harvey 1.12
7. Frank Tanana 78 7. Ervin Santana 1,475.2 7. Andy Messersmith 1.14
8. Rudy May 76 8. Mark Langston 1,445.1 8. Dan Haren 1.14
9. Mark Langston 74 9. Clyde Wright 1,403.1 9. Frank Tanana 1.17
Kirk McCaskill 74 10. Dean Chance 1,236.2 10. Brendan Donnelly 1.17
Jim Abbott 74 HITS RELIEF ERA *
GAMES 1. Chuck Finley 2,544 1. Bob Lee 1.97
1. Troy Percival 579 2. Mike Witt 1,932 2. Francisco Rodriguez 2.35
2. Scot Shields 491 3. Jered Weaver 1,861 3. Bryan Harvey 2.49
3. Chuck Finley 436 4. Nolan Ryan 1,520 4. Greg Minton 2.66
4. Francisco Rodriguez 408 5. John Lackey 1,519 5. Donnie Moore 2.75
5. Jered Weaver 322 6. Frank Tanana 1,461 6. Don Aase 2.76
6. Kevin Jepsen 315 7. Ervin Santana 1,444 7. Mark Eichhorn 2.81
7. Mike Witt 314 8. Mark Langston 1,341 8. Dyar Miller 2.81
8. Dave LaRoche 304 9. Clyde Wright 1,310 9. Brendan Donnelly 2.87
9. Mike Holtz 301 10. Kirk McCaskill 1,191 10. Troy Percival 2.99
10. Nolan Ryan 291 HOME RUNS FEWEST BB/9 IP*
STARTS 1. Chuck Finley 254 1. Paul Byrd 1.23
1. Chuck Finley 379 2. Jered Weaver 246 2. Dan Haren 1.70
2. Jered Weaver 322 3. Ervin Santana 203 3. Bert Blyleven 1.74
3. Nolan Ryan 288 4. Mike Witt 167 4. Don Sutton 2.05
4. Mike Witt 272 5. John Lackey 151 5. Matt Shoemaker 2.13
5. John Lackey 233 6. Jarrod Washburn 150 6. Paul Hartzell 2.14
Ervin Santana 233 7. Frank Tanana 146 7. Joel Pineiro 2.17
7. Frank Tanana 218 8. Mark Langston 145 8. Gary Ross 2.18
8. Mark Langston 210 9. Ramon Ortiz 136 9. Ken Forsch 2.24
9. Kirk McCaskill 189 10. Nolan Ryan 115 10. John Candelaria 2.26
Clyde Wright 189 BASES ON BALLS FEWEST HR/9 IP*
COMPLETE GAMES 1. Nolan Ryan 1,302 1. Mark Eichhorn 0.32
1. Nolan Ryan 156 2. Chuck Finley 1,118 2. Mark Clear 0.32
2. Frank Tanana 92 3. Mike Witt 656 3. Greg Minton 0.35
3. Mike Witt 70 4. Mark Langston 551 4. Ed Figueroa 0.44
4. Chuck Finley 57 5. Jered Weaver 539 5. Dean Chance 0.44
5. Clyde Wright 51 6. Rudy May 484 6. Nolan Ryan 0.47
6. Dean Chance 48 7. Ervin Santana 475 7. Lloyd Allen 0.49
7. Andy Messersmith 42 8. Dean Chance 462 8. Paul Hartzell 0.49
Geoff Zahn 42 9. Clyde Wright 449 9. Kevin Jepsen 0.51
9. Rudy May 35 10. Kirk McCaskill 448 10. Bill Singer 0.54 CLUB HISTORY
Bill Singer 35 STRIKEOUTS RELIEF WINS
SHUTOUTS 1. Nolan Ryan 2,416 1. Scot Shields 42
1. Nolan Ryan 40 2. Chuck Finley 2,151 2. Dave LaRoche 34
2. Frank Tanana 24 3. Jered Weaver 1,598 3. Shigetoshi Hasegawa 30
3. Dean Chance 21 4. Mike Witt 1,283 4. Troy Percival 29
4. George Brunet 14 5. Frank Tanana 1,233 5. Luis Sanchez 28
Chuck Finley 14 6. John Lackey 1,201 6. Francisco Rodriguez 23
6. Geoff Zahn 13 7. Ervin Santana 1,167 Brendan Donnelly 23
7. Rudy May 12 8. Mark Langston 1,112 8. Mark Clear 22
8. Kirk McCaskill 11 9. Dean Chance 857 9. Minnie Rojas 21
Andy Messersmith 11 10. Rudy May 844 10. Four players tied 19
10. Mike Witt 10
ALL CAPS/BOLD — Current Angel
Minimum of 1000 IP
# Minimum of 500 IP as a starter
* Minimum of 200 IP
CLUB LEADERS PITCHING
ANGELS.COM /ANGELS @ANGELS 383