Page 345 - 2025 Los Angeles Angels Media Guide
P. 345

CLUB DESIGNATED HITTERS
        CLUB HISTORY



           AVG   AB   R   H   TB   2B  3B   HR   RBI   SH   SF   BB   SO   SB   CS
      1973  .255  604  88  154  276  27  1  31  100  2  3  90  105  1  2
      1974  .240  572  85  137  242  32  2  23  78  1  8  101  110  8  2
      1975   .225  579  75  130  195  22  2  13  80  6  13  90  102  24  9
      1976  .251  618  66  155  226  29  3  12  77  6  6  58  93  11   7
      1977   .242  592  83  143  245  30  3  22  73  3  4  73  104  20  12
      1978   .240  604  96  145  256  25  1  28  92  2  9  71  103  13  6
      1979   .318   616  110   196   340   31   1   37   134   2   7   80   82   14   6
      1980  .310  609  88  189  267  29  2  15  101  1  11  74  74  8  11
      1981   .233  407  55  95  170  17  2  18  72  0  6  47  52   4   3
      1982  .261  637  85  166  274  25  1  27  103  0  8  61  75  10  4
      1983  .257  635  84  163  247  21  0  21  82  2  5  76  138  2   6
      1984  .230  613  76  141  253  21  2  29  96  2  1  69  152  8   4
      1985  .225  605  88  136  244  27  3  25  97  2  7  84  143  6   5
      1986  .249  602  94  150  249  21  3  24  76  1  5  109  142  1  3
      1987   .278   630  106   175   300   35   3   28   89   3   3   95   74   3   5
      1988  .237  608  91  144  249  20  2  27  80  6  6  91  78   5   4
      1989  .277  629  67  174  260  32  3  16  72  1  5  61  105  0   2
      1990  .285  617  89  176  280  35  3  21  87  0  7  88  96   2   5
      1991  .236  636  67  150  233  28  2  17  73  1  4  48  130  8   5
      1992  .247  647  77  160  226  27  3  11  62  4  3  34  102  18  15
      1993  .245  624  83  153  269  35  0  27  119  0  1  74  146  5  5
      1994  .309  424  74  131  229  18  1  26  84  1  6  72  96   3   2
      1995   .302   530    101   160   252   26   0   22   99   0   10   103   97   5   4
      1996   .278  612  80  170  288  26  1  30  106  2  7  94  115  5  2
      1997   .237  595  78  141  213  25  1  15  62  3  9  72  107  13  6
      1998  .288  565  95  163  278  36  2  25  100  1  10  101  128  2  2
      1999   .258  590  66  152  268  29  0  29  106  1  2  51  118  5  1
      2000  .275  578  93  159  264  27  0  26  81  1  1  86  96   8   5
      2001  .212  572  40  121  163  18  0  8  56  5   6  48  132  8   7
      2002  .280  589  93  165  294  43  7  24  86  2  4  46  78  12   3
      2003   .256  574  65  147  239  30  1  20  86  1  4  66  99  6   6
      2004  .240  575  80  138  233  25  2  22  74  0  5  65  121  9   3
      2005  .255  584  78  149  221  26  2  14  69  4  7  54  102  15  5
      2006  .294  586  92  172  290  27  2  29  97  0  4  52  98   9   3
      2007  .257  591  85  152  231  23  1  18  79  1  4  47  78   6   7
      2008  .271  597  83  162  289  21  3  24  89  2  5  98  115  3   0
      2009   .296   622  104   184   292   31   1   25   93   3   1   46   99   7   2
      2010  .231  559  59  129  209  27  1  17  72  2  5  71  122  1   2
      2011  .237  573  68  136  209  25  3  14  70  1  4  87  126  19  7
      2012  .273  607  84  166  284  33  2  27  91  0  2  37  139  3   0
      2013  .264  602  73  159  249  29  2  19  81  0  4  69  138  4   0
      2014   .253  593  72  150  262  27  2  27  97  1  7  47  148  6  8
      2015  .235  570  67  134  231  26  1  23  77  1  6  44  103  6   3
      2016   .258  594  72  153  262  20  1  29  115  0  6  50  86  10  2
      2017   .239  607  58  145  235  18  0  24  102  0  5  42  98  9  1
      2018   .267  577  84  154  285  28  2  33  97  0  3  63  155  12  5
      2019  .253  601  81  152  264  33  5  23  84  0  7  55  146  15  4
      2020  .178  225  35  40  84  8  0  12  34   0    0  33  65   7   1
      2021  .260  497  96  129  298  21  8  44  93  0  1  86  173  25  8
      2022  .265  620  93  164  311  30  6  35  101  0  3  77  174  11  9
      2023   .287   607  114   174   367   28   9   49   108   0   3   103   185   20   6
      2024  .223  601  61  134  199  27  1  12  49  0  2  58  163  6   5
                            hundred home run halos                            CLUB HISTORY
               There have been 20 players to connect for 100+ home runs in an Angels uniform...
             1.     Mike Trout (2011-)   378    11.    Don Baylor (1977-1982)   141
              2.     Tim Salmon (1992-2006)   299    12.    Kole Calhoun (2012-2019)   140
              3.     Garret Anderson (1994-2008)   272    13.    Doug DeCinces (1982-1987)   130
             T4.     Brian Downing (1978-1990)   222    14.   Reggie Jackson (1982-1986)   123
                   Albert Pujols (2012-2021)   222    15.    Jim Edmonds (1993-1999)   121
              6.     Troy Glaus (1998-2004)   182    16.    Wally Joyner (1986-1991, 2001)  117
              7.     Vladimir Guerrero (2004-2009)   173    17.   Jim Fregosi (1961-1971)   115
              8.   Shohei Ohtani (2018-2023)   171    18.   Darin Erstad (1996-2006)   114
              9.     Chili Davis (1988-1996)   156    19.    Torii Hunter (2008-2012)   105
             10.     Bobby Grich (1977-1986)   154    20.    Jack Howell (1985-90, 1996-97)  100
          CLUB DESIGNATED HITTERS
                         ANGELS.COM   /ANGELS      @ANGELS         381
   340   341   342   343   344   345   346   347   348   349   350