Page 350 - 2026 Los Angeles Angels Media Guide
P. 350

Single Season B atting
                                                     Single Season Batting
                   2026                                  CLUB HISTORY




                   RUNS BATTED IN                    SACRIFICE FLIES
          1.  Don Baylor   139   1979       1.  Dan Ford    13   1979
          2.  Tim Salmon   129   1997        2.  Johnny Ray   12   1989
          3.  Vladimir Guerrero   126   2004     Wally Joyner   12   1986
          4.  Vladimir Guerrero   125   2007     Doug DeCinces   12   1984
          5.  Garret Anderson   123   2002     Don Baylor    12   1979
           Garret Anderson   123   2001       Don Baylor     12   1978
          7.  Albert Pujols   119   2016     7.  Orlando Cabrera   11   2007
          8.  Garret Anderson   117   2000     Orlando Cabrera   11   2006
           Mo Vaughn      117   2000          Tim Salmon     11   1997
           Wally Joyner   117   1987          Carney Lansford   11   1980
                   BASES ON BALLS                      HIT BY PITCH
          1.  MIKE TROUT   122   2018       1.  David Eckstein   27   2002
          2.  MIKE TROUT   116   2016       2.  David Eckstein   21   2001
          3.  Tony Phillips   113   1995     3.  Martin Maldonado   18   2017
          4.  Troy Glaus   112   2000         Don Baylor     18   1978
          5.  MIKE TROUT   110   2013        Rick Reichardt   18   1968
           MIKE TROUT     110   2019         6.  Brian Downing   17   1987
          7.  Troy Glaus   107   2001         Brian Downing   17   1986
          8.  Brian Downing   106   1987    8.   ZACH NETO   16   2024
          9.  Tim Salmon   104   2000         ZACH NETO      16   2023
          10.  Chone Figgins   101   2009      MIKE TROUT   16   2019

                    STRIKEOUTS                        ON-BASE PCT.
          1.  Shohei Ohtani   189   2021   (Based on 502 plate appearances)
          2.  MIKE TROUT   184   2014       1.  MIKE TROUT   .460   2018
           Mark Trumbo    184   2013         2.  MIKE TROUT   .442   2017
          4.  Mo Vaughn   181   2000        3.  MIKE TROUT   .441   2016
          5.  MIKE TROUT   178   2025        4.  MIKE TROUT   .438   2019
          6.  Justin Upton   176   2018      5.  MIKE TROUT   .432   2013
          7.  Taylor Ward   175   2025         6.  Tim Salmon   .429   1995
          8.  Kole Calhoun   164   2015      7.  Chili Davis   .429   1995
          9.   Troy Glaus   163   2000       8.  Albie Pearson   .420   1961
           Taylor Ward    163   2024         9.  Brian Downing   .418   1979
                                             10.  Shohei Ohtani   .412   2023
                   STOLEN BASES                       SLUGGING PCT.
          1.  Mickey Rivers   70   1975   (Based on 502 plate appearances)
          2.  Chone Figgins   62   2005     1.  Shohei Ohtani   .654   2023
          3.  Gary Pettis   56   1985        2.   MIKE TROUT   .645   2019
          4.  Luis Polonia   55   1993       3.  MIKE TROUT   .629   2017
          5.  Chone Figgins   52   2006      4.  MIKE TROUT   .628   2018
          6.  Luis Polonia   51   1992       5.  Troy Glaus   .604   2000
          7.  Gary Pettis   50   1986        6.  Vladimir Guerrero   .598   2004
          8.  MIKE TROUT   49   2012        7.  Tim Salmon   .594   1995
          9.  Chad Curtis   48   1993        8.  Shohei Ohtani   .594   2021
           Luis Polonia    48   1991         9.  MIKE TROUT   .590   2015
           Gary Pettis     48   1984         10.  Kendrys Morales   .569   2009
                   SACRIFICE HITS                        OPS
          1.  Tim Foli     26   1982      (Based on 502 plate appearances)
          2.  Bob Boone    23   1982         1.  MIKE TROUT   1.088   2018
          3.  Luis Sojo    19   1991        2.  MIKE TROUT   1.083   2019
           Bobby Grich     19   1978         3.  MIKE TROUT   1.071   2017
           Jerry Remy      19   1977         4.   Shohei Ohtani   1.066   2023
   CLUB HISTORY
          6.  David Eckstein   16   2001    5.  Tim Salmon   1.024   1995
           Gary DiSarcina   16   1996        6.  Troy Glaus   1.008   2000
           Bob Boone       16   1985         7.  MIKE TROUT   .991   2015
           Juan Beniquez   16   1982         8.  MIKE TROUT   .991   2016
           Rod Carew       16   1982         9.  Vladimir Guerrero   .989   2004
                                             10.  MIKE TROUT   .988   2013

                                           All CAPS/BOLD — Current Angel
                                            = led or tied for league lead
                                                            20 26  A ngels
                                                            2026 Angels
                                                            MEDIA GUIDE
           384
   345   346   347   348   349   350   351   352   353   354   355