Page 355 - 2025 Los Angeles Angels Media Guide
P. 355

CLUB FIELDING YEAR BY YEAR
        CLUB HISTORY


       YEAR     PCT.    PO      A        E      TC      DP      TP    PB
       1961    .969    4314    1756     192    6262     154     0     24
       1962    .972    4393    1791     175    6364     153     0     16
       1963    .974    4366    1837     163    6366     155     0     18
       1964    .978    4352    1851     138    6341     168     0      8
       1965    .981    4325    1874     123    6322     149     0     20
       1966    .979    4372    1861     136    6369     186     0     16
       1967    .982   4291    1711     111    6113     135     0     13
       1968    .977    4311    1712     140    6163     156     0     18
       1969    .978    4315    1760     136    6211     164     0     30
       1970    .980    4387    1775     127    6289     169     1     27
       1971    .980    4443    1891     131    6465     159     0     25
       1972    .981    4133    1607     114    5854     135     1     21
       1973    .975    4369    1689     156    6214     153     0     16
       1974    .976    4317    1721     147    6185     150     0     23
       1975    .971    4360    1705     184    6249     164     0     12
       1976    .977    4432    1840     150    6422     139     0     15
       1977    .978    4313    1693     147    6153     137     2     5
       1978    .978    4367    1624     136    6127     136     0      5
       1979    .978    4308    1602     135    6045     172     0     12
       1980    .978    4285    1576     134    5995     144     0     10
       1981    .977    2914    1286     101    4301     120     0      6
       1982    .983    4392    1984    108    6484    171     0      4
       1983    .977    4422   2077    154    6653    190    0      6
       1984    .980    4374    1803     128    6305     170     0      4
       1985    .982   4372    1841     112    6325     202    0      8
       1986    .983    4368    1718     107    6193     156     0     12
       1987    .981    4372    1640     117    6129     162     0     11
       1988    .979    4367    1825     135    6327     175     0      9
       1989    .985    4363    1887    96     6346     173     0     14
       1990    .978    4362    1871    142    6375    186    0     15
       1991    .984    4325    1858    102    6285     156     0     23
       1992    .979    4338    1810     134    6282     172     0      5
       1993    .980    4291    1694     120    6105     161     0     10
       1994    .983    3081    1196     76     4353     110     0     11
       1995    .982    3853    1416     95     5364     120     0     13
       1996    .979    4317    1702     128    6147     156     1    12
       1997    .980    4364    1592     123    6079     140     1    19
       1998    .983    4332    1646     106    6084     146     0     28
       1999    .983    4294    1723     106    6123     156     0     20
       2000    .978    4344    1746     134    6224     182     0      6
       2001    .983    4313    1690     103    6106     142     0     16
       2002    .986    4357   1575     87     6019     151     0      7
       2003    .982    4294    1517     105    5916     138     0     11
       2004    .985    4363    1511     90     5964     126     0     11
       2005    .986   4393    1670     94     6191     154     0      6
       2006    .979    4358   1545     124    6027     154     0      8
       2007    .983    4305    1550     101    5956     154     0      8
       2008    .985    4354    1646     91     6091     159     0     10
       2009    .986    4335    1623     85     6043     174     0     11
       2010    .981    4348    1562     113    6023     116     0     16
       2011    .985    4395    1723     93     6211     157     0      7
       2012    .984    4300    1578     98     5976     141     0     11
       2013    .981    4373    1500     112    5985     135     0      7
       2014    .986   4448   1482     83     6013     127     0      5
       2015    .984    4322    1491     93     5906     108     0     13
       2016    .983    4264    1483     97     5844     148     0      7
       2017    .986    4322    1462     80     5864     135     0     10
       2018    .987    4312    1502     76     5890     173    0     18
       2019    .984    4328    1469     92     5889     118     0     11
       2020    .983    1576     485     36     2097     36      0      3
       2021    .985    4265    1418     88     5771     131     0     18
       2022    .985    4307    1382     84     5773     134     0     10
       2023    .983    4295    1284     95     5674     125     1     9
       2024    .983    4293    1439     97     5829     152     0      6
        Led League
                            GAMES PLAYED BY POSITION
            CATCHER         FIRST BASE       SECOND BASE      THIRD BASE
        1.  Bob Boone  ...... .. 962    1.  Wally Joyner ...... . 879    1.  Bobby Grich... ... 1,099    1.  Troy Glaus ... ...... 778
        2.  Buck Rodgers... .... 894    2.  Rod Carew . . . . . . . . . 718    2.  Adam Kennedy . .... 969    2.  Doug DeCinces ..... 749
        3.  Bengie Molina ... ... 685    3.  Albert Pujols ..... .. 613    3.  Howie Kendrick ... .. 967    3.  Jack Howell . ....... 600
        4.  Jeff Mathis... ...... 411    4.  Darin Erstad... ..... 580    4.  Bobby Knoop... .... 801    4.  Chone Figgins ... ... 540
        5.  Mike Napoli ... ..... 406    5.  J.T. Snow... ...... .. 487    5.  Sandy Alomar .. .... 703    5.  Paul Schaal... ...... 489
        6.  Lance Parrish  . ..... 386    6.  Jim Spencer ... ..... 473    6.  Jerry Remy... ...... 432    6.  Carney Lansford .... 424
        7.  Chris Iannetta ... ... 380    7.  Scott Spiezio .... ... 391    7.  Billy Moran ... ..... 364    7.  Ken McMullen... ... 417
        8.  Jose Molina .. ..... . 348    8.  Jared Walsh ... ..... 328    8.  Johnny Ray... ...... 363    8.  Dave Chalk... ...... 399
        9.  Brian Downing... ... 310    9.  Kendrys Morales ... .312    9.  LUIS RENGIFO...... 336    9.  Alberto Callaspo ....398
       10.  Jorge Fabregas... ... 309   10.  Casey Kotchman ....310   10.  Rob Wilfong... ..... 323   10.  Felix Torres... ...... 317
           SHORTSTOP      DESIGNATED HITTER   OUTFIELD
        1.  Jim Fregosi... .... 1,366    1.   Shohei Ohtani .. .... 627    1.  Garret Anderson . . 1,755  All CAPS/BOLD — Current Angels  CLUB HISTORY
        2.  Erick Aybar... .... 1,134    2.  Brian Downing... ... 598    2.  MIKE TROUT......1,432
        3.  Dick Schofield .... 1,073    3.  Chili Davis ... ...... 586    3.  Tim Salmon . ..... 1,267
        4.   Gary DiSarcina... . 1,069    4.  Albert Pujols ..... .. 560    4.  Kole Calhoun ... .... 944
         5.  Andrelton Simmons .559    5.   Don Baylor... ...... 516    5.  Brian Downing... ... 722
        6.  David Eckstein ... ... 528    6.  Reggie Jackson .... .374    6.  Darin Erstad... ..... 708
        7.  Orlando Cabrera ....446    7.  Tim Salmon . ...... . 358    7.  Torii Hunter ....... . 666
        8.  Dave Chalk... ...... 323    8.  Frank Robinson . ....250    8.  Jim Edmonds ... .... 654
        9.  Joe Koppe .... ..... 260    9.  Vladimir Guerrero...240    9.  Vladimir Guerrero...599
       10.  ZACH NETO........ 239   10.  Garret Anderson . . . .236   10.  Devon White ..... .. 595
            LEFT FIELD      CENTER FIELD     RIGHT FIELD
        1.  Garret Anderson  . 1,236    1.  MIKE TROUT  .....1,344    1.  Tim Salmon . ..... 1,264
        2.  Brian Downing  ... ..722    2.  Gary Pettis  ...... .. 567    2.  Kole Calhoun  ..... . 942
        3.   Rick Reichardt ... ... 516    3.  Jim Edmonds  .... .. 566    3.  Vladimir Guerrero...599
        4.  Luis Polonia ... ..... 456    4.  Devon White ... .... 464    4.  Leroy Stanton  ... ... 467
        5.  Justin Upton ... .... 349    5.  Darin Erstad... ..... 454    5.  Torii Hunter ....... . 316
        6.  Leon Wagner ... .... 342    6.  Garret Anderson . . . .404    6.  Reggie Jackson .... .275
        7.  Juan Rivera . ....... 339    7.  Albie Pearson... .... 386    7.  Dan Ford . ...... ... 265
        8.  Joe Rudi  .... ..... . 331    8.  Fred Lynn ... ...... . 377    8.  Bobby Bonds . . . . . . . 238
        9.  TAYLOR WARD ..... 280    9.  Mickey Rivers... .... 369    9.  Bobby Abreu .... ... 230
       10.  Darin Erstad  .. ..... 260   10.  Peter Bourjos... .... 352   10.  Dave Winfield ...... 223
          ANGELS MONTH BY MONTH TOTALS
                         ANGELS.COM   /ANGELS      @ANGELS         391
   350   351   352   353   354   355   356   357   358   359   360