Page 359 - 2025 Los Angeles Angels Media Guide
P. 359

ANGELS MONTH BY MONTH TOTALS
        CLUB HISTORY



         YEAR  MARCH  APRIL   MAY     JUNE    JULY   AUG.   SEPT.   OCT.
         1961    —     4-9    12-16  12-22    17-10  13-19  12-14   0-1
         1962    —     7-9    17-11  17-13    16-13  18-14  11-16    —
         1963    —     11-10  11-17  19-12    12-19   8-18   9-15    —
         1964    —     6-7    10-22  19-12    19-12  14-15  12-11   2-1
         1965    —     6-7    18-17   9-17    14-14  14-17  13-14   1-1
         1966    —     7-6    16-14  16-15    15-14  13-17  12-15   1-1
         1967    —     8-9    10-18  20-11    17-11  11-16  17-11   1-1
         1968    —     8-10   14-15  15-13    11-18  13-21   6-18    —
         1969    —     6-10   8-19   11-18    15-14  15-12  16-16   0-2
         1970    —     13-7   17-10  13-14    15-14  16-13  11-18   1-0
         1971    —    12-11   11-16  12-18    17-11  11-16  13-14    —
         1972    —     5-8    13-15   13-14   13-16   13-14    17-11   1-2
         1973    —     9-8    15-12  15-15    10-19  12-14  18-15    —
         1974    —     11-11  12-15   9-20    9-18   11-17  14-13   2-0
         1975    —     12-8   10-18  13-17    12-16  15-14  10-16    —
         1976    —     5-12   14-18  12-15    14-14  13-15  16-11   2-1
         1977    —     9-13   15-10  12-12    11-18  14-15  12-19   1-1
         1978    —     14-7   11-14  15-15    16-14  14-13  16-12   1-0
         1979    —     15-8   15-12  14-15    17-11  11-17  16-11    —
         1980    —     8-10   11-15   6-21    12-16  14-15  14-14   0-4
         1981    —    10-11   13-16   8-2      —      9-10  10-18   1-2
         1982    —     15-7   16-11  14-12    13-14  17-12  15-13   3-0
         1983    —     13-8   14-12  13-14    9-20   12-18   7-20   2-0
         1984    —    15-11   11-14  15-12    12-14  13-16  15-14    —
         1985    —     14-7   12-13  15-12    16-11  16-13  14-13   3-3
         1986    —     13-8   10-17   17-10   15-11  19-10  17-10   1-4
         1987    —    12-11   9-17    17-11   15-11  13-16   7-19   2-2
         1988    —    10-13   9-19   15-11    19-8   15-14   7-20   0-2
         1989    —    15-10   18-7   12-14    18-10  15-14  12-16   1-0
         1990    —     8-11   15-14  15-13    12-16  16-12  12-15   2-1
         1991    —    10-10   16-11  15-12    11-15  11-18  15-13   3-2
         1992    —     11-10  10-17   11-17   14-13  13-16  10-16   3-1
         1993    —     13-6   14-15  10-17    11-17  11-17  10-18   2-1
         1994    —     9-16   14-13  10-17    11-16   3-6    —       —
         1995    —     2-2    18-11  14-13    20-7   13-17  10-16   1-1
         1996    —    13-12   13-14  15-14    10-16  11-18   8-17    —
         1997    —    12-12   16-12  13-15    19-9   14-15  10-15    —
         1998    —    15-11   12-15   22-6    9-18   18-12   9-15    —
         1999    —     11-12  13-15  11-15    8-17    8-21  16-12   3-0
         2000    —    13-13   14-13  14-12    16-12  11-15  14-14   0-1
         2001    —    10-15   14-13  14-13    16-11  15-14   6-15   0-6
         2002   0-1    11-13  19-7   17-12    16-10  18-11   18-9    —
         2003   0-1   13-13   13-13  14-13    12-15  14-15  11-15   0-0
         2004    —    13-10   17-10  11-16    15-12  19-8   15-13   2-1
         2005    —    13-11   17-11   17-9    13-14  14-13   19-9   2-0
         2006    —    12-13   11-17  12-14    19-7   16-13   19-8   0-1
         2007    —    15-11   18-11   17-9    12-12  18-11  14-14    —
         2008   0-1   18-10   15-13  16-10    19-6   15-13   17-9    —
         2009    —     9-12   16-12   17-9    19-7   17-12  16-12   3-1
         2010    —    12-12   14-15   18-9    9-17   11-16  14-12   2-1
         2011   1-0   14-12   14-16  13-12    17-10  14-13  13-13    —
         2012    —     8-15   18-11   17-9    14-12  13-15   18-9   1-2
         2013    —     9-17   16-13  14-13    9-15   14-14  16-12    —
         2014   0-1   14-12   16-12   15-10   19-8   19-10   15-11   —
         2015    —     11-11  16-13  14-13    14-10  10-19   18-9   2-2
         2016    —     11-13  13-15   8-19    15-11  12-16  14-13   1-1
         2017    —    14-13   14-15  14-14    9-13   18-10  10-17   1-0
         2018   2-1   14-11   14-15  13-14    11-13  12-15  14-13    —
         2019   1-3    12-14  14-13  15-13    14-11   9-18   7-18    —
         2020    —      —      —      —       2-6    10-18  14-10    —
         2021    —    12-12   12-18  15-11    13-11  14-15   9-17   2-1
         2022    —     14-8   13-15  10-18    6-18   14-15  14-12   2-3       CLUB HISTORY
         2023   0-1   15-13   15-13  14-13    12-11   8-19   8-19   1-0
         2024   1-2   10-17   10-17  15-11    11-14   9-19   7-19    —
         TOTALS   5-11            694-669          866-888           878-842             856-821          854-944          809-886          59-54
          ANGELS MONTH BY MONTH TOTALS
                         ANGELS.COM   /ANGELS      @ANGELS         395
   354   355   356   357   358   359   360   361   362   363   364