Page 358 - 2025 Los Angeles Angels Media Guide
P. 358

DAY OF THE WEEK TOTALS
                                             CLUB HISTORY



        YEAR     MON.    TUE.   WED.   THU.    FRI.   SAT.    SUN.    RECORD
        1961     6-9    12-14   8-13   4-16    14-14  17-6    9-19    70-91
        1962     7-2     9-16   19-6   10-7    12-14  12-14   17-17   86-76
        1963     7-7     9-9    15-19  5-11    8-16   14-11   12-18   70-91
        1964     5-9    14-11   18-9    7-5    10-17  12-13   16-16   82-80
        1965     8-8     14-8   13-18   4-8    14-12  14-11   8-22    75-87
        1966     8-9     11-9   12-12  7-10    14-10  15-11   13-21   80-82
        1967     11-8   11-19   13-7    2-5    18-8   11-16   18-14   84-77
        1968     9-12    9-13   7-18    5-9    13-13  10-14   14-16   67-95
        1969     10-5    9-16   13-13   5-8    11-19  10-14   13-16   71-91
        1970     9-4    13-14   14-12   9-8    13-13  9-16    19-9    86-76
        1971     6-9    11-11   11-13  8-15    14-11  12-12   14-15   76-86
        1972     5-10   11-12   13-10   8-6    10-16  14-12   14-14   75-80
        1973     9-4    11-13   17-8   7-13    11-14  14-12   10-19   79-83
        1974     7-10    8-15   14-12   4-8    14-14  12-15   9-20    68-94
        1975     7-9     9-15   11-13   9-5    8-18   14-15   14-14   72-89
        1976     10-7   12-11   11-12   9-9    8-16   14-14   12-17   76-86
        1977     9-10   11-11   10-12   7-9    12-14  10-16   15-16   74-88
        1978     5-12    9-14   11-11  15-2    16-12  15-14   16-10   87-75
        1979     11-5   10-14   11-15   8-9    13-12  20-6    15-13   88-74
        1980     8-10   12-10   12-12  5-13    14-13  8-17    6-20    65-95
        1981     9-6     9-8     7-9    6-4    6-10   6-12    8-10    51-59
        1982     11-4   12-13   10-13  11-10   17-9   16-10   16-10   93-69
        1983     8-15   11-11   12-12   6-9    11-15  12-15   10-15   70-92
        1984     8-13   15-10   11-14   7-8    13-12  15-10   12-14   81-81
        1985     11-9   10-12   12-12  10-8    14-12  15-11   18-8    90-72
        1986     12-8    17-8   15-8   8-10    11-15  17-8    12-13   92-70
        1987     9-12   13-11   15-8   6-10    9-17   11-15   12-14   75-87
        1988     8-11    7-16   11-13   9-8    16-11  10-16   14-12   75-87
        1989     8-10   13-10   14-11  9-10    16-10  13-13   18-7    91-71
        1990     11-9    15-9   11-15   8-9    12-13  11-14   12-13   80-82
        1991     10-9   15-10   11-12  10-7    7-19   15-11   13-13   81-81
        1992     7-10    8-18   9-16    8-9    14-12  16-10   10-15   72-90
        1993     4-12    9-15   13-12  7-11    12-15  13-13   13-13   71-91
        1994     2-10    8-9     9-9    5-8    8-11   8-10    7-11    47-68
        1995     9-8     12-9   8-14   11-6    11-11  11-11   16-8    78-67
        1996     7-13    9-15   11-12  7-11    14-11  9-17    13-12   70-91
        1997     10-8   13-11   10-14  9-10    14-11  14-12   14-12   84-78
        1998     12-5   11-11   15-11  10-9    11-14  11-15   15-12   85-77
        1999     6-11   11-15   12-13   9-8    12-13  9-18    11-14   70-92
        2000     9-9    13-12   11-14   8-8    18-8   13-13   10-16   82-80
        2001     5-4     8-16   11-14  16-10   12-13  10-16   13-14   75-87
        2002     6-8    13-12   16-9   11-8    19-8   15-11   19-7    99-63
        2003     4-8    11-14   14-10  9-12    12-14  15-12   12-15   77-85
        2004     7-4    13-11   11-14  11-13   17-9   19-7    14-12   92-70
        2005     12-4   12-13   12-13  11-7    18-7   16-11   14-12   95-67
        2006     12-10   16-9   11-14   6-6    14-12  16-10   14-12   89-73
        2007     10-7   13-12   12-13  10-7    18-9   16-10   15-10   94-68
        2008     12-8    17-8   14-11  10-4    14-12  16-10   17-9    100-62
        2009     11-6   14-12   13-12  12-5    15-11  14-12   18-7    97-65
        2010     10-8    8-17   14-11  5-11    14-12  16-10   13-13   80-82
        2011     8-12   15-10   13-12   8-5    14-12  14-13   14-12   86-76
        2012     12-7    15-9   13-12  6-10    16-10  14-11   13-14   89-73
        2013     4-14    9-15   11-13  12-6    14-11  19-8    9-17    78-84
        2014     10-9   15-11   15-9   10--5   17-9   17-9    14-12   98-64
        2015     10-10   16-9   14-11   8-7    16-9   12-15   9-16    85-77
        2016     11-10  11-14   12-12   8-6    7-19   11-15   14-12   74-88
        2017     6-9     18-7   13-12  5-14    9-17   15-11   14-12   80-82
        2018     9-7    13-12   13-10  8-10    16-11  10-17   11-15   80-82
   CLUB HISTORY
        2019     5-11   14-12   10-11  8-12    8-18   15-12   12-14   72-90
        2020     3-3     5-4     1-7    4-2    3-7    8-3     2-8     26-34
        2021     9-10   11-15   10-12  10-8    10-17  14-12   13-11   77-85
        2022     7-11   11-14   11-12  5-11    10-16  15-14   14-11   73-89
        2023     11-8   12-13   12-13   8-6    9-17   8-20    13-12   73-89
        2024     10-7   10-14   13-13  3-13    9-17   8-19    10-16   63-99
        Totals    531-549  748-770  767-769  508-545  802-823  833-803  832-856  5,021-5115

        NOTE: Bold denotes best record.
          DAY OF THE WEEK TOTALS
           394                                       2025 ANGELS MEDIA GUIDE
   353   354   355   356   357   358   359   360   361   362   363