Page 354 - 2025 Los Angeles Angels Media Guide
P. 354

CLUB PITCHING YEAR BY YEAR
                                             CLUB HISTORY


               ERA   CG   SHO   SV   IP   H    R   ER   HR   HB   BB   SO  WP
        1961   4.31  25   5   28  1438  1391  784  689  180  34  713  973  53
        1962   3.70   23   15   46   1466    1412   706   602   118   49   616   858   39
        1963   3.52  30   13  21  1455.1  1317  660  570  120  52  578  889  48
        1964   2.91  30   28  41  1450.2  1273  551  469  100  50  530  965  42
        1965   3.17  39   14  33  1441.2  1259  569  508  91  27  563  847  52
        1966   3.56  31   12  40  1457.1  1364  643  577  136  38  511  836  49
        1967   3.19  19   14  44  1430.1  1246  587  507  118  40  525  892  61
        1968   3.43  29   11  31  1437  1234  615  548  131  33  519  869  68
        1969   3.54  25   9   39  1438.1  1294  652  566  126  51  517  885  64
        1970   3.48  21   10  49  1462.1  1280  630  566  154  43  559  922  52
        1971   3.10  39   11  32  1481  1246  576  510  101  36  607  904  60
        1972   3.06  57   18  16  1377.2  1109  533  469  90  28  620  1000  49
        1973   3.57  72  13  19  1456.1  1351  657  577  104  41  614  1010  56
        1974   3.52  64   13  12  1439  1339  657  563  101  47  649  986  50
        1975   3.89  59   19  16  1453.1  1366  723  628  123  39  643  975  62
        1976   3.36  64   15  17  1477.1  1323  631  551  95  38  553  992  27
        1977   3.76  53   13  26  1437.2  1383  695  600  136  47  572  965  56
        1978   3.65  44   13  33  1455.2  1382  666  590  125  32  599  892  36
        1979   4.34  46   9   33  1436  1463  768  692  131  33  573  820  53
        1980   4.52  22   6   30  1428.1  1548  797  717  141  39  529  725  32
        1981   3.71  27   8   19  971.1  958  453  400  81  21  323  426  18
        1982   3.82  40   10  27  1464  1436  670  621  124  42  482  728  36
        1983   4.32  39   7   23  1474  1636  779  708  130  30  496  668  51
        1984   3.96  36   12  26  1458  1526  697  641  143  27  474  754  44
        1985   3.91  22   8   41  1457.1  1453  703  633  171  27  514  767  45
        1986   3.85  29   12  40  1455.2  1356  684  622  153  27  478  955  44
        1987   4.38  20   7   36  1457.1  1481  803  709  212  32  504  941  54
        1988   4.32  26   9   33  1455.2  1530  771  698  135  42  568  817  68
        1989   3.28  32  20  38  1454.1  1384  578  530  113  29  465  896  51
        1990   3.79  21   13  42  1454  1482  706  613  106  38  544  944  50
        1991   3.69  18   10  50  1441.2  1351  749  591  141  38  543  990  49
        1992   3.84  26  13  42  1446  1449  671  617  130  39  532  888  42
        1993   4.34  26  6   41  1430.1  1482  770  690  153  51  550  843  55
        1994   5.42  11   4   21  1027  1149  660  618  150  45  436  682  48
        1995   4.52  8    9   42  1284.1  1310  697  645  163  43  486  901  42
        1996   5.30  12   8   38  1439  1546  943  847  219  84  662  1052  80
        1997   4.52  9    5   39  1454.2  1506  794  730  202  54  605  1050  57
        1998   4.49  3    5   52  1444  1481  783  720  164  47  630  1091  70
        1999   4.79  4    7   37  1431.1  1472  826  762  177  56  624  877  65
        2000   5.00  5    3   46  1448  1534  869  805  228  36  662  846  47
        2001   4.20  6    1   43  1437.2  1452  730  671  168  64  525  947  46
        2002   3.69   7   14  54  1452.1  1345  644  595  169  49  509  999  52
        2003   4.28  5    9   39  1431.1  1444  743  680  190  76  486  980  53
        2004   4.28  2    11  50  1454.1  1476  734  692  170  44  502  1164  61
        2005   3.68  7    11  54  1464.1  1419  643  598  158  48  443  1126  70
        2006   4.04  5    12  50  1452.2     1410  732  652  158  50  471  1164  85
        2007   4.23  5    9   43  1435  1480  731  674  151  51  477  1156  69
        2008   3.99  7    10  66   1451.1   1455   697   644   159   63     457   1106   50
        2009   4.45   9                    13  51  1445  1513  761  715  180  58  523  1062  67
        2010   4.04  10   9   39  1449.1  1422  702  651  148  46  565  1130  80
        2011   3.57  12   11  39  1465  1388  633  581  142  36  476  1058  55
        2012   4.02   6          16  38  1433.1  1339  699  640  186  40  583  1157  38
        2013   4.23  4    12  41  1457.2  1475  737  685  167  45  533  1200  74
        2014   3.58  3    13  46  1482.2  1307  630  590  126  63  504  1342  74
        2015   3.45  2    12  46  1440.2  1355  675  630  166  71  466  1221  61
        2016   4.28  4    12  29  1421.1  1480  727  676  208  56  498  1136  47
        2017   4.20  1    10  43  1440.2  1373  709  672  224  44  470  1312  57
        2018   4.15  1    9   35  1437.1  1353  722  662  205  65  546  1386  87
        2019   5.12  0    2   32  1442.2  1417  868  820  267  82  576  1404  98
        2020   4.49  1    0   12  525.1  492  321  297  82  21  199  523  25
        2021   4.69   1   4   39   1421.2   1373   804   741   188   76           592  1453   56
        2022   3.77   2   2   38   1435.2   1241   668   601   168   60           540   1383   64
        2023   4.64  1    1   43  1431.2  1394  829  738  209  88  636  1445  70
        2024   4.57  0    0   35  1431.0  1328  797  726  202  81  601  1252  61
           Led or tied for league lead
   CLUB HISTORY
          angels by the decades
         YEARS            RECORD/PCT.   .500 -or-BETTER SEASONS
         1961-1969       685-770  (.471)      3
         1970-1979       781-831  (.484)      3
         1980-1989       783-783  (.500)      5
         1990-1999       738-817  (.475)      4
         2000-2009       900-720   (.556)     7
         201 0-2019      822-798  (.507)      4
         2020-            312-396  (.441)     0
          CLUB PITCHING YEAR BY YEAR
           390                                       2025 ANGELS MEDIA GUIDE
   349   350   351   352   353   354   355   356   357   358   359