Page 413 - 2025 Los Angeles Angels Media Guide
P. 413

NEW YORK YANKEES
        MLB



         NEW YORK YANKEES
         American League East

        Yankee Stadium
        One East 161st Street
        Bronx, NY 10451
        Seating Capacity: 46,537
        2024 Record: 94-68, 1st in A.L. East (A.L. Champions)
                                                          Manager: Aaron Boone

                          WIN-LOSS RECORDS AT STADIUMS

         Wrigley Field   6-3   .667      Yankee Stadium (1923-73)   32-70   .314
         Dodger Stadium   15-21   .417   Shea Stadium          4-9   .308
         Anaheim Stadium   104-96   .520   Yankee Stadium (1976-2008)   77-96   .445
         Angel Stadium   56-46   .549    Yankee Stadium (2009-present)   17-37   .315

                             MISCELLANEOUS RECORDS

         Most Runs, Game   By Angels — 18 (18-9, Aug. 21, 2007 at Angel Stadium)
                         By New York — 17 (17-6, Aug. 20, 1996 at Yankee Stadium)
         Widest Margin Victory   By Angels — 13 Runs (15-2, May 25, 1995 at Anaheim Stadium)
                         By New York — 12 Runs, twice (last,  July 8, 2007 at Yankee Stadium)
         Longest Winning Streak   By Angels — 5, four times (last, Apr. 27-July 23, 2005)
                         By New York — 7, twice (Aug. 23, 1980-May 4, 1981 & July 1, 2015-Aug. 20, 2016)
         Attendance High   At Angel Stadium: 44,649, Apr. 28, 2018
                         At Anaheim Stadium: 61,066, May 17, 1985
                         At Yankee Stadium: 60,108, June 3, 1973
                         At New Yankee Stadium: 49,970, May 2, 2009
                             ALL-TIME SERIES RESULTS
                              ALL-TIME SERIES RESULTS
                                   (ANGELS LISTED FIRST)
        Year  Home  Road  Totals  Year  Home  Road  Totals  Year  Home  Road  Totals  Year  Home  Road  Totals
        1961  6-3  0-9  6-12  1978  3-2  2-3  5-5  1995  5-1  2-4  7-5  2012  2-1  2-4  4-5
        1962  4-5  4-5  8-10  1979  5-1  2-4  7-5  1996  4-3  3-3  7-6  2013  2-1  1-3  3-4
        1963  3-6  2-7  5-13  1980  2-4  0-6  2-10  1997  2-5  2-2  4-7  2014  1-2  1-2  2-4
        1964  4-5  3-6  7-11  1981  2-2  0-0  2-2  1998  3-2  3-3  6-5  2015  2-1  0-3  2-4
        1965  4-5  2-7  6-12  1982  4-2  3-3  7-5  1999  2-2  4-2  6-4  2016  1-2  0-4  1-6
        1966  5-4  6-3  11-7  1983  4-2  1-5  5-7  2000  3-3  2-2  5-5  2017  2-1  2-1  4-2
        1967  6-3  3-6  9-9  1984  4-2  4-2  8-4  2001  2-1  2-2  4-3  2018  0-3  1-2  1-5
        1968  3-6  3-6  6-12  1985  2-4  1-5  3-9  2002  2-2  1-2  3-4  2019  1-3  1-2  2-5
        1969  3-3  0-6  3-9  1986  4-2  3-3  7-5  2003  1-5  2-1  3-6  2020  0-0  0-0  0-0
        1970  2-4  3-3  5-7  1987  1-5  2-4  3-9  2004  1-2  4-2  5-4  2021  2-1  2-2  4-3
        1971  4-2  2-4  6-6  1988  3-3  3-3  6-6  2005  3-1  3-3  6-4  2022  2-1  0-3  2-4
        1972  2-4  2-4  4-8  1989  5-1  1-5  6-6  2006  4-2  2-2  6-4  2023  3-0  1-2  4-2
        1973  4-2  2-4  6-6  1990  3-3  3-3  6-6  2007  2-1  4-2  6-3  2024  1-2  2-1  3-3  MLB
        1974  2-4  1-5  3-9  1991  2-4  4-2  6-6  2008  5-1  2-2  7-3  TOTALS 181-166 130-212 311-378
        1975  4-2  3-3  7-5  1992  5-1  2-4  7-5  2009  4-2  1-3  5-5
        1976  1-5  4-2  5-7  1993  4-2  2-4  6-6  2010  2-1  2-3  4-4
        1977  3-3  1-4  4-7  1994  1-5  3-3  4-8  2011  3-3  1-2  4-5


                         ANGELS.COM   /ANGELS      @ANGELS         449
   408   409   410   411   412   413   414   415   416   417   418