Page 408 - 2025 Los Angeles Angels Media Guide
P. 408

CLEVELAND GUARDIANS
                                                                 MLB



         CLEVELAND GUARDIANS

         American League Central
        Progressive Field
        2401 Ontario Street
        Cleveland, OH 44115
        Seating Capacity: 34,830
        2024 Record: 92-69, 1st in A.L Central            Manager: Stephen Vogt
                          WIN-LOSS RECORDS AT STADIUMS

        Wrigley Field   5-4   .556    Cleveland Stadium   112-105   .516
        Dodger Stadium   19-17   .528   Progressive Field   43-68   .387
        Anaheim Stadium  105-88   .544   *Miller Park   1-2   .333
        Angel Stadium   53-54   .495         Historic Bowman Field  0-1   .000  (Little League Classic)





                                *Series on Apr. 10-12, 2007 moved to Milwaukee due to snow Cleveland
                             MISCELLANEOUS RECORDS

        Most Runs, Game        By Angels — 21 (21-2, Apr. 30, 2002 at Jacobs Field)
                              By Cleveland — 15 (15-3, Apr. 11, 1997 at Jacobs Field)
        Widest Margin Victory      By Angels — 19 Runs (21-2, Apr. 30, 2002 at Jacobs Field)
                              By Cleveland — 13 Runs (14-1, Aug. 29, 1970 at Cleveland Stadium)

        Longest Winning Streak   By Angels — 7, 3 times (last, Aug. 18, 2002-Aug. 8, 2003)
                              By Cleveland — 12 (June 12, 2016 - Apr. 2, 2018)
        Attendance High        At Angel Stadium: 44,020, July 18, 2006
                              At Anaheim Stadium: 52,329, July 4, 1993
                              At Progressive Field: 43,399, Sept. 1, 1999
                             ALL-TIME SERIES RESULTS
                              ALL-TIME SERIES RESULTS

                                   (ANGELS LISTED FIRST)
         Year  Home  Road  Totals  Year  Home  Road  Totals  Year  Home  Road  Totals  Year  Home  Road  Totals
         1961  5-4  3-6  8-10  1978  4-1  2-3  6-4  1995  2-1  1-1  3-2  2012  2-1  2-4  4-5
         1962  4-5  5-4  9-9  1979  2-4  4-2  6-6  1996  3-3  1-6  4-9  2013  0-3  2-1  2-4
         1963  4-5  4-5  8-10  1980  3-3  1-3  4-6  1997  2-3  5-1  7-4  2014  3-0  2-2  5-2
         1964  5-4  4-5  9-9  1981  5-1  2-4  7-5  1998  2-4  2-3  4-7  2015  2-1  0-3  2-4
         1965  6-3  3-6  9-9  1982  5-4  3-3  8-4  1999  1-5  0-4  1-9  2016  1-2  0-4  1-6
         1966  6-3  4-5  10-8  1983  3-3  5-1  8-4  2000  2-1  1-5  3-6  2017  0-3  0-3  0-6
         1967  7-2  7-2  14-4  1984  3-3  5-1  8-4  2001  1-2  4-2  5-4  2018  2-1  1-2  3-3
         1968  2-7  5-4  7-11  1985  5-1  3-3  8-4  2002  3-3  3-0  6-3  2019  0-3  0-3  0-6
         1969  5-1  3-3  8-4  1986  3-4  3-2  6-6  2003  3-0  3-3  6-3  2020  0-0  0-0  0-0
         1970  4-2  2-4  6-6  1987  4-2  3-3  7-5  2004  1-5  3-0  4-5  2021  1-2  0-3  1-5
         1971  4-2  4-2  8-4  1988  3-3  5-1  8-4  2005  3-2  2-1  5-3  2022  4-0  0-3  4-3
         1972  4-2  4-2  8-4  1989  4-2  1-5  5-7  2006  2-1  3-3  5-4  2023  3-1  1-2  4-3
         1973  2-4  3-3  5-7  1990  3-3  4-2  7-5  2007  4-3  1-2  5-4  2024  0-3  1-2  1-5
   MLB
         1974  0-6  3-3  3-9  1991  2-4  5-1  7-5  2008  4-2  1-2  5-4  TOTALS 182-163 156-176 338-339
         1975  0-6  3-3  3-9  1992  3-3  3-3  6-6  2009  2-1  2-1  4-2
         1976  5-1  2-4  7-5  1993  4-2  1-5  5-7  2010  3-3  1-2  4-5
         1977  3-2  3-2  6-4  1994  0-3  0-2  0-5  2011  4-2  2-1  6-3


           444                                       2025 ANGELS MEDIA GUIDE
   403   404   405   406   407   408   409   410   411   412   413