Page 404 - 2025 Los Angeles Angels Media Guide
P. 404
ATHLETICS
MLB
ATHLETICS
American League West
Sutter Health Park
400 Ballpark Drive
West Sacramento, CA 95691
Seating Capacity: 14,014
2024 Record: 69-93, 4th in A.L. West Manager: Mark Kotsay
WIN-LOSS RECORDS AT STADIUMS
Wrigley Field 6-3 .667 Municipal Stadium (K.C.) 35-28 .556
Dodger Stadium 21-15 .583 Oakland Coliseum 193-260 .426
Anaheim Stadium 111-123 .474
Angel Stadium 125-112 .527
MISCELLANEOUS RECORDS
Most Runs, Game By Angels — 18 (18-2, July 25, 1964 at Municipal Stadium)
By Athletics — 21 (21-3, Sept. 20, 2018 at Oakland Coliseum)
Widest Margin Victory By Angels — 16 Runs (18-2, July 25, 1964 at Municipal Stadium)
By Athletics — 18 Runs (21-3, Sept. 20, 2018 at Oakland Coliseum)
Longest Winning Streak By Angels — 12 (Sept. 18, 1996-Sept. 17, 1997)
By Athletics — 10, twice (last, Apr. 26, 1991-Apr. 20, 1992)
Attendance High At Angel Stadium: 44,252, July 25, 2007
At Anaheim Stadium: 61,696, Aug. 11, 1989
At Municipal Stadium: 25,869, June 16, 1961
At Oakland Coliseum: 55,601, July 5, 2003
ALL-TIME SERIES RESULTS
ALL-TIME SERIES RESULTS
(ANGELS LISTED FIRST)
Year Home Road Totals Year Home Road Totals Year Home Road Totals Year Home Road Totals
1961 6-3 3-6 9-9 1977 4-4 1-6 5-10 1994 3-3 0-3 3-6 2011 5-5 3-6 8-11
1962 6-3 6-3 12-6 1978 4-3 5-3 9-6 1995 5-2 1-5 6-7 2012 3-7 6-3 9-10
1963 4-5 4-5 8-10 1979 5-2 5-1 10-3 1996 2-4 4-3 6-7 2013 4-5 4-6 8-11
1964 5-4 7-2 12-6 1980 2-4 1-6 3-10 1997 5-1 6-0 11-1 2014 7-3 3-6 10-9
1965 6-3 7-2 13-5 1981 0-4 2-4 2-8 1998 3-3 2-4 5-7 2015 6-4 5-4 11-8
1966 6-3 3-6 9-9 1982 5-1 4-3 9-4 1999 5-1 3-3 8-4 2016 6-4 6-3 12-7
1967 9-0 5-4 14-4 1983 3-4 2-4 5-8 2000 3-3 2-5 5-8 2017 7-2 5-5 12-7
KC Total 42-21 35-28 77-49 1984 2-4 5-2 7-6 2001 3-7 3-7 6-14 2018 5-4 5-5 10-9
1968 3-6 2-7 5-13 1985 4-3 2-4 6-7 2002 6-4 3-7 10-10 2019 3-6 3-7 6-13
1969 4-5 2-7 6-12 1986 5-1 5-2 10-3 2003 5-5 3-7 8-12 2020 2-1 2-5 4-6
1970 4-5 4-5 8-10 1987 2-5 4-2 6-7 2004 5-5 5-4 10-9 2021 2-8 2-7 4-15
1971 2-7 5-4 7-11 1988 3-3 1-6 4-9 2005 5-4 5-5 10-9 2022 6-3 6-4 12-7
1972 4-5 4-5 8-10 1989 3-4 2-4 5-8 2006 4-5 7-3 11-8 2023 5-2 2-4 7-6
MLB
1973 2-7 4-5 6-12 1990 1-5 3-4 4-9 2007 5-5 4-5 9-10 2024 4-3 1-5 5-8
1974 4-5 2-7 6-12 1991 1-6 0-6 1-12 2008 5-5 5-4 10-9 OAK Total 221-232 193-260 414-492
1975 4-5 3-6 7-11 1992 3-3 2-5 5-8 2009 4-6 8-1 12-7 TOTALS 263-253 228-288 491-541
1976 3-6 3-6 6-12 1993 4-3 2-4 6-7 2010 7-2 4-6 11-8
440 2025 ANGELS MEDIA GUIDE