Page 407 - 2025 Los Angeles Angels Media Guide
P. 407

CHIGAGO WHITE SOX
        MLB



         CHICAGO WHITE SOX

         American League Central
        Rate Field
        333 W. 35th Street
        Chicago, IL 60616
        Seating Capacity: 40,615
        2024 Record: 41-121, 5th in A.L Central           Manager: Will Venable

                          WIN-LOSS RECORDS AT STADIUMS

        Wrigley Field   6-3   .667       Comiskey Park   110-125-1   .468
        Dodger Stadium   17-19   .472    *County Stadium   1-1   .500
        Anaheim Stadium  124-112   .252   Rate Field   69-76   .476
        Angel Stadium   66-41   .617
                                                      *May 15, 1968 and Apr. 23, 1969

                             MISCELLANEOUS RECORDS

        Most Runs, Game       By Angels — 19 (19-0, May 10, 2002 at Angel Stadium)
                              By Chicago — 17, twice (last, 17-3, May 25, 2009 at Angel Stadium)
        Widest Margin Victory   By Angels — 19 Runs (19-0, May 10, 2002 at Angel Stadium)
                              By Chicago — 15 Runs (17-2, May 31, 1978 at Comiskey Park)
        Longest Winning Streak   By Angels — 8 (May 19-Aug. 15, 1995)
                              By Chicago — 10, twice (last, June 15, 1983-June 4, 1984)
        Attendance High       At Angel Stadium: 44,135, Apr. 30, 2006
                              At Anaheim Stadium: 49,567, June 20, 1982
                              At Comiskey Park: 50,892, June 13, 1982
                              At Rate Field: 42,535, Aug. 7, 1993
                             ALL-TIME SERIES RESULTS
                             ALL-TIME SERIES RESULTS

                                   (ANGELS LISTED FIRST)
     Year  Home  Road  Totals  Year  Home  Road  Totals  Year  Home  Road  Totals  Year  Home  Road  Totals
     1961  6-3  2-7  8-10  1978  5-2  3-5  8-7  1995  5-1  5-1  10-2  2012  4-1  1-2  5-3
     1962  3-6  5-4  8-10  1979  6-1  3-3  9-4  1996  5-1  1-5  6-6  2013  2-2  2-1  4-3
     1963  4-5  4-5  8-10  1980  0-6  3-4  3-10  1997  5-1  1-4  6-5  2014  3-0  2-1  5-1
     1964  4-5  4-5  8-10  1981  3-4  3-3  6-7  1998  3-3  2-3  5-6  2015  3-1  0-3  3-4
     1965  6-3  0-9  6-12  1982  3-3  5-2  8-5  1999  4-2  1-3  5-5  2016  3-0  2-2  5-2
     1966  3-6  5-4  8-10  1983  2-5  1-5  3-10  2000  2-2  2-4  4-6  2017  3-0  1-3  4-3
     1967  5-4  2-7  7-11  1984  5-1  3-4  8-5  2001  5-1  1-2  6-3  2018  2-2  3-0  5-2
     1968  2-7  6-3  8-10  1985  3-4  5-1  8-5  2002  3-0  3-3  6-3  2019  3-1  2-1  5-2
     1969  5-4  4-5  9-9  1986  3-3  4-3  7-6  2003  3-1  0-3  3-4  2020  0-0  0-0  0-0
     1970  7-2  5-4  12-6  1987  5-2  3-3  8-5  2004  2-1  3-3  5-4  2021  3-1  2-1  5-2
     1971  3-6  5-4  8-10  1988  4-2  5-2  9-4  2005  2-2  4-2  6-4  2022  2-1  2-2  4-3
     1972  5-4  2-7  7-11  1989  4-3  4-2  8-5  2006  1-5  2-1  3-6  2023  2-2  2-1  4-3  MLB
     1973  6-3  2-7  8-10  1990  1-5  4-3  5-8  2007  1-2  3-3  4-5  2024  2-1  0-3  2-4
     1974  5-4  5-4-4  10-8-1  1991  4-3  4-2  8-5  2008  2-2  3-3  5-5  TOTALS 213-175 180-202-1393-377-1
     1975  4-5  5-4  9-9  1992  1-5  2-5  3-10  2009  3-3  1-2  4-5
     1976  5-4  6-3  11-7  1993  3-4  4-2  7-6  2010  0-3  2-4  2-7
     1977  5-3  3-4  8-7  1994  2-4  3-1  5-5  2011  3-2  3-0  6-2


                         ANGELS.COM   /ANGELS      @ANGELS         443
   402   403   404   405   406   407   408   409   410   411   412