Page 409 - 2025 Los Angeles Angels Media Guide
P. 409

DETROIT TIGERS
        MLB



         DETROIT TIGERS

         American League Central
        Comerica Park
        2100 Woodward Avenue
        Detroit, MI 48201
        Seating Capacity: 41,083
        2024 Record: 86-76, 3rd in A.L. Central           Manager: A.J. Hinch

                         WIN-LOSS RECORDS AT STADIUMS


         Wrigley Field   3-6   .333      Tiger Stadium   102-146   .411
         Dodger Stadium   17-19   .472   Comerica Park   51-40   .567
         Anaheim Stadium   94-97   .492
         Angel Stadium   72-33   .686
                             MISCELLANEOUS RECORDS


        Most Runs, Game        By Angels — 15 (15-1, May 9, 1981 at Anaheim Stadium)
                              By Detroit — 15, three times (last, 15-2, May 12, 1987 at Tiger Stadium)
        Widest Margin Victory      By Angels — 14 Runs (15-1, May 9, 1981 at Anaheim Stadium)
                              By Detroit — 13 Runs (15-2, May 12, 1987 at Tiger Stadium)
        Longest Winning Streak   By Angels — 14 (May 8, 2002-Aug. 23, 2003)
                              By Detroit — 11 (June 17, 1979-May 30, 1980)
        Attendance High        At Angel Stadium: 44,311, May 12, 2017
                              At Anaheim Stadium: 59,502, June 8, 1991
                              At Tiger Stadium: 52,682, June 14, 1970
                              At Comerica Park: 42,068, Apr. 26, 2008

                             ALL-TIME SERIES RESULTS
                             ALL-TIME SERIES RESULTS
                                   (ANGELS LISTED FIRST)
        Year  Home  Road  Totals  Year  Home  Road  Totals  Year  Home  Road  Totals  Year  Home  Road  Totals
        1961  3-6  1-8  4-14  1978  1-4  3-3  4-7  1995  2-2  4-0  6-2  2012  3-0  2-5  5-5
        1962  4-5  3-6  7-11  1979  2-4  2-4  4-8  1996  5-1  1-5  6-6  2013  3-0  3-0  6-0
        1963  3-6  3-6  6-12  1980  1-5  4-2  5-7  1997  4-1  1-5  5-6  2014  3-1  1-2  4-3
        1964  5-4  3-6  8-10  1981  2-1  1-2  3-3  1998  4-1  4-2  8-3  2015  4-0  2-1  6-1
        1965  5-4  3-6  8-10  1982  2-4  3-3  5-7  1999  2-2  3-3  5-5  2016  2-1  2-1  4-2
        1966  3-6  6-3  9-9  1983  2-4  2-4  4-8  2000  3-3  2-2  5-5  2017  2-2  2-1  4-3
        1967  5-4  3-6  8-10  1984  1-5  3-3  4-8  2001  2-1  3-3  5-4  2018  3-0  1-3  4-3
        1968  3-6  2-7  5-13  1985  4-2  4-2  8-4  2002  5-1  3-0  8-1  2019  1-2  2-1  3-3
        1969  4-2  1-5  5-7  1986  4-2  3-3  7-5  2003  3-0  3-1  6-1  2020  0-0  0-0  0-0
        1970  2-4  4-2  6-6  1987  2-4  1-5  3-9  2004  5-1  2-1  7-2  2021  3-1  3-0  6-1
        1971  4-2  2-4  6-6  1988  3-3  2-4  5-7  2005  4-3  2-1  6-4  2022  2-1  1-2  3-3
        1972  3-3  2-4  5-7  1989  6-0  5-1  11-1  2006  2-1  3-2  5-3  2023  0-3  3-0  3-3
        1973  4-2  3-3  7-5  1990  3-3  2-4  5-7  2007  4-1  1-2  5-3  2024  3-1  1-2  4-3  MLB
        1974  4-2  1-5  5-7  1991  3-3  2-4  5-7  2008  2-1  4-2  6-3  TOTALS 186-155 153-186 339-341
        1975  3-3  3-2  6-5  1992  4-2  3-3  7-5  2009  3-3  1-2  4-5
        1976  4-2  2-4  6-6  1993  2-4  2-4  4-8  2010  2-2  2-4  4-6
        1977  1-4  3-2  4-6  1994  1-3  2-1  3-4  2011  2-1  2-2  4-3


                         ANGELS.COM   /ANGELS      @ANGELS         445
   404   405   406   407   408   409   410   411   412   413   414