Page 406 - 2025 Los Angeles Angels Media Guide
P. 406

BOSTON RED SOX
                                                                 MLB



         BOSTON RED SOX

         American League East
         Fenway Park
         4 Jersey Street
         Boston, MA 02215
         Seating Capacity: 37,555
         2024 Record: 81-81, 3rd in A.L. East              Manager: Alex Cora
                          WIN-LOSS RECORDS AT STADIUMS

         Wrigley Field   5-4   .556      Fenway Park   143-203-1   .412
         Dodger Stadium   24-12   .667
         Anaheim Stadium  100-97   .508
         Angel Stadium   49-48   .505

                             MISCELLANEOUS RECORDS

        Most Runs, Game     By Angels — 21 (21-2, July 2, 2016 at Fenway Park)
                            By Boston — 17, twice (last, 17-8, May 3, 2010 at Fenway Park)
        Widest Margin Victory   By Angels — 19 Runs (21-2, July 2, 2016 at Fenway Park)
                            By Boston — 12 Runs (16-4, July 21, 1984 at Anaheim Stadium)
        Longest Winning Streak   By Angels — 9, twice (Apr. 23, 2008-Apr. 10, 2009 & May 4, 2011-June 8, 2013)
                            By Boston — 10 (July 19, 1993-July 4, 1994)

        Attendance High     At Angel Stadium: 44,822, Apr. 17, 2018
                            At Anaheim Stadium: 64,223, Oct. 11 & 12, 1986 (ALCS Games 4 & 5)
                            At Fenway Park: 40,025, Apr. 23, 2011

                             ALL-TIME SERIES RESULTS
                              ALL-TIME SERIES RESULTS

                                   (ANGELS LISTED FIRST)
         Year  Home  Road  Totals  Year  Home  Road  Totals  Year  Home  Road  Totals  Year  Home  Road  Totals
         1961  5-4  2-7-1  7-11-1  1978  2-4  0-5  2-9  1995  1-6  2-5  3-11  2012  3-0  3-0  6-0
         1962  4-5  8-1  12-6  1979  4-2  3-3  7-5  1996  2-4  2-4  4-8  2013  2-1  1-2  3-3
         1963  5-4  3-5  8-9  1980  0-6  3-3  3-9  1997  3-2  3-3  6-5  2014  1-2  4-0  5-2
         1964  7-2  2-7  9-9  1981  3-0  1-2  4-2  1998  3-3  3-2  6-5  2015  4-0  1-2  5-2
         1965  8-1  5-4  13-5  1982  2-4  3-3  5-7  1999  1-3  0-6  1-9  2016  2-2  1-2  3-4
         1966  5-4  4-5  9-9  1983  2-4  4-2  6-6  2000  4-2  1-2  5-4  2017  2-1  2-1  4-2
         1967  7-2  1-8  8-10  1984  1-5  2-4  3-9  2001  1-3  3-0  4-3  2018  0-3  0-3  0-6
         1968  5-4  4-5  9-9  1985  5-1  2-4  7-5  2002  1-2  2-2  3-4  2019  1-2  2-2  3-4
         1969  2-4  2-4  4-8  1986  4-2  3-3  7-5  2003  1-2  2-4  3-6  2020  0-0  0-0  0-0
         1970  4-2  3-3  7-5  1987  5-1  3-3  8-4  2004  4-2  0-3  4-5  2021  2-1  1-2  3-3
         1971  3-3  3-3  6-6  1988  2-4  2-4  4-8  2005  2-2  2-4  4-6  2022  1-4  2-1  3-5
         1972  3-3  1-5  4-8  1989  5-1  3-3  8-4  2006  1-2  2-1  3-3  2023  3-0  1-3  4-3
         1973  3-3  2-4  5-7  1990  2-4  3-3  5-7  2007  2-1  2-5  4-6  2024  1-2  1-2  2-4
   MLB
         1974  3-3  5-1  8-4  1991  6-0  2-4  8-4  2008  3-0  5-1  8-1  TOTALS 178-161 143-203-1 321-365-1
         1975  3-3  3-3  6-6  1992  1-5  3-3  4-8  2009  4-2  1-2  5-4
         1976  3-3  2-4  5-7  1993  5-1  0-6  5-7  2010  0-3  1-6  1-9
         1977  1-4  2-3  3-7  1994  3-3  2-4  5-7  2011  2-2  0-4  2-6

           442                                       2025 ANGELS MEDIA GUIDE
   401   402   403   404   405   406   407   408   409   410   411