Page 405 - 2025 Los Angeles Angels Media Guide
P. 405

BALTIMORE ORIOLES
           2024 IN REVIEW
        MLB


         BALTIMORE ORIOLES

         American League East
        Oriole Park at Camden Yards
        333 West Camden Street
        Baltimore, MD 21201
        Seating Capacity: 45,474
        2024 Record: 91-71, 2nd in A.L. East             Manager: Brandon Hyde
                         WIN-LOSS RECORDS AT STADIUMS


         Wrigley Field   4-6   .400      Memorial Stadium  80-126   .388
         Dodger Stadium   20-15   .571   Camden Yards   63-76   .453
         Anaheim Stadium   94-107   .468
         Angel Stadium   58-49   .542
                             MISCELLANEOUS RECORDS


         Most Runs, Game      By Angels — 18 (18-6, Sept. 12, 2007 at Camden Yards)
                              By Baltimore — 17 (17-3, Aug. 26, 1985 at Anaheim Stadium)
         Widest Margin Victory     By Angels — 13 Runs (13-0, Aug. 25, 1996 at Camden Yards)
                              By Baltimore — 14 Runs (17-3, Aug. 26, 1985 at Anaheim Stadium)
         Longest Winning Streak     By Angels — 7 (Aug. 30, 2002 - May 20, 2003)
                              By Baltimore — 12 (July 19, 1979* - Aug. 28, 1980)
                              *Second game of two-night doubleheader
         Attendance High      At Angel Stadium: 44,027, Aug. 5, 2008
                              At Anaheim Stadium: 63,073, Apr. 23, 1983
                             ALL-TIME SERIES RESULTS
                             ALL-TIME SERIES RESULTS

                                   (ANGELS LISTED FIRST)
        Year  Home  Road  Totals  Year  Home  Road  Totals  Year  Home  Road  Totals  Year  Home  Road  Totals
        1961  4-6  6-2  10-8  1978  3-2  3-2  6-4  1995  2-5  2-4  4-9  2012  5-2  2-0  7-2
        1962  7-2  3-6  10-8  1979  2-4  1-5  3-9  1996  3-3  3-3  6-6  2013  1-3  1-2  2-5
        1963  6-3  3-6  9-9  1980  0-6  2-4  2-10  1997  3-2  1-5  4-7  2014  1-2  1-2  2-4
        1964  4-5  3-6  7-11  1981  3-3  3-3  6-6  1998  3-3  2-3  5-6  2015  2-1  2-1  4-2
        1965  3-5  2-8  5-13  1982  2-4  3-3  5-7  1999  1-5  2-4  3-9  2016  1-2  1-2  2-4
        1966  3-6  3-6  6-12  1983  3-3  2-4  5-7  2000  3-3  4-2  7-5  2017  2-1  2-1  4-2
        1967  7-4  4-2  11-6  1984  3-3  1-5  4-8  2001  1-2  3-3  4-5  2018  3-0  2-1  5-1
        1968  4-5  4-5  8-10  1985  3-3  2-4  5-7  2002  4-2  3-0  7-2  2019  1-3  2-1  3-4
        1969  3-3  3-3  6-6  1986  4-2  2-4  6-6  2003  1-2  0-6  1-8  2020  0-0  0-0  0-0
        1970  3-3  2-4  5-7  1987  1-5  2-4  3-9  2004  4-2  2-1  6-3  2021  3-0  1-2  4-2
        1971  3-3  2-4  5-7  1988  4-2  3-3  7-5  2005  2-1  2-1  4-2  2022  1-2  0-4  1-6
        1972  4-2  2-4  6-6  1989  4-2  2-4  6-6  2006  5-1  1-3  6-4  2023  0-3  2-2  2-5
        1973  3-3  3-3  6-6  1990  3-3  2-4  5-7  2007  3-1  4-2  7-3  2024  1-2  1-2  2-4  MLB
        1974  3-3  2-4  5-7  1991  3-3  3-3  6-6  2008  4-2  2-1  6-3  TOTALS 176-177 143-202 319-379
        1975  2-4  4-2  6-6  1992  2-4  2-4  4-8  2009  3-1  5-1  8-2
        1976  2-4  2-4  4-8  1993  3-3  2-4  5-7  2010  0-3  0-3  0-6
        1977  5-0  1-5  6-5  1994  1-5  3-3  4-8  2011  3-0  3-3  6-3
        MLB OPPONENTS
                         ANGELS.COM   /ANGELS      @ANGELS         441
   400   401   402   403   404   405   406   407   408   409   410