Page 412 - 2025 Los Angeles Angels Media Guide
P. 412

MINNESOTA TWINS
                                                                 MLB



         MINNESOTA TWINS

         American League Central
        Target Field
        1 Twins Way
        Minneapolis, MN 55403
        Seating Capacity: 38,544
        2024 Record: 82-80, 4th in A.L. Central          Manager: Rocco Baldelli


                          WIN-LOSS RECORDS AT STADIUMS

         Wrigley Field   5-4   .556      Metropolitan Stadium   93-86   .520
         Dodger Stadium   17-19   .472   The Metrodome   78-72   .520
         Anaheim Stadium  116-111   .511   Target Field   24-24   .500
         Angel Stadium   55-46   .545

                             MISCELLANEOUS RECORDS

         Most Runs, Game       By Angels — 17 (17-0, Apr. 23, 1980 at Metropolitan Stadium)
                               By Minnesota — 16, twice (last, 16-5, April 27, 2024; at Angel Stadium)
         Widest Margin Victory     By Angels — 17 Runs (17-0, Apr. 23, 1980 at Metropolitan Stadium)
                               By Minnesota — 12 Runs (13-1, Apr. 20, 1990 at The Metrodome)
         Longest Winning Streak    By Angels — 9 (June 24-July 22, 2015)
                               By Minnesota — 9 (Aug. 10, 1966-May 21, 1967)
         Attendance High       At Angel Stadium: 44,478, Apr. 27, 2024
                               At Anaheim Stadium: 61,640, Apr. 17, 1982
                               At The Metrodome: 52,625, Oct. 1, 1988
                               At Target Field: 40,966, Aug. 21, 2010
                             ALL-TIME SERIES RESULTS
                              ALL-TIME SERIES RESULTS

                                   (ANGELS LISTED FIRST)
         Year  Home  Road  Totals  Year  Home  Road  Totals  Year  Home  Road  Totals  Year  Home  Road  Totals
         1961  5-4  3-5  8-9  1978  6-2  6-1  12-3  1995  4-2  4-3  8-5  2012  3-0  3-3  6-3
         1962  3-6  6-3  9-9  1979  4-2  5-2  9-4  1996  3-3  1-5  4-8  2013  1-2  0-3  1-5
         1963  4-5  5-4  9-9  1980  5-2  2-4  7-6  1997  2-3  2-4  4-7  2014  3-0  4-0  7-0
         1964  5-4  7-2  12-6  1981  1-1  2-2  3-3  1998  2-3  4-2  6-5  2015  2-1  3-1  5-2
         1965  5-4  4-5  9-9  1982  4-3  3-3  7-6  1999  3-3  3-1  6-4  2016  2-1  0-3  2-4
         1966  6-3  5-4  11-7  1983  1-5  5-2  6-7  2000  2-2  5-1  7-3  2017  1-3  1-2  2-5
         1967  3-6  4-5  7-11  1984  2-5  2-4  4-9  2001  2-4  1-2  3-6  2018  2-2  2-1  4-3
         1968  3-6  4-5  7-11  1985  4-2  5-2  9-4  2002  1-2  3-3  4-5  2019  0-3  1-2  1-5
         1969  4-5  3-6  7-11  1986  4-3  3-3  7-6  2003  4-2  1-2  5-4  2020  0-0  0-0  0-0
         1970  3-6  5-4  8-10  1987  4-2  4-3  8-5  2004  2-1  3-3  5-4  2021  2-1  3-1  5-2
         1971  4-5  8-1  12-6  1988  2-5  2-4  4-9  2005  2-1  4-3  6-4  2022  2-1  2-1  4-2
         1972  5-4  2-4  7-8  1989  5-1  6-1  11-2  2006  2-1  2-1  4-2  2023  2-1  1-2  3-3
         1973  5-4  5-4  10-8  1990  6-1  3-3  9-4  2007  5-1  1-2  6-3  2024  0-3  1-2  1-5
   MLB
         1974  6-3  2-7  8-10  1991  3-3  5-2  8-5  2008  2-2  3-1  5-3  TOTALS 193-180 195-182 388-362
         1975  4-5  4-5  8-10  1992  1-6  1-5  2-11  2009  3-1  3-3  6-4
         1976  3-6  5-4  8-10  1993  3-3  1-6  4-9  2010  1-3  1-2  2-5
         1977  5-2  2-6  7-8  1994  1-2  2-1  3-3  2011  4-2  2-1  6-3

           448                                       2025 ANGELS MEDIA GUIDE
   407   408   409   410   411   412   413   414   415   416   417