Page 237 - 2025 Los Angeles Angels Media Guide
P. 237

ORGANIZATIONAL PLAYERS
        PLAYER DEVELOPMENT




      YELINSON BETANCES                                                OF
      AGE: 17  BORN: Nov. 13, 2007 in Santo Domingo, DR  RESIDES: Santo Domingo, DR  HT.: 6-1  WT.: 190
      BATS & THROWS: Right             ACQUIRED: Signed as international free agent, Jan. 15, 2025
      HIGH SCHOOL: —                   COLLEGE: —
      FULL NAME: Yelinson Betances Garcia   SIGNED BY: Jean Carlos Montalvo (Angels)
      Year  Club   AVG   G   AB   R   H   2B  3B  HR  RBI  SH  SF  HBP  BB  IBB  SO  SB  CS  GDP  SLG  OBP  E
                               Will make professional debut in 2025
      WERNER BLAKELY                                                   OF
      AGE: 23   BORN: Feb. 21, 2002 in Detroit, MI   RESIDES: Detroit, MI   HT.: 6-3   WT.: 185
      BATS: Left  THROWS: Right        ACQUIRED: Fourth round of 2020 First-Year Player Draft
      HIGH SCHOOL: Detroit Edison HS (Detroit, MI)    COLLEGE: —
      FULL NAME: Werner Mathew Blakely    SIGNED BY:  Drew Dominguez (Angels)
      Year  Club   AVG   G   AB   R   H   2B  3B  HR  RBI  SH  SF  HBP  BB  IBB  SO  SB  CS  GDP  SLG  OBP  E
      2021—  ACL Angels  .182   44   148   22   27   6   0   3   19   0   2   3  33   0  69  15   2   1  .284  .339  18
      2022—  Inland Empire .295   55   183   36   54   13   2   5   40   0   1   6  45   0  70  24   2   0  .470  .447  12
      2023—  Tri-City   .214   92   323   45   69   17   3   5   28   0   2   5  44   0  137  22   1   2  .331  .316  16
           Rocket City  .000   2   7   0   0   0   0   0   0   0   0   0   2   0   5   0   0   0  .000  .222  2
      2024—  Tri-City   .206   98   326   38   67   18   4   2   33   3   1   2  50   0  111  15   2   1  .304  .314  7
      MINOR TOTALS   .220  291   987  141  217   54   9   15  120   3   6   16  174   0  392  76   7   4  .338  .344  55
      A.J. BLOCK                                                      LHP
      AGE: 26  BORN: Apr. 16, 1998 in Salt Lake City, UT  RESIDES: Bellevue, WA  HT.: 6-5  WT.: 220  PLAYER  DEVELOPMENT
      BATS & THROWS: Left              ACQUIRED: Signed as minor league free agent, Jan. 10, 2025
      HIGH SCHOOL: Newport HS (Bellevue, WA)  COLLEGE: Washington State University
      FULL NAME: Anthony Jacob Block   SIGNED BY: Joe Ross (Royals)
      Year  Club   W-L   ERA   G   GS  CG  GF  SHO  SV   IP   H   R   ER  HR  HB   BB  IBB   SO  WP  BK  BAA
      2020—                     DID NOT PLAY - No Minor League Season
      2021—  Quad Cities   4-5   3.81  19   16   0   2   0   0   85.0   67   39   36   7   7   33   0   98   3   0  .215
           Columbia   1-0   0.56   4   2   0   0   0   0   16.0   6   1   1   1   2   3   0   26   0   0  .107
      2022—                         DID NOT PLAY - INJURED
      2023—                          DID NOT PLAY - INJURED
      2024—  Quad Cities   4-1   4.59  30   0   0   7   0   0   51.0   46   27   26   9   8   24   1   59   5   1  .240
           NW Arkansas  0-0  16.20   4   1   0   0   0   0   3.1   9   6   6   0   1   2   0   2   1   0  .500
      MINOR TOTALS  9-6  4.00  57  19  0  9  0  0  155.1  128  73  69  17  18  62  1  185  9  1  .222
      ENDRYS BRICENO                                                  RHP
      AGE: 33  BORN: Feb. 7, 1992 in Maracay, VZ  RESIDES: Aragua, VZ  HT.: 6-4  WT.: 205
                                                                    205
      BATS & THROWS: Right             ACQUIRED: Signed as minor league free agent, Dec. 5, 2024
      HIGH SCHOOL: —                   COLLEGE: —
      FULL NAME: Endrys Eduardo Briceno   SIGNED BY: German Robles (Tigers)
      Year  Club   W-L   ERA   G   GS  CG  GF  SHO  SV   IP   H   R   ER  HR  HB   BB  IBB   SO  WP  BK  BAA
      2009—  VSL Tigers   0-0   3.41  16   0   0   8   0   2   31.2   36   17   12   4   5   12   0   16   3   0  .295
      2010—  VSL Tigers   2-5   5.63  14   9   0   2   0   0   46.1   56   32   29   2   9   16   0   33   2   0  .303
      2011—  GCL Tigers   2-5   5.34  12   12   0   0   0   0   59.0   72   44   35   2  14   19   0   49   9   0  .310
      2012—  Connecticut  4-3   5.15  12   12   0   0   0   0   57.2   60   37   33   3   7   22   0   30   9   1  .269
      2013—  West Michigan 7-9   4.47  25   25   0   0   0   0  116.2  124   72   58   5   6   51   2   65   13   4  .274
      2014—  Lakeland   2-3   4.09   8   6   0   1   0   0   33.0   39   20   15   2   7   14   1   16   2   0  .262
      2015—  GCL Tigers   0-1   1.98   5   5   0   0   0   0   13.2   12   5   3   0   2   1   0   21   1   0  .231
           Lakeland   2-3   4.09   8   6   0   1   0   0   33.0   39   20   15   2   7   14   1   16   2   0  .302
      2016—  Lakeland   4-7   5.94  25   17   1   3   0   0  103.0  121   72   68  10  18   56   0   81   13   0  .303
      2017—  Lakeland   1-4   3.59  27   6   0   3   0   1   57.2   65   28   23   3   3   25   1   36   11   0  .293
      2018—  Lakeland   0-1   6.75   1   1   0   0   0   0   4.0   7   7   3   0   1   3   0   2   1   0  .350
           West Michigan 4-2   4.50  17   2   0   7   0   1   42.0   47   26   21   3   5   22   0   37   10   0  .285
      2019—                           DID NOT PLAY
      2020—                           DID NOT PLAY
      2021—  S. Maryland (Ind.)  5-3   1.87  51   0   0  14   0   2   57.2   38   16   12   4   4   23   1   77   3   0   -
      2022—  S. Maryland (Ind.)  5-0   0.76  46   0   0  19   0  10   47.2   20   6   4   2   5   19   0   73   5   0   -
      2023—  Reno   0-0   4.80  12   0   0   3   0   0   15.0   9   10   8   3   3   11   0   13   1   0  .173
           Amarillo   0-0  13.50   2   0   0   0   0   0   0.2   3   1   1   0   0   1   0   1   0   0  .600
           S. Maryland (Ind.)  1-1   5.28  11   0   0   7   0   4   15.1   19   13   9   3   0   8   1   24   2   0   -
      2024—  S. Maryland (Ind.)  5-4   2.06  44   0   0  41   0  20   52.1   39   18   12   5   4   22   0   84   4   0   -
      IND. TOTALS   16-8  1.92  152  0  0  81  0  36  173.0  116  53  37  14  13  72  2  258  14  0  -
      MINOR TOTALS   26-40  4.75  179   98   1  27   0   4  596.1  667  377  315  38  80  256   4  407   76   5  .287

                         ANGELS.COM   /ANGELS      @ANGELS         273
   232   233   234   235   236   237   238   239   240   241   242